SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

 

2007 Year End Fantasy Baseball Catcher Player Rankings

 

The rankings are based on actual statistics for the 2007 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-60)    Starting Pitcher (61-120)    Relief Pitcher

 

07 RK PLAYER TEAM PRI POS 2ND POS 3RD POS G AB H BA OBP R HR RBI SB
1 Russell Martin LAD C     151 540 158 0.293 0.374 87 19 87 21
2 Jorge Posada NYY C     144 506 171 0.338 0.426 91 20 90 2
3 Victor Martinez CLE C 1B   147 562 169 0.301 0.374 78 25 114 0
4 Brian McCann ATL C     139 504 136 0.270 0.320 51 18 92 0
5 Joe Mauer MIN C     109 406 119 0.293 0.382 62 7 60 7
6 Bengie Molina SF C     134 497 137 0.276 0.298 38 19 81 0
7 Kenji Johjima SEA C     135 485 139 0.287 0.322 52 14 61 0
8 Jason Varitek BOS C     131 435 111 0.255 0.367 57 17 68 1
9 Ivan Rodriguez DET C     129 502 141 0.281 0.294 50 11 63 2
10 Ronny Paulino PIT C     133 457 120 0.263 0.314 56 11 55 2
11 A.J. Pierzynski CHW C     136 472 124 0.263 0.309 54 14 50 1
12 Paul Lo Duca NYM C     119 445 121 0.272 0.311 46 9 54 2
13 Johnny Estrada MIL C     120 442 123 0.278 0.296 40 10 54 0
14 Miguel Olivo FLA C     122 452 107 0.237 0.262 43 16 60 3
15 Ramon Hernandez BAL C     106 364 94 0.258 0.333 40 9 62 1
16 Josh Bard SD C     118 389 111 0.285 0.364 42 5 51 0
17 Carlos Ruiz PHI C     115 374 97 0.259 0.340 42 6 54 6
18 Yorvit Torrealba COL C     113 396 101 0.255 0.323 47 8 47 2
19 Chris Snyder ARI C     110 326 82 0.252 0.342 37 13 47 0
20 Gregg Zaun TOR C     110 331 80 0.242 0.341 43 10 52 0
21 John Buck KC C     113 347 77 0.222 0.308 41 18 48 0
22 Jarrod Saltalamacchia TEX C 1B   93 308 82 0.266 0.310 39 11 33 0
23 Gerald Laird TEX C     120 407 91 0.224 0.278 48 9 47 6
24 Ramon Castro NYM C     52 144 41 0.285 0.331 24 11 31 0
25 Mike Napoli ANA C     75 219 54 0.247 0.351 40 10 34 5
26 Ryan Doumit PIT OF C   83 252 69 0.274 0.341 33 9 32 1
27 Yadier Molina STL C     111 353 97 0.275 0.340 30 6 40 1
28 Dioner Navarro TB C     119 388 88 0.227 0.286 46 9 44 3
29 Mike Redmond MIN C     82 272 80 0.294 0.346 23 1 38 0
30 Jason Kendall CHC C     137 466 113 0.243 0.301 45 3 41 3
31 Michael Barrett SD C     101 344 84 0.244 0.281 29 9 41 2
32 Brian Schneider WAS C     129 408 96 0.235 0.326 33 6 54 0
33 Kurt Suzuki OAK C     68 213 53 0.249 0.327 27 7 39 0
34 Kelly Shoppach CLE C     59 161 42 0.261 0.310 26 7 30 0
35 David Ross CIN C     112 311 63 0.203 0.271 32 17 39 0
36 Javier Valentin CIN C     97 243 67 0.276 0.328 19 2 34 0
37 Brad Ausmus HOU C     117 349 82 0.235 0.318 38 3 25 6
38 Jamie Burke SEA C     50 113 34 0.301 0.363 19 1 12 0
39 Miguel Montero ARI C     84 214 48 0.224 0.292 30 10 37 0
40 Chris Coste PHI C     48 129 36 0.279 0.311 15 5 22 0
41 Matt Treanor FLA C     55 171 46 0.269 0.357 16 4 19 0
42 Jesus Flores WAS C     79 180 44 0.244 0.310 21 4 25 0
43 Jose Molina NYY C     69 191 49 0.257 0.274 18 1 19 2
44 Damian Miller MIL C     58 186 44 0.237 0.296 19 4 24 1
45 Mike Rabelo DET C     51 168 43 0.256 0.300 14 1 18 0
46 Gary Bennett STL C     59 155 39 0.252 0.286 12 2 17 1
47 Rob Bowen OAK C     61 156 36 0.231 0.344 21 4 18 1
48 Chris Iannetta COL C     67 197 43 0.218 0.331 22 4 27 0
49 Eric Munson HOU C     50 132 31 0.235 0.313 14 4 15 0
50 Jeff Mathis ANA C     59 171 36 0.211 0.276 24 4 23 0

 

 

 

 

Sport Fanatics Fantasy Baseball     Contact Us     Links

 

Major League Baseball Tickets   Major League Baseball Store   Major League Baseball Auction Items

Minor League Baseball Tickets   Minor League Baseball Store   Minor League Baseball Auction Items

 

 Copyright © 2002-2010 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.