SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

2007 Year End Fantasy Baseball First Base Player Rankings

 

The rankings are based on actual statistics for the 2007 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-60)    Starting Pitcher (61-120)    Relief Pitcher

 

07 RK PLAYER TEAM PRI POS 2ND POS 3RD POS G AB H BA OBP R HR RBI SB
1 Prince Fielder MIL 1B     158 573 165 0.288 0.395 109 50 119 2
2 Ryan Howard PHI 1B     144 529 142 0.268 0.392 94 47 136 1
3 Carlos Pena TB 1B     148 490 138 0.282 0.411 99 46 121 1
4 Albert Pujols STL 1B     158 565 185 0.327 0.429 99 32 103 2
5 Lance Berkman HOU 1B OF   153 561 156 0.278 0.386 95 34 102 7
6 Mark Teixeira ATL 1B     132 494 151 0.306 0.400 86 30 105 0
7 Carlos Guillen DET SS 1B   151 564 167 0.296 0.357 86 21 102 13
8 Adrian Gonzalez SD 1B     161 646 182 0.282 0.347 101 30 100 0
9 Derrek Lee CHC 1B     150 567 180 0.318 0.400 91 22 82 6
10 Victor Martinez CLE C 1B   147 562 169 0.301 0.374 78 25 114 0
11 Justin Morneau MIN 1B     157 590 160 0.271 0.343 84 31 111 1
12 Todd Helton COL 1B     154 557 178 0.320 0.434 86 17 91 0
13 Kevin Youkilis BOS 1B     145 528 152 0.288 0.390 85 16 83 4
14 Paul Konerko CHW 1B     151 549 142 0.259 0.351 71 31 90 0
15 Nick Swisher OAK OF 1B   150 539 141 0.262 0.382 84 22 78 3
16 Carlos Delgado NYM 1B     139 538 139 0.258 0.333 71 24 87 4
17 Adam LaRoche PIT 1B     152 563 153 0.272 0.345 71 21 88 1
18 Dmitri Young WAS 1B     136 460 147 0.320 0.378 57 13 74 0
19 Matt Stairs TOR OF 1B   125 357 103 0.289 0.368 58 21 64 2
20 James Loney LAD 1B     96 344 114 0.331 0.381 41 15 67 0
21 Ryan Garko CLE 1B     138 484 140 0.289 0.359 62 21 61 0
22 Aubrey Huff BAL 1B     151 550 154 0.280 0.337 68 15 72 1
23 Casey Kotchman ANA 1B     137 443 131 0.296 0.372 64 11 68 2
24 Alex Gordon KC 3B 1B   151 543 134 0.247 0.314 60 15 60 14
25 Conor Jackson ARI 1B     130 415 118 0.284 0.368 56 15 60 2
26 Kevin Millar BAL 1B     140 476 121 0.254 0.365 63 17 63 1
27 Scott Hatteberg CIN 1B     116 361 112 0.310 0.394 50 10 47 0
28 Mike Jacobs FLA 1B     114 426 113 0.265 0.317 57 17 54 1
29 Brad Wilkerson TEX 1B OF   119 338 79 0.234 0.319 54 20 62 4
30 Dan Johnson OAK 1B     117 416 98 0.236 0.350 53 18 62 0
31 Nomar Garciaparra LAD 1B 3B   121 431 122 0.283 0.328 39 7 59 3
32 Mike Lamb HOU 3B 1B   124 311 90 0.289 0.367 45 11 40 0
33 Sean Casey DET 1B     143 453 134 0.296 0.353 40 4 54 2
34 Richie Sexson SEA 1B     121 434 89 0.205 0.295 58 21 63 1
35 Ross Gload KC 1B     102 320 92 0.288 0.318 37 7 51 2
36 Marcus Thames DET OF 1B   86 269 65 0.242 0.278 37 18 54 2
37 Mark Loretta HOU SS 2B 1B/3B 133 460 132 0.287 0.352 52 4 41 1
38 Ryan Klesko SF 1B     116 362 94 0.260 0.344 51 6 44 5
39 Tony Clark ARI 1B     113 221 55 0.249 0.310 31 17 51 0
40 Lyle Overbay TOR 1B     122 425 102 0.240 0.315 49 10 44 2
41 Jarrod Saltalamacchia TEX C 1B   93 308 82 0.266 0.310 39 11 33 0
42 Josh Phelps PIT 1B     94 157 48 0.306 0.399 21 7 31 0
43 Daryle Ward CHC 1B     79 110 36 0.327 0.436 16 3 19 0
44 Aaron Boone FLA 1B     69 189 54 0.286 0.388 27 5 28 2
45 Ben Broussard SEA 1B OF   99 240 66 0.275 0.330 27 7 29 2
46 Darin Erstad CHW OF 1B   87 310 77 0.248 0.310 33 4 32 7
47 Andy Phillips NYY 1B     61 185 54 0.292 0.338 27 2 25 0
48 Jeff Conine NYM 1B     101 256 65 0.254 0.317 25 6 37 4
49 Rich Aurilia SF 1B 3B   99 329 83 0.252 0.305 40 5 33 0
50 Daniel Ortmeier SF OF 1B   62 157 45 0.287 0.317 20 6 16 2

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.