SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

2007 Year End Fantasy Baseball Relief Pitchers Player Rankings

 

The rankings are based on actual statistics from the 2007 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using wins, saves, ERA, WHIP and strikeouts for pitchers.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-60)    Starting Pitcher (61-120)    Relief Pitcher

 

07 RK PLAYER TEAM IP W L K ERA WHIP S
1 J.J. Putz SEA 71.7 6 1 82 1.38 0.70 40
2 Takashi Saito LAD 64.3 2 1 78 1.40 0.72 39
3 Jonathan Papelbon BOS 58.3 1 3 84 1.85 0.77 37
4 Joe Nathan MIN 71.7 4 2 77 1.88 1.02 37
5 Jose Valverde ARI 64.3 1 4 78 2.66 1.12 47
6 Bobby Jenks CHW 65.0 3 5 56 2.77 0.89 40
7 Francisco Cordero MIL 63.3 0 4 86 2.98 1.11 44
8 Francisco Rodriguez ANA 67.3 5 2 90 2.81 1.25 40
9 Trevor Hoffman SD 57.3 4 5 44 2.98 1.12 42
10 Billy Wagner NYM 68.3 2 2 80 2.63 1.13 34
11 Jason Isringhausen STL 65.3 4 0 54 2.48 1.07 32
12 Jeremy Accardo TOR 67.3 4 4 57 2.14 1.11 30
13 Rafael Betancourt CLE 79.3 5 1 80 1.48 0.76 3
14 Mariano Rivera NYY 71.3 3 4 74 3.15 1.12 30
15 Matt Capps PIT 79.0 4 7 64 2.28 1.01 18
16 Manuel Corpas COL 78.0 4 2 58 2.08 1.06 19
17 Joakim Soria KC 69.0 2 3 75 2.48 0.94 17
18 Joba Chamberlain NYY 24.0 2 0 34 0.38 0.75 1
19 Huston Street OAK 50.0 5 2 63 2.88 0.94 16
20 Chad Cordero WAS 75.0 3 3 62 3.36 1.39 37
21 Kevin Gregg FLA 84.0 0 5 87 3.54 1.23 32
22 Heath Bell SD 93.7 6 4 102 2.02 0.96 2
23 David Weathers CIN 77.7 2 6 48 3.59 1.21 33
24 Carlos Marmol CHC 69.3 5 1 96 1.43 1.10 1
25 Joe Borowski CLE 65.7 4 5 58 5.07 1.43 45
26 Russ Springer STL 66.0 8 1 66 2.18 0.91 0
27 Rafael Soriano ATL 72.0 3 3 70 3.00 0.86 9
28 Brian Fuentes COL 61.3 3 5 56 3.08 1.13 20
29 Brad Lidge HOU 67.0 5 3 88 3.36 1.25 19
30 Hideki Okajima BOS 69.0 3 2 63 2.22 0.97 5
31 Troy Percival STL 40.0 3 0 36 1.80 0.85 0
32 Rafael Perez CLE 60.7 1 2 62 1.78 0.92 1
33 Peter Moylan ATL 90.0 5 3 63 1.80 1.07 1
34 Joaquin Benoit TEX 82.0 7 4 87 2.85 1.17 6
35 Todd Jones DET 61.3 1 4 33 4.26 1.42 38
36 Joe Thatcher SD 21.0 2 2 16 1.29 0.91 0
37 Brett Myers PHI 68.7 5 7 83 4.33 1.28 21
38 Al Reyes TB 60.7 2 4 70 4.90 1.15 26
39 Pat Neshek MIN 70.3 7 2 74 2.94 1.01 0
40 George Sherrill SEA 45.7 2 0 56 2.37 0.99 3
41 Bob Howry CHC 81.3 6 7 72 3.32 1.17 8
42 Jonathan Broxton LAD 82.0 4 4 99 2.85 1.15 2
43 Matt Guerrier MIN 88.0 2 4 68 2.35 1.05 1
44 Brad Hennessey SF 68.3 4 5 40 3.42 1.30 19
45 Brian Wilson SF 23.7 1 2 18 2.28 0.97 6
46 C.J. Wilson TEX 68.3 2 1 63 3.03 1.22 12
47 Jon Rauch WAS 87.3 8 4 71 3.61 1.10 4
48 Aaron Heilman NYM 86.0 7 7 63 3.04 1.07 1
49 Ryan Dempster CHC 66.7 2 7 55 4.73 1.34 28
50 Lee Gardner FLA 74.3 3 4 52 1.94 1.21 2
51 Manny Delcarmen BOS 44.0 0 0 41 2.05 1.02 1
52 Scott Downs TOR 58.0 4 2 57 2.17 1.22 1
53 Chad Qualls HOU 82.7 6 5 78 3.05 1.32 5
54 Casey Janssen TOR 72.7 2 3 39 2.35 1.20 6
55 Tony Pena ARI 85.3 5 4 63 3.27 1.10 2
56 Justin Speier ANA 50.0 2 3 47 2.88 0.96 0
57 Ryan Franklin STL 80.0 4 4 44 3.04 1.01 1
58 Damaso Marte PIT 45.3 2 0 51 2.38 1.10 0
59 Akinori Otsuka TEX 32.3 2 1 23 2.51 1.08 4
60 Eric Gagne BOS 52.0 4 2 51 3.81 1.35 16
61 Matt Herges COL 48.7 5 1 30 2.96 1.01 0
62 Bobby Seay DET 46.3 3 0 38 2.33 1.14 1
63 Juan Cruz ARI 61.0 6 1 87 3.10 1.26 0
64 Chris Ray BAL 42.7 5 6 44 4.43 1.24 16
65 Alan Embree OAK 68.0 1 2 51 3.97 1.27 17
66 Yorman Bazardo DET 23.7 2 1 15 2.28 1.01 0
67 Brandon Lyon ARI 74.0 6 4 40 2.68 1.24 2
68 Bob Wickman ARI 50.3 3 4 37 3.58 1.49 20
69 Jared Burton CIN 43.0 4 2 36 2.51 1.16 0
70 Jamie Walker BAL 61.3 3 2 41 3.23 1.21 7
71 David Riske KC 69.7 1 4 52 2.45 1.26 4
72 Henry Owens FLA 23.0 2 0 16 1.96 1.26 4
73 Brian Wolfe TOR 45.3 3 1 22 2.98 0.99 0
74 Doug Brocail SD 76.7 5 1 43 3.05 1.17 0
75 Pedro Feliciano NYM 64.0 2 2 61 3.09 1.22 2

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.