SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

2007 Year End Fantasy Baseball Second Base Player Rankings

 

The rankings are based on actual statistics for the 2007 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-60)    Starting Pitcher (61-120)    Relief Pitcher

 

07 RK PLAYER TEAM PRI POS 2ND POS 3RD POS G AB H BA OBP R HR RBI SB
1 Brandon Phillips CIN 2B     158 650 187 0.288 0.331 107 30 94 32
2 Chase Utley PHI 2B     132 530 176 0.332 0.410 104 22 103 9
3 Brian Roberts BAL 2B     156 621 180 0.290 0.377 103 12 57 50
4 B.J. Upton TB OF 2B   129 474 142 0.300 0.386 86 24 82 22
5 Robinson Cano NYY 2B     160 617 189 0.306 0.353 93 19 97 4
6 Dan Uggla FLA 2B     159 632 155 0.245 0.326 113 31 88 2
7 Placido Polanco DET 2B     142 587 200 0.341 0.388 105 9 67 7
8 Ian Kinsler TEX 2B     130 483 127 0.263 0.355 96 20 61 23
9 Mark Ellis OAK 2B     150 583 161 0.276 0.336 84 19 76 9
10 Jeff Kent LAD 2B     136 494 149 0.302 0.375 78 20 79 1
11 Aaron Hill TOR 2B     160 608 177 0.291 0.333 87 17 78 4
12 Kelly Johnson ATL 2B     147 521 144 0.276 0.375 91 16 68 9
13 Kaz Matsui COL 2B     104 410 118 0.288 0.342 84 4 37 32
14 Freddy Sanchez PIT 2B     147 602 183 0.304 0.343 77 11 81 0
15 Dustin Pedroia BOS 2B     139 520 165 0.317 0.380 86 8 50 7
16 Ty Wigginton HOU 3B 2B   148 547 152 0.278 0.333 71 22 67 3
17 Luis Castillo NYM 2B     135 548 165 0.301 0.362 91 1 38 19
18 Orlando Hudson ARI 2B     139 517 152 0.294 0.376 69 10 63 10
19 Rickie Weeks MIL 2B     118 409 96 0.235 0.374 87 16 36 25
20 Ryan Theriot CHC SS 2B   148 537 143 0.266 0.326 80 3 45 28
21 Brendan Harris TB SS 2B   137 521 149 0.286 0.343 72 12 59 4
22 Felipe Lopez WAS SS 2B   154 603 148 0.245 0.308 70 9 50 24
23 Mark DeRosa CHC 2B 3B OF 149 502 147 0.293 0.371 64 10 72 1
24 Ronnie Belliard WAS 2B     147 511 148 0.290 0.332 57 11 58 3
25 Tadahito Iguchi PHI 2B     135 465 124 0.267 0.347 67 9 43 14
26 Mark Grudzielanek KC 2B     116 453 137 0.302 0.346 70 6 51 1
27 Howie Kendrick ANA 2B     88 338 109 0.323 0.347 55 5 39 5
28 Yunel Escobar ATL SS 2B 3B 94 319 104 0.326 0.385 54 5 28 5
29 Maicer Izturis ANA 3B 2B   102 336 97 0.289 0.349 47 6 51 7
30 Craig Biggio HOU 2B     141 517 130 0.252 0.285 68 10 50 4
31 Jose Lopez SEA 2B     149 524 132 0.252 0.284 58 11 62 2
32 Ray Durham SF 2B     138 464 101 0.218 0.296 56 11 71 10
33 Josh Barfield CLE 2B     130 420 102 0.243 0.270 53 3 50 14
34 Mark Loretta HOU SS 2B 1B/3B 133 460 132 0.287 0.352 52 4 41 1
35 Esteban German KC 2B 3B   121 348 92 0.264 0.351 49 4 37 11
36 Aaron Miles STL 2B SS   133 414 120 0.290 0.328 55 2 32 2
37 Marcus Giles SD 2B     116 420 96 0.229 0.304 52 4 39 10
38 Mike Fontenot CHC 2B     86 234 65 0.278 0.336 32 3 29 5
39 Ruben Gotay NYM 2B     98 190 56 0.295 0.351 25 4 24 3
40 Damion Easley NYM 2B     76 193 54 0.280 0.358 24 10 26 0
41 Kevin Frandsen SF 2B SS   109 264 71 0.269 0.331 26 5 31 4
42 Nick Punto MIN 3B SS 2B 150 472 99 0.210 0.291 53 1 25 16
43 Chris Burke HOU 2B OF   111 319 73 0.229 0.304 39 6 28 9
44 Asdrubal Cabrera CLE 2B     45 159 45 0.283 0.354 30 3 22 0
45 Willie Bloomquist SEA OF 2B 3B/SS 91 173 48 0.278 0.321 28 2 13 7
46 Geoff Blum SD 2B     122 330 83 0.252 0.319 34 5 33 0
47 Tony Graffanino MIL 2B 3B   86 231 55 0.238 0.315 34 9 30 0
48 Omar Infante DET 2B     66 166 45 0.271 0.307 24 2 17 4
49 Jamey Carroll COL 2B 3B   108 227 51 0.225 0.317 45 2 22 6
50 Josh Wilson TB SS 2B   105 282 67 0.238 0.290 28 2 24 6

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.