SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

 

2007 Year End Fantasy Baseball Starting Pitchers Player Rankings

 

The rankings are based on actual statistics from the 2007 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using wins, saves, ERA, WHIP and strikeouts for pitchers.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-60)    Starting Pitcher (61-120)    Relief Pitcher

 

07 RK PLAYER TEAM IP W L K ERA WHIP S
1 Jake Peavy SD 223.3 19 6 240 2.54 1.06 0
3 C.C. Sabathia CLE 241.0 19 7 209 3.21 1.14 0
4 Josh Beckett BOS 200.7 20 7 194 3.27 1.14 0
5 Johan Santana MIN 219.0 15 13 235 3.33 1.07 0
6 Brandon Webb ARI 236.3 18 10 194 3.01 1.19 0
8 John Lackey ANA 224.0 19 9 179 3.01 1.21 0
9 Erik Bedard BAL 182.0 13 5 221 3.17 1.09 0
10 Aaron Harang CIN 231.7 16 6 218 3.73 1.14 0
12 Dan Haren OAK 222.7 15 9 192 3.07 1.21 0
13 John Smoltz ATL 205.7 14 8 197 3.11 1.18 0
14 Fausto Carmona CLE 215.0 19 8 137 3.06 1.21 0
15 Javier Vazquez CHW 216.7 15 8 213 3.74 1.14 0
16 Cole Hamels PHI 183.3 15 5 177 3.39 1.12 0
17 Justin Verlander DET 201.7 18 6 183 3.66 1.23 0
18 Kelvim Escobar ANA 195.7 18 7 160 3.40 1.27 0
20 Ted Lilly CHC 207.0 15 8 174 3.83 1.14 0
22 Chris Young SD 173.0 9 8 167 3.12 1.10 0
24 James Shields TB 215.0 12 8 184 3.85 1.11 0
25 Tim Hudson ATL 224.3 16 10 132 3.33 1.22 0
26 Scott Kazmir TB 206.7 13 9 239 3.48 1.38 0
27 Brad Penny LAD 208.0 16 4 135 3.03 1.31 0
28 Carlos Zambrano CHC 216.3 18 13 177 3.95 1.33 0
30 Oliver Perez NYM 177.0 15 10 174 3.56 1.31 0
31 John Maine NYM 191.0 15 10 180 3.91 1.27 0
33 Roy Halladay TOR 225.3 16 7 139 3.72 1.24 0
34 Roy Oswalt HOU 212.0 14 7 154 3.18 1.33 0
35 Chien-Ming Wang NYY 199.3 19 7 104 3.70 1.29 0
37 Rich Hill CHC 195.0 11 8 183 3.92 1.20 0
38 A.J. Burnett TOR 165.7 10 8 176 3.75 1.19 0
39 Joe Blanton OAK 230.0 14 10 140 3.95 1.22 0
40 Daisuke Matsuzaka BOS 204.7 15 12 201 4.40 1.32 0
44 Clay Buchholz BOS 22.7 3 1 22 1.59 1.06 0
45 Chad Billingsley LAD 147.0 12 5 141 3.31 1.33 0
46 Jeff Francis COL 215.3 17 9 165 4.22 1.38 0
47 Dustin McGowan TOR 169.7 12 10 144 4.09 1.22 0
48 Derek Lowe LAD 199.3 12 14 147 3.88 1.27 0
49 Felix Hernandez SEA 190.3 14 7 165 3.93 1.38 0
50 Orlando Hernandez NYM 147.7 9 5 128 3.72 1.17 0
52 Adam Wainwright STL 202.0 14 12 136 3.70 1.40 0
54 Gil Meche KC 216.0 9 13 156 3.67 1.30 0
55 Ben Sheets MIL 141.3 12 5 106 3.82 1.24 0
56 Ian Snell PIT 208.0 9 12 177 3.76 1.33 0
57 Greg Maddux SD 198.0 14 11 104 4.14 1.24 0
58 Matt Cain SF 200.0 7 16 163 3.65 1.26 0
59 Shaun Marcum TOR 159.0 12 6 122 4.13 1.25 1
60 Mark Buehrle CHW 201.0 10 9 115 3.63 1.26 0

 

SP Rankings 1-60     SP Rankings 61-120

 

 

 

 

Sport Fanatics Fantasy Baseball     Contact Us     Links

 

Major League Baseball Tickets   Major League Baseball Store   Major League Baseball Auction Items

Minor League Baseball Tickets   Minor League Baseball Store   Minor League Baseball Auction Items

 

 Copyright © 2002-2010 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.