SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

2007 Year End Fantasy Baseball Third Base Player Rankings

 

The rankings are based on actual statistics for the 2007 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-60)    Starting Pitcher (61-120)    Relief Pitcher

 

07 RK PLAYER TEAM PRI POS 2ND POS 3RD POS G AB H BA OBP R HR RBI SB
1 Alex Rodriguez NYY 3B     158 583 183 0.314 0.422 143 54 156 24
2 David Wright NYM 3B     160 604 196 0.325 0.416 113 30 107 34
3 Ryan Braun MIL 3B     113 451 146 0.324 0.370 91 34 97 15
4 Chipper Jones ATL 3B     134 513 173 0.337 0.425 108 29 102 5
5 Miguel Cabrera FLA 3B     157 588 188 0.320 0.401 91 34 119 2
6 Mike Lowell BOS 3B     154 589 191 0.324 0.378 79 21 120 3
7 Chone Figgins ANA 3B     115 442 146 0.330 0.393 81 3 58 41
8 Adrian Beltre SEA 3B     149 595 164 0.276 0.319 87 26 99 14
9 Garrett Atkins COL 3B     157 605 182 0.301 0.367 83 25 111 3
10 Aramis Ramirez CHC 3B     132 506 157 0.310 0.366 72 26 101 0
11 Ryan Zimmerman WAS 3B     162 653 174 0.267 0.330 99 24 91 4
12 Edwin Encarnacion CIN 3B     139 502 145 0.289 0.356 66 16 76 8
13 Casey Blake CLE 3B     156 588 159 0.270 0.339 81 18 78 4
14 Ty Wigginton HOU 3B 2B   148 547 152 0.278 0.333 71 22 67 3
15 Melvin Mora BAL 3B     126 467 128 0.274 0.341 67 14 58 9
16 Kevin Kouzmanoff SD 3B     145 484 133 0.275 0.329 57 18 74 1
17 Mark DeRosa CHC 2B 3B OF 149 502 147 0.293 0.371 64 10 72 1
18 Jose Bautista PIT 3B OF   142 532 135 0.254 0.339 75 15 63 6
19 Akinori Iwamura TB 3B     123 491 140 0.285 0.359 82 7 34 12
20 Pedro Feliz SF 3B     150 557 141 0.253 0.290 61 20 72 2
21 Mark Reynolds ARI 3B     111 366 102 0.279 0.349 62 17 62 0
22 Alex Gordon KC 3B 1B   151 543 134 0.247 0.314 60 15 60 14
23 Troy Glaus TOR 3B     115 385 101 0.262 0.366 60 20 62 0
24 Brandon Inge DET 3B     151 508 120 0.236 0.312 64 14 71 9
25 Josh Fields CHW 3B OF   100 373 91 0.244 0.308 54 23 67 1
26 Yunel Escobar ATL SS 2B 3B 94 319 104 0.326 0.385 54 5 28 5
27 Maicer Izturis ANA 3B 2B   102 336 97 0.289 0.349 47 6 51 7
28 Scott Rolen STL 3B     112 392 104 0.265 0.331 55 8 58 5
29 Greg Dobbs PHI 3B     142 324 88 0.272 0.330 45 10 55 3
30 Nomar Garciaparra LAD 1B 3B   121 431 122 0.283 0.328 39 7 59 3
31 Mike Lamb HOU 3B 1B   124 311 90 0.289 0.367 45 11 40 0
32 Mark Loretta HOU SS 2B 1B/3B 133 460 132 0.287 0.352 52 4 41 1
33 Esteban German KC 2B 3B   121 348 92 0.264 0.351 49 4 37 11
34 Hank Blalock TEX 3B     58 208 61 0.293 0.358 32 10 33 4
35 Eric Chavez OAK 3B     90 341 82 0.241 0.306 43 15 46 4
36 Marco Scutaro OAK SS 3B   104 338 88 0.260 0.332 49 7 41 2
37 Morgan Ensberg SD 3B     115 282 65 0.231 0.320 47 12 39 0
38 Wilson Betemit NYY 3B     121 240 55 0.229 0.333 33 14 50 0
39 Brendan Ryan STL SS 3B   67 180 52 0.289 0.347 30 4 12 7
40 Chad Tracy ARI 3B     76 227 60 0.264 0.346 30 7 35 0
41 Nick Punto MIN 3B SS 2B 150 472 99 0.210 0.291 53 1 25 16
42 Rich Aurilia SF 1B 3B   99 329 83 0.252 0.305 40 5 33 0
43 Scott Spiezio STL 3B     82 223 60 0.269 0.354 31 4 31 0
44 Willie Bloomquist SEA OF 2B 3B/SS 91 173 48 0.278 0.321 28 2 13 7
45 Chris Gomez CLE 1B 3B   92 222 66 0.297 0.325 21 1 21 1
46 Ramon Vazquez TEX 3B     104 300 69 0.230 0.300 42 8 28 1
47 Tony Graffanino MIL 2B 3B   86 231 55 0.238 0.315 34 9 30 0
48 Jack Hannahan OAK 3B     41 144 40 0.278 0.369 16 3 24 1
49 Wes Helms PHI 3B     112 280 69 0.246 0.297 21 5 39 0
50 Jamey Carroll COL 2B 3B   108 227 51 0.225 0.317 45 2 22 6

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.