SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

 

2007 Major League Baseball Standings

 

American League
AL East W L Pct. GB Home Road
Boston (x) 96 66 0.593 - 51-30 45-36
N.Y. Yankees (y)  94 68 0.580 2 52-29 42-39
Toronto  83 79 0.512 13 49-32 34-47
Baltimore  69 93 0.426 27 35-46 34-47
Tampa Bay  66 96 0.407 30 37-44 29-52
AL Central W L Pct. GB Home Road
Cleveland (x) 96 66 0.593 - 52-29 44-37
Detroit  88 74 0.543 8 45-36 43-38
Minnesota  79 83 0.488 17 41-40 38-43
Chicago White Sox  72 90 0.444 24 38-43 34-47
Kansas City  69 93 0.426 27 35-46 34-47
AL West W L Pct. GB Home Road
L.A. Angels (x) 94 68 0.580 - 54-27 40-41
Seattle  88 74 0.543 6 49-32 39-42
Oakland  76 86 0.469 18 40-41 36-45
Texas  75 87 0.463 19 47-34 28-53
           
National League
NL East W L Pct. GB Home Road
Philadelphia (x) 89 73 0.549 - 47-34 42-39
N.Y. Mets  88 74 0.543 1 41-40 47-34
Atlanta  84 78 0.519 5 44-37 40-41
Washington  73 89 0.451 16 40-41 33-48
Florida  71 91 0.438 18 36-45 35-46
NL Central W L Pct. GB Home Road
Chicago Cubs (x) 85 77 0.525 - 44-37 41-40
Milwaukee  83 79 0.512 2 51-30 32-49
St. Louis  78 84 0.481 7 43-38 35-46
Houston  73 89 0.451 12 42-39 31-50
Cincinnati  72 90 0.444 13 39-42 33-48
Pittsburgh  68 94 0.420 17 37-44 31-50
NL West W L Pct. GB Home Road
Arizona (x) 90 72 0.556 - 50-31 40-41
Colorado (y)  90 73 0.552 ½ 51-31 39-42
San Diego  89 74 0.546 47-34 42-40
L.A. Dodgers  82 80 0.506 8 43-38 39-42
San Francisco  71 91 0.438 19 39-42 32-49
           
x - Division Champ
y - Clinched wild-card

 

 

 

Back to the 2008 Fantasy Baseball Draft Kit Home Page

 

 

Sport Fanatics Fantasy Baseball     Contact Us     Links

 

Major League Baseball Tickets   Major League Baseball Store   Major League Baseball Auction Items

Minor League Baseball Tickets   Minor League Baseball Store   Minor League Baseball Auction Items

 

 Copyright © 2002-2010 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.