SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

 

Major League Baseball Stadium Dimensions

 

The information on this page shows dimensions to all fields and height of the outfield wall.

 

  Field Dimensions (in feet)  Wall Height (in feet)
Franchise City Stadium 1st year Left Field Left Center Center Field Right Center Right Field Left Field Center Field Right Field
Angels Anaheim Angel Stadium of Anaheim 1966 330 376 408 361 330 8 8 18
Astros Houston Minute Maid Park 2000 315 362 435 373 326 21 9 7
Athletics Oakland McAfee Coliseum 1968 330 362 400 362 330 8 8 8
Blue Jays Toronto Rogers Centre 1989 328 375 400 375 328 10 10 10
Braves Atlanta Turner Field 1997 335 380 401 390 330 8 8 8
Brewers Milwaukee Miller Park 2001 344 370 400 374 345 8 8 8
Cardinals St. Louis Busch Stadium 2006 336 375 400 375 335 8 8 8
Cubs Chicago Wrigley Field 1916 355 353 402 368 353 16 11 15
Devil Rays St. Petersburg Tropicana Field 1998 315 370 407 370 322 9.5 9.5 9.5
Diamondbacks Phoenix Chase Field 1998 330 374 407 374 334 7.5 25 7.5
Dodgers Los Angeles Dodger Stadium 1962 335 380 410 380 336 3.75 8 3.75
Giants San Francisco AT&T Park 2000 335 364 404 420 307 8 8 25
Indians Cleveland Jacobs Field 1994 325 370 405 375 325 19 8 8
Mariners Seattle Safeco Field 1999 331 388 405 385 326 8 8 8
Marlins Miami Dolphin Stadium 1993 330 385 404 363 345 8 8 8
Mets New York Shea Stadium 1964 338 378 410 378 338 8 8 8
Nationals Washington Nationals Park 2008 336 377 403 370 335 8.5 8.5 8.5
Orioles Baltimore Oriole Park at Camden Yards 1992 333 364 400 373 318 7 7 25
Padres San Diego Petco Park 2004 334 358 396 411 322 4 7 12
Phillies Philadelphia Citizens Bank Ballpark 2004 329 369 401 369 330 13 6 8
Pirates Pittsburgh PNC Park 2001 325 386 400 375 320 6 10 21
Rangers Arlington Ameriquest Field in Arlington 1994 332 390 400 381 325 14 8 8
Red Sox Boston Fenway Park 1912 308 334 390 379 302 37 8.75 5
Reds Cincinnati Great American Ball Park 2003 328 379 404 370 325 12 8 8
Rockies Denver Coors Field 1995 347 390 415 375 350 8 8 14
Royals Kansas City Kauffman Stadium 1973 330 375 410 375 330 8 8 8
Tigers Detroit Comerica Park 2000 346 402 422 379 330 8 8 8
Twins Minneapolis Humphrey Metrodome 1982 343 385 408 367 327 13 13 23
White Sox Chicago U.S. Cellular Field 1991 330 377 400 372 335 8 8 8
Yankees New York Yankee Stadium (II) 1976 318 399 408 385 314 8 7 10

 

 

Information on this page is provided by Joe Mock's, Baseballparks.Com web site.  Joe was nice enough to allow us to reproduce this copyrighted material on our site. If you would like to find out more information about Joe's travels to various baseball parks or general ballpark information, be sure to check out Baseballparks.Com.

 

Note - The new Nationals Park will open in 2008, the dimensions listed are the estimated dimensions based on various news sources.

 

Back to the 2008 Fantasy Baseball Draft Kit Home Page

 

 

Sport Fanatics Fantasy Baseball     Contact Us     Links

 

Major League Baseball Tickets   Major League Baseball Store   Major League Baseball Auction Items

Minor League Baseball Tickets   Minor League Baseball Store   Minor League Baseball Auction Items

 

 Copyright © 2002-2010 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.