SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

 

Sport Fanatics 2008 Fantasy Baseball

January 4, 2008 Mock Draft - 12 Team Mixed Single Season League

 

Sport Fanatics Fantasy Sports conducted a 23 round mock draft with 11 other fantasy baseball addicts on January 4, 2008 (Sport Fanatics picks are in light blue). The draft was based on a typical 5X5 rotisserie league, with the following scoring categories: Batters - Batting Average, Home Runs, RBI's, Stolen Bases and Runs.  Pitchers - Wins, Saves, Strikeouts, ERA and WHIP. 

 

The starting lineup consists of: 1 C, 1 1B, 1 2B, 1 SS, 1 3B, 3 OF, 2 Utility player and 7 pitchers. For a total of 17 starting players. 

You are viewing by the team roster, click here to view by the actual draft order

 

Pick # Round Team # Team Name Name MLB Team Age Pos
1 1 1 Filthy Slider Alex Rodriguez NYY 32.7 3B
24 2 1 Filthy Slider Curtis Granderson DET 27.1 OF
25 3 1 Filthy Slider Brandon Webb ARI 28.9 SP
48 4 1 Filthy Slider Manny Ramirez BOS 35.8 OF
49 5 1 Filthy Slider J.J. Putz SEA 31.1 RP
72 6 1 Filthy Slider Miguel Tejada HOU 31.8 SS
73 7 1 Filthy Slider Ian Kinsler TEX 25.8 2B
96 8 1 Filthy Slider Juan Pierre LAD 30.6 OF
97 9 1 Filthy Slider Chris Young SD 28.9 SP
120 10 1 Filthy Slider Carlos Delgado NYM 35.7 1B
121 11 1 Filthy Slider Kenji Johjima SEA 31.8 C
144 12 1 Filthy Slider A.J. Burnett TOR 31.3 SP
145 13 1 Filthy Slider Rafael Soriano ATL 28.3 RP
168 14 1 Filthy Slider Kevin Youkilis BOS 29.0 1B
169 15 1 Filthy Slider Dontrelle Willis DET 26.2 SP
192 16 1 Filthy Slider Richie Sexson SEA 33.3 1B
193 17 1 Filthy Slider Gil Meche KC 29.6 SP
216 18 1 Filthy Slider Kelly Johnson ATL 26.1 2B
217 19 1 Filthy Slider Jason Schmidt LAD 35.2 SP
240 20 1 Filthy Slider Freddy Sanchez PIT 30.2 2B
241 21 1 Filthy Slider Casey Blake CLE 34.6 3B
264 22 1 Filthy Slider Dmitri Young WAS 34.4 1B
265 23 1 Filthy Slider Rocco Baldelli TB 26.5 OF
2 1 2 The Natural Hanley Ramirez FLA 24.3 SS
23 2 2 The Natural Mark Teixeira ATL 27.9 1B
26 3 2 The Natural Brandon Phillips CIN 26.8 2B
47 4 2 The Natural Erik Bedard BAL 29.1 SP
50 5 2 The Natural Francisco Rodriguez ANA 26.2 RP
71 6 2 The Natural Jeff Francoeur ATL 24.2 OF
74 7 2 The Natural Andruw Jones LAD 31.0 OF
95 8 2 The Natural Jim Thome CHW 37.6 DH
98 9 2 The Natural Mike Lowell BOS 34.1 3B
119 10 2 The Natural Aaron Rowand SF 30.6 OF
122 11 2 The Natural Matt Cain SF 23.5 SP
143 12 2 The Natural Joe Borowski CLE 36.9 RP
146 13 2 The Natural Michael Cuddyer MIN 29.0 OF
167 14 2 The Natural Andy Pettitte NYY 35.8 SP
170 15 2 The Natural Bengie Molina SF 33.7 C
191 16 2 The Natural Mark Buehrle CHW 29.0 SP
194 17 2 The Natural Mark Teahen KC 26.6 OF
215 18 2 The Natural Brian Bannister KC 27.1 SP
218 19 2 The Natural Orlando Hudson ARI 30.3 2B
239 20 2 The Natural Ryan Theriot CHC 28.3 SS
242 21 2 The Natural Austin Kearns WAS 27.9 OF
263 22 2 The Natural Scott Olsen FLA 24.2 SP
266 23 2 The Natural Jon Lester BOS 24.2 SP
3 1 3 Texas Leaguer Albert Pujols STL 28.2 1B
22 2 3 Texas Leaguer Carlos Lee HOU 31.8 OF
27 3 3 Texas Leaguer Lance Berkman HOU 32.1 1B
46 4 3 Texas Leaguer Jonathan Papelbon BOS 27.4 RP
51 5 3 Texas Leaguer Chipper Jones ATL 35.9 3B
70 6 3 Texas Leaguer Jorge Posada NYY 36.6 C
75 7 3 Texas Leaguer Scott Kazmir TB 24.2 SP
94 8 3 Texas Leaguer Rafael Furcal LAD 29.6 SS
99 9 3 Texas Leaguer Brad Hawpe COL 28.8 OF
118 10 3 Texas Leaguer Yovani Gallardo MIL 22.1 SP
123 11 3 Texas Leaguer Matt Kemp LAD 23.5 OF
142 12 3 Texas Leaguer Ted Lilly CHC 32.3 SP
147 13 3 Texas Leaguer Placido Polanco DET 32.4 2B
166 14 3 Texas Leaguer Tim Hudson ATL 32.7 SP
171 15 3 Texas Leaguer Mike Cameron ZFA 35.2 OF
190 16 3 Texas Leaguer Joe Blanton OAK 27.3 SP
195 17 3 Texas Leaguer Kevin Gregg FLA 29.8 RP
214 18 3 Texas Leaguer Gary Matthews Jr. ANA 33.6 OF
219 19 3 Texas Leaguer Zack Greinke KC 24.5 SP
238 20 3 Texas Leaguer Chuck James ATL 26.4 SP
243 21 3 Texas Leaguer Kevin Slowey MIN 23.9 SP
262 22 3 Texas Leaguer Jay Bruce CIN 21.0 OF
267 23 3 Texas Leaguer Kyle Kendrick PHI 23.6 SP
4 1 4 Fire & Ice David Wright NYM 25.2 3B
21 2 4 Fire & Ice Carlos Beltran NYM 31.0 OF
28 3 4 Fire & Ice Derek Jeter NYY 33.7 SS
45 4 4 Fire & Ice Adam Dunn CIN 28.4 OF
52 5 4 Fire & Ice Justin Verlander DET 25.1 SP
69 6 4 Fire & Ice Carlos Zambrano CHC 26.8 SP
76 7 4 Fire & Ice Gary Sheffield DET 39.3 DH
93 8 4 Fire & Ice Jason Bay PIT 29.5 OF
100 9 4 Fire & Ice Trevor Hoffman SD 40.5 RP
117 10 4 Fire & Ice James Loney LAD 23.9 1B
124 11 4 Fire & Ice Jason Isringhausen STL 35.6 RP
141 12 4 Fire & Ice Raul Ibanez SEA 35.8 OF
148 13 4 Fire & Ice Jeff Kent LAD 40.1 2B
165 14 4 Fire & Ice Brett Myers PHI 27.6 SP
172 15 4 Fire & Ice Joba Chamberlain NYY 22.5 SP
189 16 4 Fire & Ice Garret Anderson ANA 35.7 OF
196 17 4 Fire & Ice A.J. Pierzynski CHW 31.2 C
213 18 4 Fire & Ice Clay Buchholz BOS 23.6 SP
220 19 4 Fire & Ice Jon Garland ANA 28.5 SP
237 20 4 Fire & Ice Melky Cabrera NYY 23.7 OF
244 21 4 Fire & Ice B.J. Ryan TOR 32.3 RP
261 22 4 Fire & Ice Wily Mo Pena WAS 26.2 OF
268 23 4 Fire & Ice Homer Bailey CIN 21.9 SP
5 1 5 Double Deuce Jose Reyes NYM 24.8 SS
20 2 5 Double Deuce Jake Peavy SD 26.9 SP
29 3 5 Double Deuce Magglio Ordonez DET 34.2 OF
44 4 5 Double Deuce Nick Markakis BAL 24.4 OF
53 5 5 Double Deuce Travis Hafner CLE 30.8 DH
68 6 5 Double Deuce Paul Konerko CHW 32.0 1B
77 7 5 Double Deuce Bobby Jenks CHW 27.1 RP
92 8 5 Double Deuce Hideki Matsui NYY 33.8 OF
101 9 5 Double Deuce Fausto Carmona CLE 24.3 SP
116 10 5 Double Deuce Rickie Weeks MIL 25.6 2B
125 11 5 Double Deuce Chad Cordero WAS 26.1 RP
140 12 5 Double Deuce Ken Griffey Jr. CIN 38.4 OF
149 13 5 Double Deuce Jered Weaver ANA 25.5 SP
164 14 5 Double Deuce Edwin Encarnacion CIN 25.2 3B
173 15 5 Double Deuce Pedro Martinez NYM 36.5 SP
188 16 5 Double Deuce Jason Varitek BOS 36.0 C
197 17 5 Double Deuce Corey Patterson ZFA 28.6 OF
212 18 5 Double Deuce Greg Maddux SD 42.0 SP
221 19 5 Double Deuce Ubaldo Jimenez COL 24.2 SP
236 20 5 Double Deuce Noah Lowry SF 27.5 SP
245 21 5 Double Deuce Melvin Mora BAL 36.1 3B
260 22 5 Double Deuce Cameron Maybin FLA 21.0 OF
269 23 5 Double Deuce Coco Crisp BOS 28.4 OF
6 1 6 East Coast Swing Matt Holliday COL 28.2 OF
19 2 6 East Coast Swing Alfonso Soriano CHC 32.2 OF
30 3 6 East Coast Swing Brian Roberts BAL 30.4 2B
43 4 6 East Coast Swing John Lackey ANA 29.5 SP
54 5 6 East Coast Swing Cole Hamels PHI 24.3 SP
67 6 6 East Coast Swing Michael Young TEX 31.4 SS
78 7 6 East Coast Swing Aaron Harang CIN 29.9 SP
91 8 6 East Coast Swing Adrian Gonzalez SD 25.9 1B
102 9 6 East Coast Swing Huston Street OAK 24.7 RP
115 10 6 East Coast Swing Brad Penny LAD 29.9 SP
126 11 6 East Coast Swing Johnny Damon NYY 34.4 OF
139 12 6 East Coast Swing Alex Gordon KC 24.2 3B
150 13 6 East Coast Swing Adam LaRoche PIT 28.4 1B
163 14 6 East Coast Swing Ivan Rodriguez DET 36.3 C
174 15 6 East Coast Swing Todd Jones DET 40.0 RP
187 16 6 East Coast Swing Jacoby Ellsbury BOS 24.7 OF
198 17 6 East Coast Swing Barry Zito SF 29.9 SP
211 18 6 East Coast Swing Derek Lowe LAD 34.9 SP
222 19 6 East Coast Swing Jeremy Hermida FLA 24.2 OF
235 20 6 East Coast Swing Kaz Matsui HOU 32.5 2B
246 21 6 East Coast Swing Orlando Hernandez NYM 38.5 SP
259 22 6 East Coast Swing Mark Ellis OAK 30.8 2B
270 23 6 East Coast Swing Dave Roberts SF 35.9 OF
7 1 7 Slap Jacks Jimmy Rollins PHI 29.3 SS
18 2 7 Slap Jacks Vladimir Guerrero ANA 32.1 OF
31 3 7 Slap Jacks Justin Morneau MIN 26.8 1B
42 4 7 Slap Jacks Chone Figgins ANA 30.2 3B
55 5 7 Slap Jacks Dan Haren ARI 27.6 SP
66 6 7 Slap Jacks Brian McCann ATL 24.1 C
79 7 7 Slap Jacks Chris Young ARI 24.6 OF
90 8 7 Slap Jacks Billy Wagner NYM 36.7 RP
103 9 7 Slap Jacks Dan Uggla FLA 28.1 2B
114 10 7 Slap Jacks James Shields TB 26.3 SP
127 11 7 Slap Jacks Shane Victorino PHI 27.4 OF
138 12 7 Slap Jacks John Maine NYM 26.9 SP
151 13 7 Slap Jacks Willy Taveras COL 26.2 OF
162 14 7 Slap Jacks Ian Snell PIT 26.4 SP
175 15 7 Slap Jacks Jose Guillen KC 31.8 OF
186 16 7 Slap Jacks Oliver Perez NYM 26.6 SP
199 17 7 Slap Jacks Troy Percival TB 38.7 RP
210 18 7 Slap Jacks Ty Wigginton HOU 30.4 3B
223 19 7 Slap Jacks Aaron Hill TOR 26.0 2B
234 20 7 Slap Jacks Brian Wilson SF 26.1 RP
247 21 7 Slap Jacks Colby Rasmus STL 21.7 OF
258 22