SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

 

Sport Fanatics 2008 Fantasy Baseball

Mock Draft Central - Average Draft Position (ADP) as of February 23, 2008

 

We worked out a deal with Mock Draft Central to provide us a list of the top 250 players average draft position (ADP). The results are for mixed (AL & NL), Roto 5X5 Leagues whose drafts took place between February 16, 2008 and February 23, 2008. The results are a combination of over 211 mock drafts during that period. We plan on getting an updated list from Mock Draft Central frequently until the beginning of the season. If you would like to participate in mock drafts or have your league draft take place on Mock Draft Central be sure to check out their site.

 

Average Draft Position - Mixed 5x5 Roto League
Results for 211 drafts run between 2-16-2008 thru 2-23-2008
  Rank     ADP Earliest Picked Rank +/- Change % Change
Player 2/23/08 Pos Team 2/23/08 2/23/08 2/1/08  from 2-1-08  from 2-1-08
Alex Rodriguez 1 3B NYY 1.1 1 1 0 0.0%
Hanley Ramirez 2 SS FLA 2.6 1 2 0 0.0%
Jose Reyes 3 SS NYM 3.8 2 3 0 0.0%
David Wright 4 3B NYM 4.0 1 4 0 0.0%
Matt Holliday 5 OF COL 6.1 2 7 2 28.6%
Jimmy Rollins 6 SS PHI 6.5 3 6 0 0.0%
Albert Pujols 7 1B STL 7.3 2 5 -2 -40.0%
Miguel Cabrera 8 3B DET 7.9 3 9 1 11.1%
Chase Utley 9 2B PHI 8.3 3 8 -1 -12.5%
Ryan Howard 10 1B PHI 11.5 6 10 0 0.0%
Prince Fielder 11 1B MIL 12.4 7 12 1 8.3%
Johan Santana 12 SP NYM 12.7 3 16 4 25.0%
Carl Crawford 13 OF TB 12.7 7 13 0 0.0%
Alfonso Soriano 14 OF CHC 13.0 7 11 -3 -27.3%
Ryan Braun 15 3B MIL 13.6 8 15 0 0.0%
Grady Sizemore 16 OF CLE 16.8 12 14 -2 -14.3%
David Ortiz 17 DH BOS 17.8 10 17 0 0.0%
Carlos Beltran 18 OF NYM 18.8 13 18 0 0.0%
Jake Peavy 19 SP SD 20.2 11 20 1 5.0%
Brandon Phillips 20 2B CIN 20.2 13 19 -1 -5.3%
Vladimir Guerrero 21 OF ANA 22.2 16 21 0 0.0%
Ichiro Suzuki 22 OF SEA 22.4 14 22 0 0.0%
B.J. Upton 23 OF,2B TB 22.9 16 24 1 4.2%
Mark Teixeira 24 1B ATL 23.0 16 23 -1 -4.3%
Carlos Lee 25 OF HOU 23.6 16 25 0 0.0%
Lance Berkman 26 1B,OF HOU 26.5 19 26 0 0.0%
Curtis Granderson 27 OF DET 28.6 19 27 0 0.0%
Victor Martinez 28 C,1B CLE 29.5 20 28 0 0.0%
Russell Martin 29 C LA 30.5 20 29 0 0.0%
Alex Rios 30 OF TOR 30.9 24 30 0 0.0%
Magglio Ordonez 31 OF DET 32.9 22 31 0 0.0%
Aramis Ramirez 32 3B CHC 33.7 25 32 0 0.0%
Brian Roberts 33 2B BAL 35.9 25 33 0 0.0%
Justin Morneau 34 1B MIN 36.4 27 34 0 0.0%
Brandon Webb 35 SP ARI 37.3 21 37 2 5.4%
Manny Ramirez 36 OF BOS 37.3 25 35 -1 -2.9%
Derek Jeter 37 SS NYY 37.7 25 36 -1 -2.8%
Erik Bedard 38 SP SEA 38.0 21 40 2 5.0%
Derrek Lee 39 1B CHC 41.2 29 38 -1 -2.6%
Josh Beckett 40 SP BOS 41.6 25 39 -1 -2.6%
Adam Dunn 41 OF CIN 41.9 26 41 0 0.0%
Travis Hafner 42 DH CLE 42.5 27 42 0 0.0%
Jonathan Papelbon 43 RP BOS 43.4 24 43 0 0.0%
Bobby Abreu 44 OF NYY 43.9 30 45 1 2.2%
Troy Tulowitzki 45 SS COL 46.6 27 44 -1 -2.3%
C.C. Sabathia 46 SP CLE 49.5 29 46 0 0.0%
Nick Markakis 47 OF BAL 49.5 34 48 1 2.1%
J.J. Putz 48 RP SEA 50.0 30 49 1 2.0%
Garrett Atkins 49 3B COL 50.4 32 50 1 2.0%
Eric Byrnes 50 OF ARI 51.9 34 47 -3 -6.4%
John Lackey 51 SP ANA 52.4 38 51 0 0.0%
Carlos Guillen 52 SS,1B DET 53.1 34 53 1 1.9%
Joe Nathan 53 RP MIN 54.9 39 52 -1 -1.9%
Cole Hamels 54 SP PHI 55.5 38 55 1 1.8%
Chone Figgins 55 3B ANA 55.6 35 54 -1 -1.9%
Brian McCann 56 C ATL 55.8 34 57 1 1.8%
Joe Mauer 57 C MIN 59.4 37 56 -1 -1.8%
Chris Young 58 OF ARI 60.2 34 62 4 6.5%
Dan Haren 59 SP ARI 60.3 43 58 -1 -1.7%
Carlos Pena 60 1B TB 60.9 40 59 -1 -1.7%
Justin Verlander 61 SP DET 61.8 39 64 3 4.7%
Torii Hunter 62 OF ANA 61.9 39 61 -1 -1.6%
Carlos Zambrano 63 SP CHC 62.4 41 60 -3 -5.0%
Francisco Rodriguez 64 RP ANA 62.8 42 63 -1 -1.6%
Hunter Pence 65 OF HOU 63.2 47 66 1 1.5%
Corey Hart 66 OF MIL 63.4 43 69 3 4.3%
Robinson Cano 67 2B NYY 64.7 37 65 -2 -3.1%
Chipper Jones 68 3B ATL 65.0 40 67 -1 -1.5%
Scott Kazmir 69 SP TB 65.4 48 68 -1 -1.5%
Ian Kinsler 70 2B TEX 68.2 37 70 0 0.0%
Aaron Harang 71 SP CIN 72.4 51 71 0 0.0%
Takashi Saito 72 RP LA 72.9 49 72 0 0.0%
Miguel Tejada 73 SS HOU 75.5 52 74 1 1.4%
Roy Oswalt 74 SP HOU 76.9 53 73 -1 -1.4%
Brad Hawpe 75 OF COL 79.0 59 75 0 0.0%
Vernon Wells 76 OF TOR 79.1 58 76 0 0.0%
Rafael Furcal 77 SS LA 80.7 52 77 0 0.0%
Adrian Gonzalez 78 1B SD 80.8 44 81 3 3.7%
John Smoltz 79 SP ATL 81.2 64 78 -1 -1.3%
Michael Young 80 SS TEX 82.4 59 79 -1 -1.3%
Felix Hernandez 81 SP SEA 83.0 60 80 -1 -1.3%
Jose Valverde 82 RP HOU 84.4 65 82 0 0.0%
Chris Young 83 SP SD 87.8 65 62 -21 -33.9%
Paul Konerko 84 1B CHW 88.0 66 85 1 1.2%
Jason Bay 85 OF PIT 88.1 64 83 -2 -2.4%
Nick Swisher 86 OF,1B CHW 88.2 66 89 3 3.4%
Hideki Matsui 87 OF NYY 89.1 68 88 1 1.1%
Francisco Cordero 88 RP CIN 89.3 71 86 -2 -2.3%
Billy Wagner 89 RP NYM 89.7 63 90 1 1.1%
Bobby Jenks 90 RP CHW 91.7 71 93 3 3.2%
Gary Sheffield 91 DH DET 92.4 57 87 -4 -4.6%
Ryan Zimmerman 92 3B WAS 92.8 50 94 2 2.1%
Jorge Posada 93 C NYY 93.3 49 91 -2 -2.2%
Roy Halladay 94 SP TOR 94.4 49 92 -2 -2.2%
Mariano Rivera 95 RP NYY 96.3 69 97 2 2.1%
Andruw Jones 96 OF LA 99.4 67 95 -1 -1.1%
Edgar Renteria 97 SS DET 99.5 70 96 -1 -1.0%
Shane Victorino 98 OF PHI 99.7 75 98 0 0.0%
Javier Vazquez 99 SP CHW 100.9 77 105 6 5.7%
Daisuke Matsuzaka 100 SP BOS 101.2 73 104 4 3.8%
Jim Thome 101 DH CHW 101.2 74 101 0 0.0%
Dan Uggla 102 2B FLA 102.8 60 102 0 0.0%
Fausto Carmona 103 SP CLE 102.9 78 99 -4 -4.0%
Jeff Francoeur 104 OF ATL 104.0 65 106 2 1.9%
James Shields 105 SP TB 107.7 83 112 7 6.3%
Juan Pierre 106 OF LA 107.9 77 100 -6 -6.0%
Jermaine Dye 107 OF CHW 108.0 79 108 1 0.9%
Rickie Weeks 108 2B MIL 109.1 73 113 5 4.4%
Delmon Young 109 OF MIN 110.6 77 109 0 0.0%
Brett Myers 110 SP PHI 111.0 87 110 0 0.0%
Trevor Hoffman 111 RP SD 111.2 80 107 -4 -3.7%
Adrian Beltre 112 3B SEA 111.6 78 114 2 1.8%
Ben Sheets 113 SP MIL 112.0 75 111 -2 -1.8%
Rich Hill 114 SP CHC 116.5 90 118 4 3.4%
Tim Lincecum 115 SP SF 117.8 87 115 0 0.0%
Howie Kendrick 116 2B ANA 119.5 69 119 3 2.5%
Francisco Liriano 117 SP MIN 120.4 86 122 5 4.1%
Huston Street 118 RP OAK 122.2 84 117 -1 -0.9%
Todd Helton 119 1B