SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

 

Sport Fanatics 2008 Fantasy Baseball

Mock Draft Central - Average Draft Position (ADP) as of February 23, 2008

 

We worked out a deal with Mock Draft Central to provide us a list of the top 250 players average draft position (ADP). The results are for mixed (AL & NL), Roto 5X5 Leagues whose drafts took place between February 16, 2008 and February 23, 2008. The results are a combination of over 211 mock drafts during that period. We plan on getting an updated list from Mock Draft Central frequently until the beginning of the season. If you would like to participate in mock drafts or have your league draft take place on Mock Draft Central be sure to check out their site.

 

Average Draft Position - Mixed 5x5 Roto League
Results for 211 drafts run between 2-16-2008 thru 2-23-2008
  Rank     ADP Earliest Picked Rank +/- Change % Change
Player 2/23/08 Pos Team 2/23/08 2/23/08 2/1/08  from 2-1-08  from 2-1-08
Matt Cain 126 SP SF 130.29 102 132 6 4.5%
J.J. Hardy 127 SS MIL 131.37 84 130 3 2.3%
Jacoby Ellsbury 128 OF BOS 131.59 91 120 -8 -6.7%
Orlando Cabrera 129 SS CHW 131.63 92 127 -2 -1.6%
Ted Lilly 130 SP CHC 131.92 102 135 5 3.7%
Chad Cordero 131 RP WAS 132.60 98 129 -2 -1.6%
James Loney 132 1B LA 133.99 90 133 1 0.8%
John Maine 133 SP NYM 135.55 105 137 4 2.9%
Brad Lidge 134 RP PHI 135.81 101 136 2 1.5%
Carlos Delgado 135 1B NYM 137.50 99 134 -1 -0.7%
Kelvim Escobar 136 SP ANA 137.90 98 103 -33 -32.0%
A.J. Burnett 137 SP TOR 137.92 113 140 3 2.1%
Mike Lowell 138 3B BOS 139.11 83 128 -10 -7.8%
Aaron Rowand 139 OF SF 142.97 93 139 0 0.0%
Jeff Kent 140 2B LA 143.28 99 142 2 1.4%
Jarrod Saltalamacchia 141 C,1B TEX 144.23 78 138 -3 -2.2%
Chien-Ming Wang 142 SP NYY 144.95 100 144 2 1.4%
Jason Isringhausen 143 RP STL 145.36 104 141 -2 -1.4%
Raul Ibanez 144 OF SEA 146.09 112 143 -1 -0.7%
Rafael Soriano 145 RP ATL 146.81 106 151 6 4.0%
Pat Burrell 146 OF PHI 148.23 109 148 2 1.4%
Alex Gordon 147 3B,1B KC 148.27 95 145 -2 -1.4%
Ken Griffey 148 OF CIN 148.31 113 146 -2 -1.4%
Chad Billingsley 149 SP LA 149.77 108 154 5 3.2%
Joba Chamberlain 150 RP NYY 151.86 107 147 -3 -2.0%
Matt Capps 151 RP PIT 152.31 110 153 2 1.3%
Jeff Francis 152 SP COL 152.66 116 149 -3 -2.0%
Jered Weaver 153 SP ANA 155.07 113 150 -3 -2.0%
Clay Buchholz 154 SP BOS 156.08 119 188 34 18.1%
Tim Hudson 155 SP ATL 156.74 120 152 -3 -2.0%
Geovany Soto 156 C CHC 158.00 113 161 5 3.1%
Ian Snell 157 SP PIT 158.69 116 155 -2 -1.3%
Joakim Soria 158 RP KC 161.72 123 156 -2 -1.3%
Pedro Martinez 159 SP NYM 163.48 120 165 6 3.6%
Jeremy Bonderman 160 SP DET 164.66 122 158 -2 -1.3%
Carlos Marmol 161 RP CHC 165.03 121 159 -2 -1.3%
Willy Taveras 162 OF COL 166.04 108 160 -2 -1.3%
Jeremy Hermida 163 OF FLA 168.15 114 168 5 3.0%
Kosuke Fukudome 164 OF CHC 169.27 104 157 -7 -4.5%
Oliver Perez 165 SP NYM 171.23 139 174 9 5.2%
Dustin McGowan 166 SP TOR 171.97 131 167 1 0.6%
Philip Hughes 167 SP NYY 173.48 122 166 -1 -0.6%
Ivan Rodriguez 168 C DET 173.66 118 164 -4 -2.4%
Adam Wainwright 169 SP STL 173.69 132 171 2 1.2%
Placido Polanco 170 2B DET 173.84 121 162 -8 -4.9%
Ryan Garko 171 1B CLE 176.21 114 181 10 5.5%
Kevin Gregg 172 RP FLA 176.23 140 173 1 0.6%
Derek Lowe 173 SP LA 178.27 139 180 7 3.9%
Kevin Youkilis 174 1B BOS 178.85 125 163 -11 -6.7%
Kelly Johnson 175 2B ATL 178.99 117 176 1 0.6%
Josh Hamilton 176 OF TEX 179.69 103 178 2 1.1%
Jhonny Peralta 177 SS CLE 179.76 126 169 -8 -4.7%
Joe Borowski 178 RP CLE 179.76 129 170 -8 -4.7%
Josh Fields 179 3B,OF CHW 179.88 123 175 -4 -2.3%
Michael Cuddyer 180 OF MIN 183.12 130 172 -8 -4.7%
Dustin Pedroia 181 2B BOS 183.15 108 177 -4 -2.3%
Orlando Hudson 182 2B ARI 188.28 131 179 -3 -1.7%
Brandon Lyon 183 RP ARI 190.65 140 347 164 47.3%
Eric Gagne 184 RP MIL 191.36 142 186 2 1.1%
Todd Jones 185 RP DET 191.51 130 183 -2 -1.1%
Joe Blanton 186 SP OAK 193.78 157 187 1 0.5%
Edwin Encarnacion 187 3B CIN 195.19 113 184 -3 -1.6%
Aaron Hill 188 2B TOR 198.18 114 191 3 1.6%
Khalil Greene 189 SS SD 201.83 97 193 4 2.1%
Troy Glaus 190 3B STL 202.26 142 185 -5 -2.7%
Dontrelle Willis 191 SP DET 203.73 137 190 -1 -0.5%
Michael Bourn 192 OF HOU 204.82 134 192 0 0.0%
Kaz Matsui 193 2B HOU 204.96 135 189 -4 -2.1%
B.J. Ryan 194 RP TOR 207.02 140 213 19 8.9%
Barry Zito 195 SP SF 208.18 162 194 -1 -0.5%
Bronson Arroyo 196 SP CIN 209.11 169 197 1 0.5%
Rich Harden 197 SP OAK 212.39 142 202 5 2.5%
Josh Willingham 198 OF FLA 212.58 147 196 -2 -1.0%
Troy Percival 199 RP TB 213.60 156 201 2 1.0%
Justin Towles 200 C HOU 214.24 146 229 29 12.7%
Garret Anderson 201 OF ANA 215.86 162 195 -6 -3.1%
Bengie Molina 202 C SF 217.00 147 208 6 2.9%
Adam LaRoche 203 1B PIT 219.54 145 199 -4 -2.0%
Frank Thomas 204 DH TOR 220.08 120 210 6 2.9%
Tom Gorzelanny 205 SP PIT 221.59 151 200 -5 -2.5%
A.J. Pierzynski 206 C CHW 224.62 169 205 -1 -0.5%
Brian Wilson 207 RP SF 225.63 162 212 5 2.4%
C.J. Wilson 208 RP TEX 227.70 172 211 3 1.4%
Stephen Drew 209 SS ARI 228.42 142 214 5 2.3%
Andy Pettitte 210 SP NYY 228.50 164 207 -3 -1.4%
Yunel Escobar 211 SS,2B,3B ATL 228.67 154 203 -8 -3.9%
Ty Wigginton 212 3B,2B HOU 228.85 137 215 3 1.4%
Jose Guillen 213 OF KC 229.30 154 217 4 1.8%
Gary Matthews Jr. 214 OF ANA 230.85 177 206 -8 -3.9%
Jason Varitek 215 C BOS 231.56 146 209 -6 -2.9%
Hank Blalock 216 3B TEX 235.18 144 220 4 1.8%
Randy Johnson 217 SP ARI 237.05 162 234 17 7.3%
Jonathan Broxton 218 RP LA 237.12 135 219 1 0.5%
Jeremy Guthrie 219 SP BAL 238.34 175 223 4 1.8%
Al Reyes 220 RP TB 238.68 161 218 -2 -0.9%
Moises Alou 221 OF NYM 239.79 170 221 0 0.0%
George Sherrill 222 RP BAL 240.30 172 387 165 42.6%
Felipe Lopez 223 SS,2B WAS 240.42 143 216 -7 -3.2%
Mike Cameron 224 OF MIL 243.82 161 222 -2 -0.9%
Jeremy Accardo 225 RP TOR 247.09 164 204 -21 -10.3%
Melky Cabrera 226 OF NYY 247.14 164 227 1 0.4%
Julio Lugo 227 SS BOS 247.49 151 224 -3 -1.3%
Ramon Hernandez 228 C BAL 249.20 165 232 4 1.7%
Matt Garza 229 SP TB 250.36 185 228 -1 -0.4%
Evan Longoria 230 3B TB 250.47 129 236 6 2.5%
Corey Patterson 231 OF BAL 252.91 168 225 -6 -2.7%
Rocco Baldelli 232 OF TB 253.22 169 230 -2 -0.9%
Zack Greinke 233 SP KC 253.73 180 238 5 2.1%
Gil Meche 234 SP KC 254.66 169 237 3 1.3%
Justin Upton 235 OF ARI 256.67 158 226 -9 -4.0%
Kevin Kouzmanoff 236 3B SD 258.03 170 245 9 3.7%
Scott Rolen 237 3B TOR 259.11 165 233 -4 -1.7%
Paul Lo Duca 238 C WAS 261.67 195 231 -7 -3.0%
Ubaldo Jimenez 239 SP COL 266.39 162 235 -4 -1.7%
Hideki Okajima 240 RP BOS 267.24 180 241 1 0.4%
Jon Lester 241 SP BOS 268.12 179 248 7 2.8%
Michael Napoli 242 C ANA 269.96 193 250 8 3.2%
J.D. Drew 243 OF BOS 271.10 169 240 -3 -1.3%
Heath Bell 244 RP SD 272.42