SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

 

Sport Fanatics 2008 Fantasy Baseball

Mock Draft Central - Average Draft Position (ADP) as of March 10, 2008

 

We worked out a deal with Mock Draft Central to provide us a list of the top 250 players average draft position (ADP). The results are for mixed (AL & NL), Roto 5X5 Leagues whose drafts took place between March 2, 2008 and March 9, 2008. The results are a combination of over 197 mock drafts during that period. We plan on getting an updated list from Mock Draft Central frequently until the beginning of the season. If you would like to participate in mock drafts or have your league draft take place on Mock Draft Central be sure to check out their site.

 

Average Draft Position - Mixed 5x5 Roto League
Results for 197 drafts run between 3-2-2008 thru 3-9-2008
  Rank     ADP Earliest Picked Rank +/- Change % Change
Player 3/9/08 Pos Team 3/9/08 3/9/08 2/1/08  from 2-1-08  from 2-1-08
Alex Rodriguez 1 3B NYY 1.05 1 1 0 0.0%
Hanley Ramirez 2 SS FLA 2.69 1 2 0 0.0%
David Wright 3 3B NYM 3.69 2 4 1 25.0%
Jose Reyes 4 SS NYM 4.04 2 3 -1 -33.3%
Matt Holliday 5 OF COL 5.41 2 7 2 28.6%
Jimmy Rollins 6 SS PHI 5.93 2 6 0 0.0%
Miguel Cabrera 7 3B DET 7.45 4 9 2 22.2%
Chase Utley 8 2B PHI 7.78 3 8 0 0.0%
Ryan Howard 9 1B PHI 10.76 4 10 1 10.0%
Albert Pujols 10 1B STL 10.78 3 5 -5 -100.0%
Prince Fielder 11 1B MIL 11.99 7 12 1 8.3%
Ryan Braun 12 3B MIL 12.57 7 15 3 20.0%
Johan Santana 13 SP NYM 12.59 5 16 3 18.8%
Carl Crawford 14 OF TB 13.29 8 13 -1 -7.7%
Alfonso Soriano 15 OF CHC 13.97 9 11 -4 -36.4%
Grady Sizemore 16 OF CLE 16.54 12 14 -2 -14.3%
David Ortiz 17 DH BOS 16.79 9 17 0 0.0%
Carlos Beltran 18 OF NYM 19.75 13 18 0 0.0%
Brandon Phillips 19 2B CIN 19.77 14 19 0 0.0%
Jake Peavy 20 SP SD 21.39 12 20 0 0.0%
B.J. Upton 21 OF,2B TB 22.14 14 24 3 12.5%
Mark Teixeira 22 1B ATL 22.45 15 23 1 4.3%
Vladimir Guerrero 23 OF ANA 22.48 14 21 -2 -9.5%
Ichiro Suzuki 24 OF SEA 22.76 15 22 -2 -9.1%
Carlos Lee 25 OF HOU 22.97 16 25 0 0.0%
Lance Berkman 26 1B,OF HOU 26.87 21 26 0 0.0%
Curtis Granderson 27 OF DET 28.59 22 27 0 0.0%
Victor Martinez 28 C,1B CLE 28.98 18 28 0 0.0%
Russell Martin 29 C LA 30.13 19 29 0 0.0%
Alex Rios 30 OF TOR 30.3 23 30 0 0.0%
Magglio Ordonez 31 OF DET 31.7 20 31 0 0.0%
Aramis Ramirez 32 3B CHC 33.91 22 32 0 0.0%
Brian Roberts 33 2B BAL 34.14 24 33 0 0.0%
Justin Morneau 34 1B MIN 36.91 25 34 0 0.0%
Manny Ramirez 35 OF BOS 37.08 25 35 0 0.0%
Derek Jeter 36 SS NYY 37.11 25 36 0 0.0%
Brandon Webb 37 SP ARI 39.1 23 37 0 0.0%
Erik Bedard 38 SP SEA 39.59 25 40 2 5.0%
Derrek Lee 39 1B CHC 40.21 24 38 -1 -2.6%
Adam Dunn 40 OF CIN 41.05 27 41 1 2.4%
Bobby Abreu 41 OF NYY 42.65 31 45 4 8.9%
Travis Hafner 42 DH CLE 43.84 28 42 0 0.0%
Josh Beckett 43 SP BOS 44.57 25 39 -4 -10.3%
Troy Tulowitzki 44 SS COL 45.39 27 44 0 0.0%
Jonathan Papelbon 45 RP BOS 45.68 27 43 -2 -4.7%
Nick Markakis 46 OF BAL 46.68 33 48 2 4.2%
Garrett Atkins 47 3B COL 49.15 31 50 3 6.0%
Carlos Guillen 48 SS,1B DET 50.03 33 53 5 9.4%
Eric Byrnes 49 OF ARI 51.73 34 47 -2 -4.3%
J.J. Putz 50 RP SEA 51.9 37 49 -1 -2.0%
C.C. Sabathia 51 SP CLE 52.24 35 46 -5 -10.9%
John Lackey 52 SP ANA 54.7 36 51 -1 -2.0%
Chone Figgins 53 3B ANA 55.45 36 54 1 1.9%
Brian McCann 54 C ATL 55.62 36 57 3 5.3%
Corey Hart 55 OF MIL 56.85 32 69 14 20.3%
Cole Hamels 56 SP PHI 57.76 36 55 -1 -1.8%
Torii Hunter 57 OF ANA 58.69 39 61 4 6.6%
Joe Mauer 58 C MIN 58.85 32 56 -2 -3.6%
Chris Young 59 OF ARI 58.89 38 62 3 4.8%
Carlos Pena 60 1B TB 59.03 38 59 -1 -1.7%
Robinson Cano 61 2B NYY 61.17 34 65 4 6.2%
Joe Nathan 62 RP MIN 61.28 44 52 -10 -19.2%
Hunter Pence 63 OF HOU 61.41 44 66 3 4.5%
Dan Haren 64 SP ARI 61.68 43 58 -6 -10.3%
Justin Verlander 65 SP DET 62.11 38 64 -1 -1.6%
Chipper Jones 66 3B ATL 64.61 39 67 1 1.5%
Ian Kinsler 67 2B TEX 65.4 38 70 3 4.3%
Francisco Rodriguez 68 RP ANA 65.87 49 63 -5 -7.9%
Carlos Zambrano 69 SP CHC 66.14 43 60 -9 -15.0%
Aaron Harang 70 SP CIN 72.59 52 71 1 1.4%
Miguel Tejada 71 SS HOU 75.03 49 74 3 4.1%
Takashi Saito 72 RP LA 75.12 56 72 0 0.0%
Brad Hawpe 73 OF COL 76.58 52 75 2 2.7%
Rafael Furcal 74 SS LA 76.6 43 77 3 3.9%
Vernon Wells 75 OF TOR 78.07 58 76 1 1.3%
Roy Oswalt 76 SP HOU 78.11 55 73 -3 -4.1%
Scott Kazmir 77 SP TB 78.6 58 68 -9 -13.2%
Adrian Gonzalez 78 1B SD 78.85 46 81 3 3.7%
John Smoltz 79 SP ATL 82.25 61 78 -1 -1.3%
Michael Young 80 SS TEX 82.3 54 79 -1 -1.3%
Nick Swisher 81 OF,1B CHW 83.68 59 89 8 9.0%
Felix Hernandez 82 SP SEA 84.14 59 80 -2 -2.5%
Paul Konerko 83 1B CHW 84.99 58 85 2 2.4%
Jose Valverde 84 RP HOU 86.26 69 82 -2 -2.4%
Chris Young 85 SP SD 87.04 70 62 -23 -37.1%
Ryan Zimmerman 86 3B WAS 88.95 59 94 8 8.5%
Hideki Matsui 87 OF NYY 88.97 68 88 1 1.1%
Gary Sheffield 88 DH DET 89.2 60 87 -1 -1.1%
Francisco Cordero 89 RP CIN 90.36 70 86 -3 -3.5%
Jason Bay 90 OF PIT 90.61 64 83 -7 -8.4%
Jorge Posada 91 C NYY 90.91 47 91 0 0.0%
Billy Wagner 92 RP NYM 94.41 69 90 -2 -2.2%
Bobby Jenks 93 RP CHW 94.43 66 93 0 0.0%
Shane Victorino 94 OF PHI 97.32 71 98 4 4.1%
Daisuke Matsuzaka 95 SP BOS 98.18 68 104 9 8.7%
Roy Halladay 96 SP TOR 98.23 69 92 -4 -4.3%
Jeff Francoeur 97 OF ATL 99.59 69 106 9 8.5%
Andruw Jones 98 OF LA 100.17 50 95 -3 -3.2%
Mariano Rivera 99 RP NYY 101.35 73 97 -2 -2.1%
Edgar Renteria 100 SS DET 101.37 73 96 -4 -4.2%
Jim Thome 101 DH CHW 101.82 74 101 0 0.0%
Javier Vazquez 102 SP CHW 102.3 76 105 3 2.9%
Rickie Weeks 103 2B MIL 104.53 60 113 10 8.8%
Jermaine Dye 104 OF CHW 105.07 76 108 4 3.7%
Dan Uggla 105 2B FLA 105.48 72 102 -3 -2.9%
Fausto Carmona 106 SP CLE 105.49 76 99 -7 -7.1%
Juan Pierre 107 OF LA 107.54 70 100 -7 -7.0%
Delmon Young 108 OF MIN 107.55 76 109 1 0.9%
James Shields 109 SP TB 107.6 83 112 3 2.7%
Brett Myers 110 SP PHI 108.29 78 110 0 0.0%
Adrian Beltre 111 3B SEA 110.71 77 114 3 2.6%
Ben Sheets 112 SP MIL 113.17 86 111 -1 -0.9%
Matt Kemp 113 OF LA 113.92 69 131 18 13.7%
Trevor Hoffman 114 RP SD 114.77 85 107 -7 -6.5%
Francisco Liriano 115 SP MIN 114.92 78 122 7 5.7%
Rich Hill 116 SP CHC 115.63 92 118 2 1.7%
Todd Helton 117 1B COL 116.94 80 116 -1 -0.9%
Howie Kendrick 118 2B ANA 117.73 85 119 1 0.8%
Tim Lincecum 119 SP SF 120.06 90 115 -4 -3.5%
Huston Street 120 RP OAK 121.56 86 117 -3 -2.6%
Johnny Damon 121 OF NYY 122.81 96 125 4 3.2%
Manny Corpas 122 RP COL 125.44 99 124 2 1.6%
Kenji Johjima 123 C SEA 125.9 81 121 -2 -1.7%
Orlando Cabrera 124 SS CHW 127.11 89 127 3 2.4%
Jacoby Ellsbury 125 OF BOS 129.09 98 120 -5 -4.2%

 

Click here to see results for ADP #126-250

 

 

Back to the 2008 Fantasy Baseball Draft Kit Home Page

 

 

 

Sport Fanatics Fantasy Baseball     Contact Us     Links

 

Major League Baseball Tickets   Major League Baseball Store   Major League Baseball Auction Items

Minor League Baseball Tickets   Minor League Baseball Store   Minor League Baseball Auction Items

 

 Copyright © 2002-2010 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.