SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

Sport Fanatics 2008 Fantasy Baseball

Mock Draft Central - Average Draft Position (ADP) as of March 10, 2008

 

We worked out a deal with Mock Draft Central to provide us a list of the top 250 players average draft position (ADP). The results are for mixed (AL & NL), Roto 5X5 Leagues whose drafts took place between March 2, 2008 and March 9, 2008. The results are a combination of over 197 mock drafts during that period. We plan on getting an updated list from Mock Draft Central frequently until the beginning of the season. If you would like to participate in mock drafts or have your league draft take place on Mock Draft Central be sure to check out their site.

 

 

Average Draft Position - Mixed 5x5 Roto League
Results for 197 drafts run between 3-2-2008 thru 3-9-2008
  Rank     ADP Earliest Picked Rank +/- Change % Change
Player 3/9/08 Pos Team 3/9/08 3/9/08 2/1/08  from 2-1-08  from 2-1-08
James Loney 126 1B LA 129.98 85 133 7 5.3%
J.J. Hardy 127 SS MIL 130.13 82 130 3 2.3%
Matt Cain 128 SP SF 131.51 103 132 4 3.0%
Brad Penny 129 SP LA 131.67 82 126 -3 -2.4%
Ted Lilly 130 SP CHC 132.18 108 135 5 3.7%
Yovani Gallardo 131 SP MIL 134.37 102 123 -8 -6.5%
Chad Cordero 132 RP WAS 134.56 106 129 -3 -2.3%
Carlos Delgado 133 1B NYM 135.11 105 134 1 0.7%
John Maine 134 SP NYM 135.68 108 137 3 2.2%
Alex Gordon 135 3B,1B KC 136.54 76 145 10 6.9%
A.J. Burnett 136 SP TOR 138.99 107 140 4 2.9%
Mike Lowell 137 3B BOS 140.55 93 128 -9 -7.0%
Pat Burrell 138 OF PHI 141.53 102 148 10 6.8%
Jeff Kent 139 2B LA 141.58 97 142 3 2.1%
Ken Griffey 140 OF CIN 142.03 107 146 6 4.1%
Aaron Rowand 141 OF SF 142.93 94 139 -2 -1.4%
Raul Ibanez 142 OF SEA 143.27 101 143 1 0.7%
Josh Hamilton 143 OF TEX 145.81 94 178 35 19.7%
Chien-Ming Wang 144 SP NYY 146.86 105 144 0 0.0%
Jason Isringhausen 145 RP STL 147.05 113 141 -4 -2.8%
Matt Capps 146 RP PIT 147.18 113 153 7 4.6%
Jarrod Saltalamacchia 147 C,1B TEX 148.06 97 138 -9 -6.5%
Chad Billingsley 148 SP LA 148.62 116 154 6 3.9%
Rafael Soriano 149 RP ATL 149.31 121 151 2 1.3%
Jeff Francis 150 SP COL 152.17 127 149 -1 -0.7%
Joba Chamberlain 151 RP NYY 153.48 119 147 -4 -2.7%
Ian Snell 152 SP PIT 155.09 113 155 3 1.9%
Jered Weaver 153 SP ANA 155.97 121 150 -3 -2.0%
Joakim Soria 154 RP KC 156.66 127 156 2 1.3%
Jeremy Hermida 155 OF FLA 159.16 108 168 13 7.7%
Kosuke Fukudome 156 OF CHC 160.4 109 157 1 0.6%
Geovany Soto 157 C CHC 161.48 111 161 4 2.5%
Tim Hudson 158 SP ATL 161.64 121 152 -6 -3.9%
Clay Buchholz 159 SP BOS 162.07 123 188 29 15.4%
Carlos Marmol 160 RP CHC 162.38 120 159 -1 -0.6%
Kelvim Escobar 161 SP ANA 163.01 116 103 -58 -56.3%
Pedro Martinez 162 SP NYM 164.02 127 165 3 1.8%
Kelly Johnson 163 2B ATL 165.06 114 176 13 7.4%
Brad Lidge 164 RP PHI 166.55 116 136 -28 -20.6%
Placido Polanco 165 2B DET 166.64 111 162 -3 -1.9%
Willy Taveras 166 OF COL 167.94 121 160 -6 -3.8%
Jeremy Bonderman 167 SP DET 168.38 125 158 -9 -5.7%
Kevin Youkilis 168 1B BOS 169.07 128 163 -5 -3.1%
Dustin McGowan 169 SP TOR 170.83 126 167 -2 -1.2%
Ryan Garko 170 1B CLE 171.19 117 181 11 6.1%
Jhonny Peralta 171 SS CLE 171.68 123 169 -2 -1.2%
Josh Fields 172 3B,OF CHW 172.85 127 175 3 1.7%
Oliver Perez 173 SP NYM 173.80 133 174 1 0.6%
Adam Wainwright 174 SP STL 173.81 135 171 -3 -1.8%
Philip Hughes 175 SP NYY 174.90 133 166 -9 -5.4%
Dustin Pedroia 176 2B BOS 175.96 102 177 1 0.6%
Ivan Rodriguez 177 C DET 176.46 124 164 -13 -7.9%
Orlando Hudson 178 2B ARI 177.47 135 179 1 0.6%
Michael Cuddyer 179 OF MIN 178.43 141 172 -7 -4.1%
Edwin Encarnacion 180 3B CIN 179.26 117 184 4 2.2%
Derek Lowe 181 SP LA 179.73 155 180 -1 -0.6%
Kevin Gregg 182 RP FLA 180.37 133 173 -9 -5.2%
Joe Borowski 183 RP CLE 180.39 122 170 -13 -7.6%
Troy Glaus 184 3B STL 189.97 140 185 1 0.5%
Brandon Lyon 185 RP ARI 191.30 141 347 162 46.7%
Michael Bourn 186 OF HOU 193.38 142 192 6 3.1%
J.R. Towles 187 C HOU 194.06 125 229 42 18.3%
Eric Gagne 188 RP MIL 195.38 148 186 -2 -1.1%
Todd Jones 189 RP DET 195.73 141 183 -6 -3.3%
Aaron Hill 190 2B TOR 196.82 130 191 1 0.5%
Kaz Matsui 191 2B HOU 198.72 141 189 -2 -1.1%
Joe Blanton 192 SP OAK 198.85 169 187 -5 -2.7%
Khalil Greene 193 SS SD 199.37 100 193 0 0.0%
B.J. Ryan 194 RP TOR 201.60 135 213 19 8.9%
Garret Anderson 195 OF ANA 204.89 161 195 0 0.0%
Josh Willingham 196 OF FLA 205.07 159 196 0 0.0%
Dontrelle Willis 197 SP DET 208.26 158 190 -7 -3.7%
Barry Zito 198 SP SF 209.97 179 194 -4 -2.1%
Bronson Arroyo 199 SP CIN 211.76 181 197 -2 -1.0%
Troy Percival 200 RP TB 213.19 166 201 1 0.5%
Rich Harden 201 SP OAK 214.99 157 202 1 0.5%
Gary Matthews Jr. 202 OF ANA 215.18 170 206 4 1.9%
Bengie Molina 203 C SF 215.45 152 208 5 2.4%
Yunel Escobar 204 SS,2B,3B ATL 219.26 113 203 -1 -0.5%
Ty Wigginton 205 3B,2B HOU 220.98 142 215 10 4.7%
A.J. Pierzynski 206 C CHW 221.01 178 205 -1 -0.5%
C.J. Wilson 207 RP TEX 221.09 168 211 4 1.9%
Stephen Drew 208 SS ARI 221.22 148 214 6 2.8%
Brian Wilson 209 RP SF 222.20 166 212 3 1.4%
Adam LaRoche 210 1B PIT 223.27 152 199 -11 -5.5%
Andy Pettitte 211 SP NYY 224.64 160 207 -4 -1.9%
Jonathan Broxton 212 RP LA 225.35 158 219 7 3.2%
Tom Gorzelanny 213 SP PIT 228.91 162 200 -13 -6.5%
George Sherrill 214 RP BAL 228.95 158 387 173 44.7%
Frank Thomas 215 DH TOR 229.80 153 210 -5 -2.4%
Hank Blalock 216 3B TEX 231.72 143 220 4 1.8%
Felipe Lopez 217 SS,2B WAS 232.34 157 216 -1 -0.5%
Jose Guillen 218 OF KC 232.72 157 217 -1 -0.5%
Evan Longoria 219 3B TB 235.33 121 236 17 7.2%
Julio Lugo 220 SS BOS 235.98 152 224 4 1.8%
Randy Johnson 221 SP ARI 236.10 170 234 13 5.6%
Justin Upton 222 OF ARI 237.49 150 226 4 1.8%
Jason Varitek 223 C BOS 237.94 170 209 -14 -6.7%
Corey Patterson 224 OF CIN 239.65 154 225 1 0.4%
Jeremy Guthrie 225 SP BAL 240.21 191 223 -2 -0.9%
Moises Alou 226 OF NYM 241.55 174 221 -5 -2.3%
Mike Cameron 227 OF MIL 244.27 157 222 -5 -2.3%
Scott Rolen 228 3B TOR 245.17 174 233 5 2.1%
Melky Cabrera 229 OF NYY 245.90 173 227 -2 -0.9%
Kevin Kouzmanoff 230 3B SD 245.99 157 245 15 6.1%
Matt Garza 231 SP TB 246.49 191 228 -3 -1.3%
Ramon Hernandez 232 C BAL 249.47 165 232 0 0.0%
Zack Greinke 233 SP KC 250.85 176 238 5 2.1%
Freddy Sanchez 234 2B PIT 251.06 174 281 47 16.7%
Rocco Baldelli 235 OF TB 251.54 191 230 -5 -2.2%
Paul Lo Duca 236 C WAS 252.68 201 231 -5 -2.2%
Jeremy Accardo 237 RP TOR 256.90 164 204 -33 -16.2%
Heath Bell 238 RP SD 257.57 157 242 4 1.7%
Gil Meche 239 SP KC 259.92 191 237 -2 -0.8%
Ryan Theriot 240 SS,2B CHC 260.62 170 251 11 4.4%
Rick Ankiel 241 OF STL 262.98 133 257 16 6.2%
Ubaldo Jimenez 242 SP COL 263.94 188 235 -7 -3.0%
J.D. Drew 243 OF BOS 265.19 172 240 -3 -1.3%
Tom Glavine 244 SP ATL 268.45 216 243 -1 -0.4%
Michael Napoli 245 C ANA 268.99 190 250 5 2.0%
Nate McLouth 246 OF PIT 270.62 194 247 1 0.4%
Jason Giambi 247 DH NYY 276.00 173 249 2 0.8%
Eric Chavez 248 3B OAK 277.41 216 256 8 3.1%
Al Reyes 249 RP TB 278.29 194 218 -31 -14.2%
Joey Votto 250 1B CIN 278.71 167 239 -11 -4.6%

 

Click here to see results for ADP #1-125

 

 

Back to the 2008 Fantasy Baseball Draft Kit Home Page

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.