SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2008 Fantasy Baseball Catcher Player Rankings & Projections

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher   First Base   Second Base   Shortstop   Third Base   OF (1-75)   OF (76-150)   OF (151-200)   DH

Starting Pitcher (1-75)    Starting Pitcher (76-150)   Starting Pitcher (151-225) 

Relief Pitcher (1-75)   Relief Pitcher (76-150)   Relief Pitcher (151-225)

Last Updated on March 29, 2008

 

C Rank PLAYER TEAM POS AGE FP AB  1B  2B  3B  HR  RBI  BB  SB  BA  OBP  SLG 
1 Victor Martinez CLE C/1B 29.2 264.3 552 80 169 113 33 0 23 102 65 75 1 .306 .379 .491
2 Russell Martin LAD C 25.1 260.9 510 82 149 97 30 3 19 80 66 79 16 .292 .373 .475
3 Joe Mauer MIN C 24.9 238.7 494 78 154 107 32 3 12 76 70 58 8 .312 .397 .462
4 Brian McCann ATL C 24.1 223.7 477 57 139 85 34 0 20 90 39 65 1 .291 .345 .488
5 Jorge Posada NYY C 36.6 222.5 464 71 131 83 29 0 19 83 68 91 1 .282 .374 .468
6 Kenji Johjima SEA C 31.8 195.9 488 57 139 95 27 1 16 67 21 42 1 .285 .314 .443
7 Bengie Molina SF C 33.7 185.4 460 42 129 93 18 1 17 72 19 48 0 .280 .309 .435
8 Ramon Hernandez BAL C 31.8 185.1 429 50 117 77 24 1 15 72 38 65 1 .273 .332 .438
9 A.J. Pierzynski CHW C 31.2 178.9 476 56 129 90 24 0 15 58 26 67 1 .271 .309 .416
10 Mike Napoli ANA C 26.4 178.2 360 59 88 52 18 0 18 57 59 107 5 .244 .351 .444
11 Jason Varitek BOS C 36.0 176.7 418 56 108 71 21 1 15 65 58 109 1 .258 .349 .421
12 Ivan Rodriguez DET C 36.3 175.7 496 55 137 96 29 2 10 59 15 90 3 .276 .297 .403
13 Geovany Soto CHC C 25.2 174.4 403 51 109 71 23 0 15 60 38 79 0 .270 .333 .439
14 Carlos Ruiz PHI C 29.2 169.1 426 48 113 72 28 2 11 61 45 55 4 .265 .335 .418
15 J.R. Towles HOU C 24.2 162.6 340 45 93 64 19 1 9 49 25 48 6 .274 .323 .415
16 Ronny Paulino PIT C 27.0 162.1 434 49 119 88 21 0 10 53 33 73 1 .274 .325 .392
17 Chris Snyder ARI C 27.1 159.2 355 40 95 59 21 0 15 53 43 75 0 .268 .347 .454
18 Kurt Suzuki OAK C 24.5 157.3 411 52 105 71 24 0 10 58 45 69 1 .255 .329 .387
19 John Buck KC C 27.7 152.2 375 42 92 54 20 1 17 51 33 91 1 .245 .306 .440
20 Dioner Navarro TB C 24.1 151.1 403 49 104 73 20 1 10 48 39 68 2 .258 .324 .387
21 Ryan Doumit PIT OF/C 27.0 148.2 326 40 88 54 21 2 11 44 30 77 1 .270 .331 .448
22 Yorvit Torrealba COL C 29.7 147.0 365 45 94 60 23 1 10 47 30 72 2 .258 .314 .408
23 Josh Bard SD C 30.0 146.8 355 39 100 70 23 0 7 47 41 54 0 .282 .356 .406
24 Gerald Laird TEX C 28.4 146.6 376 49 92 61 20 1 10 45 26 88 5 .245 .294 .383
25 Yadier Molina STL C 25.7 145.4 427 38 113 82 22 0 9 52 35 46 1 .265 .320 .379
26 Paul Lo Duca WAS C 35.9 142.6 368 39 103 77 21 0 5 43 21 28 2 .280 .319 .378
27 Jason Kendall MIL C 33.7 142.4 451 52 121 98 21 0 2 41 37 42 4 .268 .324 .328
28 Gregg Zaun TOR C 36.9 141.6 341 46 85 55 20 0 10 50 49 55 0 .249 .344 .396
29 Michael Barrett SD C 31.5 136.3 295 36 80 54 17 2 7 34 25 43 4 .271 .328 .414
30 David Ross CIN C 31.1 136.1 306 37 71 38 15 1 17 47 33 86 0 .232 .307 .454
31 Jarrod Saltalamacchia TEX C/1B 22.9 128.6 255 32 68 44 13 1 10 33 21 59 0 .267 .322 .443
32 Brian Schneider NYM C 31.4 127.2 351 35 88 63 19 0 6 49 38 51 1 .251 .324 .356
33 Ramon Castro NYM C 32.1 126.6 260 31 65 41 13 0 11 42 24 72 0 .250 .313 .427
34 Johnny Estrada WAS C 31.7 123.6 255 24 72 51 15 0 6 33 10 26 0 .282 .309 .412
35 Javier Valentin CIN C 32.5 122.9 245 28 66 45 15 0 6 38 21 32 0 .269 .327 .404
36 Miguel Montero ARI C 24.7 122.4 235 31 59 40 9 0 10 38 22 39 0 .251 .315 .417
37 Miguel Olivo KC C 29.7 119.3 281 30 68 42 15 1 10 37 11 71 2 .242 .271 .409
38 Mike Rabelo FLA C 28.2 115.3 342 35 84 57 21 1 5 39 20 80 1 .246 .287 .357
39 Mike Redmond MIN C 36.9 113.3 204 20 60 48 11 0 1 27 10 18 0 .294 .327 .363
40 Chris Iannetta COL C 25.0 112.5 232 29 60 41 12 1 6 31 32 53 0 .259 .348 .397
41 Jeff Clement SEA C 24.6 109.6 187 26 48 28 13 0 7 29 22 36 0 .257 .335 .439
42 Kelly Shoppach CLE C 27.9 104.2 172 24 43 24 12 0 7 29 13 58 0 .250 .303 .442
43 Rod Barajas TOR C 32.5 100.5 218 27 53 33 13 0 7 26 18 36 0 .243 .301 .399
44 Jeff Mathis ANA C 25.0 100.1 227 31 54 35 13 0 6 28 19 56 0 .238 .297 .374
45 Curtis Thigpen TOR C 25.0 94.5 166 21 43 30 11 0 2 20 17 27 2 .259 .328 .361
46 Chris Coste PHI C 35.2 93.0 164 18 42 31 7 0 4 23 9 26 0 .256 .295 .372
47 Neil Walker PIT C 22.6 90.1 111 11 30 21 6 0 3 13 6 22 2 .270 .308 .405
48 Brayan Pena ATL C 26.2 88.9 108 12 30 23 6 0 1 12 5 12 1 .278 .310 .361
49 Jamie Burke SEA C 36.5 87.5 113 15 31 24 6 0 1 12 7 15 0 .274 .317 .354
50 Matt Treanor FLA C 32.0 87.4 255 21 62 47 11 1 3 25 31 48 0 .243 .325 .329
51 Jose Molina NYY C 32.8 83.4 182 16 45 31 11 0 3 19 8 39 1 .247 .279 .357
52 Brad Ausmus HOU C 39.0 82.9 236 22 56 44 10 0 2 20 26 44 2 .237 .313 .305
53 Toby Hall CHW C 32.4 82.4 162 11 42 31 8 0 3 16 7 16 0 .259 .290 .364
54 Shawn Riggans TB C 27.7 82.2 108 10 29 19 7 1 2 12 9 22 0 .269 .325 .407
55 Guillermo Rodriguez SF C 29.9 79.4 80 10 21 14 5 0 2 13 9 18 0 .263 .337 .400
56 Jesus Flores WAS C 23.4 77.1 118 15 29 19 7 0 3 15 10 27 0 .246 .305 .381
57 Rob Bowen OAK C 27.1 75.0 141 19 33 22 8 0 3 17 21 47 0 .234 .333 .355
58 Eliezer Alfonzo SF C 29.2 71.8 90 8 23 16 5 0 2 10 5 22 0 .256 .295 .378
59 Vance Wilson DET C 35.0 70.4 116 13 28 21 5 0 2 14 7 24 0 .241 .285 .336
60 Guillermo Quiroz BAL C 26.3 69.0 80 7 20 13 4 0 3 9 5 20 0 .250 .294 .413
61 Henry Blanco CHC C 36.6 68.8 148 14 33 22 7 0 4 20 9 25 0 .223 .268 .351
62 J.R. House BAL C 28.4 66.7 55 5 14 9 3 0 2 7 4 12 0 .255 .305 .418
63 Jason LaRue STL C 34.0