SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

 

2008 Fantasy Baseball Outfield Player Rankings & Projections (#151-200)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher   First Base   Second Base   Shortstop   Third Base   OF (1-75)   OF (76-150)   OF (151-200)   DH

Starting Pitcher (1-75)    Starting Pitcher (76-150)   Starting Pitcher (151-225) 

Relief Pitcher (1-75)   Relief Pitcher (76-150)   Relief Pitcher (151-225)

Last Updated on March 29, 2008

 

OF Rank PLAYER TEAM POS AGE FP AB  1B  2B  3B  HR  RBI  BB  SB  BA  OBP  SLG 
151 Justin Ruggiano TB OF 26.0 118.5 181 26 47 30 10 1 6 27 16 55 6 .260 .320 .425
152 Nate Schierholtz SF OF 24.1 118.1 196 24 54 36 11 2 5 26 10 32 3 .276 .311 .429
153 Marlon Anderson NYM OF 34.2 117.7 160 22 45 30 9 1 5 23 13 28 3 .281 .335 .444
154 Alejandro De Aza FLA OF 24.0 117.1 292 38 73 53 16 2 2 23 17 62 9 .250 .291 .339
155 Tony Gwynn Jr. MIL OF 25.5 116.6 228 28 61 50 8 2 1 17 20 39 11 .268 .327 .333
156 Kevin Mench TEX OF 30.2 116.5 205 25 55 34 13 1 7 28 14 23 1 .268 .315 .444
157 So Taguchi PHI OF 38.7 115.7 188 26 53 40 10 1 2 21 15 25 4 .282 .335 .378
158 Wladimir Balentien SEA OF 23.8 114.6 205 25 53 37 9 1 6 31 16 40 3 .259 .312 .400
159 Josh Anderson ATL OF 25.7 114.3 201 27 54 44 7 2 1 14 12 24 11 .269 .310 .338
160 Ryan Sweeney OAK OF 23.1 114.1 222 26 59 42 12 0 5 26 19 33 3 .266 .324 .387
161 Reed Johnson CHC OF 31.3 113.0 216 30 58 41 11 2 4 23 15 42 2 .269 .316 .394
162 Eric Hinske TB 1B/OF 30.6 112.6 214 32 53 31 13 2 7 29 26 57 2 .248 .329 .425
163 Freddie Bynum BAL OF 28.1 111.4 155 24 41 26 9 3 3 16 10 45 9 .265 .309 .419
164 Willie Bloomquist SEA OF/2B/3B/SS 30.3 110.7 208 28 54 45 7 1 1 15 14 35 11 .260 .306 .317
165 Chris Duffy PIT OF 28.0 110.1 178 25 47 36 8 2 1 14 14 33 11 .264 .318 .348
166 Darin Erstad HOU OF/1B 33.8 109.8 274 32 68 50 14 1 3 28 23 46 5 .248 .306 .339
167 Bobby Kielty BOS OF 31.6 109.7 179 24 48 32 10 1 5 25 18 34 1 .268 .335 .419
168 Joe Dillon MIL OF 32.7 109.2 140 21 39 24 11 0 4 22 15 23 1 .279 .348 .443
169 Jordan Schafer ATL OF 21.6 108.7 188 24 50 37 10 0 3 21 14 31 5 .266 .317 .367
170 Robb Quinlan ANA 1B/OF 31.0 107.8 176 21 48 34 9 0 5 22 11 26 1 .273 .316 .409
171 Nelson Cruz TEX OF 27.8 107.6 208 26 51 33 10 1 7 28 16 53 3 .245 .299 .404
172 Seth Smith COL OF 25.5 106.8 112 19 32 22 7 1 2 18 8 14 2 .286 .333 .420
173 Gabe Gross MIL OF 28.4 106.3 158 24 41 24 10 1 6 22 22 37 2 .259 .350 .449
174 Denard Span MIN OF 24.1 105.2 195 26 50 39 8 2 1 17 13 36 9 .256 .303 .333
175 Willie Harris WAS OF 29.7 102.8 174 25 45 32 9 3 1 13 19 37 9 .259 .332 .362
176 Andrew McCutchen PIT OF 21.5 101.6 142 22 37 26 7 1 3 15 14 27 6 .261 .327 .387
177 Trot Nixon ARI OF 33.9 100.6 181 22 48 33 11 0 4 22 25 30 0 .265 .354 .392
178 Chris Snelling PHI OF 26.3 100.1 135 21 36 25 8 0 3 19 21 33 2 .267 .365 .393
179 Reggie Abercrombie HOU OF 27.7 99.7 168 25 40 26 9 1 4 17 10 48 9 .238 .281 .375
180 Jeremy Reed SEA OF 26.8 99.4 140 21 37 26 7 1 3 15 12 21 4 .264 .322 .393
181 Sam Fuld CHC OF 26.4 99.2 185 26 48 38 8 1 1 16 26 26 5 .259 .351 .330
182 Brandon Jones ATL OF 24.3 99.1 125 17 33 22 6 1 4 19 10 30 3 .264 .319 .424
183 Jeff DaVanon SD OF 34.3 98.3 195 29 48 36 9 1 2 17 28 44 6 .246 .341 .333
184 Cory Sullivan COL OF 28.6 97.9 165 22 44 32 8 2 2 15 12 36 3 .267 .316 .376
185 Shin-Soo Choo CLE OF 25.7 96.1 124 17 33 21 9 1 2 16 14 31 4 .266 .341 .403
186 Jose Cruz Jr. HOU OF 33.9 94.2 183 25 44 28 11 0 5 17 27 45 4 .240 .338 .383
187 Jason Lane NYY OF 31.2 93.9 148 19 36 21 7 1 7 23 15 31 1 .243 .313 .446
188 Brian Anderson CHW OF 26.1 92.6 220 27 51 31 15 0 5 22 21 58 3 .232 .299 .368
189 Shane Costa KC OF 26.3 90.4 158 19 41 27 11 1 2 16 8 24 2 .259 .295 .380
190 Timo Perez DET OF 33.0 89.6 87 13 24 17 6 0 1 11 6 10 2 .276 .323 .379
191 Eric Patterson CHC OF 25.0 89.3 88 12 24 17 4 1 2 9 5 14 3 .273 .312 .409
192 Brett Carroll FLA OF 25.5 87.1 76 12 21 13 5 1 2 8 6 21 1 .276 .329 .447
193 Justin Maxwell WAS OF 24.4 86.9 95 12 24 16 4 0 4 14 7 25 4 .253 .304 .421
194 Victor Diaz HOU OF 26.3 86.0 113 15 28 17 6 0 5 18 6 33 1 .248 .286 .434
195 Kory Casto WAS OF 26.3 84.9 151 19 37 25 7 1 4 17 16 41 1 .245 .317 .384
196 Jason Repko LAD OF 27.4 83.5 72 11 19 12 4 1 2 9 6 16 3 .264 .321 .431
197 Jason Tyner CLE OF 31.0 83.4 75 10 21 18 3 0 0 5 4 7 2 .280 .316 .320
198 Mitch Maier KC OF 25.7 83.4 86 11 23 15 5 1 2 11 7 13 1 .267 .323 .419
199 Freddy Guzman DET OF 27.2 81.3 136 17 32 26 5 1 0 8 12 24 11 .235 .297 .287
200 Nook Logan LAD OF 28.3 79.8 85 11 22 18 3 1 0 6 6 18 6 .259 .308 .318

 

AGE - Age of player as of April 1, 2008.

POS - Position(s) players are eligible for if they played in 20 or more games at the position in 2007. If a player played in less than 20 games at a position, than the most frequent position played was used to determine position eligibility.

(FP) Fantasy Points - Formula derived by Sport Fanatics using the 5 scoring categories to determine player rankings. Also a good tool to use to compare value to other positions and determine tiers when there is a drop off in fantasy production for each position.

At Bats, Runs, Hits, Doubles, Triples, HRs, RBIs, SB and BA (Batting Average) - Calculation of the projected 2008 stats for that player. OBP - On Base Percentage. SLG - Slugging Percentage.

 

 

 

 

Sport Fanatics Fantasy Baseball     Contact Us     Links

 

Major League Baseball Tickets   Major League Baseball Store   Major League Baseball Auction Items

Minor League Baseball Tickets   Minor League Baseball Store   Minor League Baseball Auction Items

 

 Copyright © 2002-2010 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.