SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball Overall Player Rankings (#101-200)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

#1-100    #101-200    #201-300    #301-400    #401-500

#501-600    #601-700    #701-800    #801-900    #901-1000

Last Updated on March 29, 2008

 

RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
101 Javier Vazquez CHW SP 31.7 250.8 0 0 0 0 0 .000 211 14 0 198 4.14 1.223
102 Rich Hill CHC SP 28.1 250.3 0 0 0 0 0 .000 194 13 0 187 3.85 1.227
103 James Shields TB SP 26.3 250.1 0 0 0 0 0 .000 219 13 0 186 3.90 1.215
104 Josh Hamilton TEX OF 26.9 249.9 451 76 26 80 6 .288 0 0 0 0 0.00 0.000
105 Johnny Damon NYY OF 34.4 249.1 527 96 13 64 21 .277 0 0 0 0 0.00 0.000
106 Todd Helton COL 1B 34.6 249.0 525 88 16 84 1 .314 0 0 0 0 0.00 0.000
107 Billy Wagner NYM RP 36.7 248.2 0 0 0 0 0 .000 70 3 38 79 2.83 1.157
108 Shane Victorino PHI OF 27.4 248.1 490 82 11 50 33 .282 0 0 0 0 0.00 0.000
109 Mike Lowell BOS 3B 34.1 246.6 556 76 20 98 3 .290 0 0 0 0 0.00 0.000
110 Pat Burrell PHI OF 31.4 246.4 477 77 30 99 0 .262 0 0 0 0 0.00 0.000
111 Raul Ibanez SEA OF 35.8 245.5 561 82 21 97 1 .283 0 0 0 0 0.00 0.000
112 Michael Cuddyer MIN OF 29.0 244.1 544 87 20 87 5 .278 0 0 0 0 0.00 0.000
113 Kosuke Fukudome CHC OF 31.0 244.0 522 84 18 84 9 .280 0 0 0 0 0.00 0.000
114 Tim Lincecum SF SP 23.8 243.6 0 0 0 0 0 .000 190 12 0 193 3.79 1.263
115 John Maine NYM SP 26.9 242.9 0 0 0 0 0 .000 202 15 0 185 3.92 1.312
116 Yovani Gallardo