SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball Overall Player Rankings (#201-300)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

#1-100    #101-200    #201-300    #301-400    #401-500

#501-600    #601-700    #701-800    #801-900    #901-1000

Last Updated on March 29, 2008

 

RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
201 Milton Bradley TEX OF 29.9 214.8 402 66 18 63 6 .289 0 0 0 0 0.00 0.000
202 Richie Sexson SEA 1B 33.3 214.8 491 67 26 84 0 .253 0 0 0 0 0.00 0.000
203 Mark Ellis OAK 2B 30.8 213.7 536 79 16 67 6 .271 0 0 0 0 0.00 0.000
204 Frank Thomas TOR DH 39.8 213.5 425 57 24 84 0 .271 0 0 0 0 0.00 0.000
205 Yunel Escobar ATL SS/2B/3B 25.4 213.2 563 87 8 54 10 .290 0 0 0 0 0.00 0.000
206 David DeJesus KC OF 28.3 213.2 535 88 9 57 9 .284 0 0 0 0 0.00 0.000
207 Oliver Perez NYM SP 26.6 212.6 0 0 0 0 0 .000 197 13 0 195 4.20 1.401
208 Mike Jacobs FLA 1B 27.4 212.6 479 63 22 76 2 .271 0 0 0 0 0.00 0.000
209 Josh Fields CHW 3B/OF 25.3 211.1 450 63 23 74 6 .256 0 0 0 0 0.00 0.000
210 Yuniesky Betancourt SEA SS 26.2 210.6 556 73 11 65 7 .290 0 0 0 0 0.00 0.000
211 Lyle Overbay TOR 1B 31.1 210.5 511 70 17 69 2 .284 0 0 0 0 0.00 0.000
212 Akinori Iwamura TB 3B 29.2 210.2 520 84 11 48 11 .283 0 0 0 0 0.00 0.000
213 Jack Cust OAK OF 29.2 209.9 453 69 26 81 0 .245 0 0 0 0 0.00 0.000
214 Geoff Jenkins PHI OF 33.7 209.7 434 60 22 73 2 .274 0 0 0 0 0.00 0.000
215 Aubrey Huff BAL 1B 31.2 208.8 515 66 18 74 1 .280 0 0 0 0 0.00 0.000
216 Luis Castillo