SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball Overall Player Rankings (#301-400)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

#1-100    #101-200    #201-300    #301-400    #401-500

#501-600    #601-700    #701-800    #801-900    #901-1000

Last Updated on March 29, 2008

 

RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
301 Mike Lamb MIN 3B/1B 32.7 177.7 392 55 13 55 1 .281 0 0 0 0 0.00 0.000
302 Joe Saunders ANA SP 26.8 177.3 0 0 0 0 0 .000 170 12 0 121 4.29 1.388
303 Jason Varitek BOS C 36.0 176.7 418 56 15 65 1 .258 0 0 0 0 0.00 0.000
304 Andre Ethier LAD OF 26.0 176.2 365 46 12 53 2 .293 0 0 0 0 0.00 0.000
305 Jose Vidro SEA DH 33.6 176.0 482 63 7 53 0 .293 0 0 0 0 0.00 0.000
306 Ivan Rodriguez DET C 36.3 175.7 496 55 10 59 3 .276 0 0 0 0 0.00 0.000
307 Ray Durham SF 2B 36.3 175.6 416 57 10 62 7 .257 0 0 0 0 0.00 0.000
308 Kevin Millwood TEX SP 33.3 175.4 0 0 0 0 0 .000 198 12 0 143 4.45 1.419
309 Kevin Millar BAL 1B 36.5 175.4 442 59 14 60 0 .265 0 0 0 0 0.00 0.000
310 Carlos Marmol CHC RP 25.5 175.3 0 0 0 0 0 .000 74 4 15 89 2.92 1.243
311 Alexei Ramirez CHW OF 26.5 175.3 328 53 11 52 5 .277 0 0 0 0 0.00 0.000
312 Dmitri Young WAS 1B 34.4 175.3 382 47 13 57 0 .288 0 0 0 0 0.00 0.000
313 Kevin Gregg FLA RP 29.8 175.2 0 0 0 0 0 .000 76 2 29 74 3.91 1.329
314 Geovany Soto CHC C 25.2 174.4 403 51 15 60 0 .270 0 0 0 0 0.00 0.000
315 Ronnie Belliard WAS 2B 33.0 174.1 436 53 11 54 2 .282 0 0 0 0 0.00 0.000
316 Maicer Izturis