SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball Overall Player Rankings (#401-500)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

#1-100    #101-200    #201-300    #301-400    #401-500

#501-600    #601-700    #701-800    #801-900    #901-1000

Last Updated on March 29, 2008

 

RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
401 Josh Bard SD C 30.0 146.8 355 39 7 47 0 .282 0 0 0 0 0.00 0.000
402 Edgar Gonzalez ARI SP 25.1 146.7 0 0 0 0 0 .000 128 8 0 85 4.50 1.323
403 Gerald Laird TEX C 28.4 146.6 376 49 10 45 5 .245 0 0 0 0 0.00 0.000
404 Cody Ross FLA OF 27.3 146.6 238 37 11 40 2 .273 0 0 0 0 0.00 0.000
405 Franklin Morales COL SP 22.2 146.0 0 0 0 0 0 .000 121 8 0 86 4.17 1.397
406 Boof Bonser MIN SP 26.5 146.0 0 0 0 0 0 .000 169 9 0 134 4.69 1.438
407 Wilson Betemit NYY 3B 27.6 145.9 272 38 14 45 1 .257 0 0 0 0 0.00 0.000
408 Jay Payton BAL OF 35.3 145.9 335 42 7 43 4 .269 0 0 0 0 0.00 0.000
409 Cristian Guzman WAS SS 30.0 145.7 418 52 4 35 7 .266 0 0 0 0 0.00 0.000
410 Jose Contreras CHW SP 36.3 145.5 0 0 0 0 0 .000 186 11 0 115 4.84 1.425
411 Scott Olsen FLA SP 24.2 145.5 0 0 0 0 0 .000 175 10 0 145 4.63 1.509
412 Yadier Molina STL C 25.7 145.4 427 38 9 52 1 .265 0 0 0 0 0.00 0.000
413 Chad Gaudin OAK SP 25.0 145.4 0 0 0 0 0 .000 160 8 0 120 4.39 1.438
414 Adam Everett MIN SS 31.2 145.2 452 51 5 48 8 .243 0 0 0 0 0.00 0.000
415 Rich Aurilia SF 1B/3B 36.6 145.2 355 45 9 44 0 .268 0 0 0 0 0.00 0.000
416 Chris Burke