SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball Overall Player Rankings (#501-600)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

#1-100    #101-200    #201-300    #301-400    #401-500

#501-600    #601-700    #701-800    #801-900    #901-1000

Last Updated on March 29, 2008

 

RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
501 Jon Lieber CHC SP 38.0 124.3 0 0 0 0 0 .000 99 6 0 62 4.55 1.333
502 Luis Ayala WAS RP 30.2 124.1 0 0 0 0 0 .000 65 5 2 43 2.91 1.215
503 Johnny Estrada WAS C 31.7 123.6 255 24 6 33 0 .282 0 0 0 0 0.00 0.000
504 Endy Chavez NYM OF 30.2 123.6 220 30 2 24 7 .277 0 0 0 0 0.00 0.000
505 Livan Hernandez MIN SP 33.1 123.6 0 0 0 0 0 .000 206 11 0 103 4.81 1.534
506 Cesar Izturis STL SS 28.2 123.5 414 46 1 31 5 .256 0 0 0 0 0.00 0.000
507 Daniel Ortmeier SF OF/1B 26.9 123.4 216 25 8 25 5 .269 0 0 0 0 0.00 0.000
508 Zach Duke PIT SP 24.9 123.0 0 0 0 0 0 .000 155 8 0 85 4.47 1.471
509 Javier Valentin CIN C 32.5 122.9 245 28 6 38 0 .269 0 0 0 0 0.00 0.000
510 Jose Castillo FLA 3B/2B 27.0 122.9 300 33 6 38 3 .253 0 0 0 0 0.00 0.000
511 Shawn Chacon HOU SP 30.3 122.7 0 0 0 0 0 .000 152 8 0 101 4.56 1.493
512 Kendry Morales ANA 1B 24.8 122.6 191 24 6 27 0 .288 0 0 0 0 0.00 0.000
513 Ronny Cedeno CHC SS 25.2 122.5 237 28 6 28 5 .266 0 0 0 0 0.00 0.000
514 Miguel Montero ARI C 24.7 122.4 235 31 10 38 0 .251 0 0 0 0 0.00 0.000
515 Brian Barton STL OF 26.0 122.4 218 30 4 21 9 .266 0 0 0 0 0.00 0.000
516 Clayton Kershaw