SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball Overall Player Rankings (#601-700)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

#1-100    #101-200    #201-300    #301-400    #401-500

#501-600    #601-700    #701-800    #801-900    #901-1000

Last Updated on March 29, 2008

 

RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
601 Marcus Giles ZFA 2B 29.8 108.0 178 26 4 19 4 .264 0 0 0 0 0.00 0.000
602 Gavin Floyd CHW SP 25.2 107.9 0 0 0 0 0 .000 148 8 0 106 5.17 1.473
603 Robb Quinlan ANA 1B/OF 31.0 107.8 176 21 5 22 1 .273 0 0 0 0 0.00 0.000
604 Brad Thompson STL SP 26.2 107.8 0 0 0 0 0 .000 72 4 0 35 4.00 1.417
605 Anibal Sanchez FLA SP 24.1 107.8 0 0 0 0 0 .000 76 4 0 50 4.03 1.447
606 Pablo Ozuna CHW 3B 33.8 107.6 176 23 1 11 7 .278 0 0 0 0 0.00 0.000
607 Nelson Cruz TEX OF 27.8 107.6 208 26 7 28 3 .245 0 0 0 0 0.00 0.000
608 Scott Downs TOR RP 32.1 107.5 0 0 0 0 0 .000 66 4 1 55 3.27 1.288
609 Luis Hernandez BAL SS 23.8 107.2 305 29 1 27 5 .256 0 0 0 0 0.00 0.000
610 Tom Gordon PHI RP 40.4 107.2 0 0 0 0 0 .000 52 3 8 43 3.81 1.308
611 Gustavo Chacin TOR SP 27.3 107.2 0 0 0 0 0 .000 86 6 0 46 4.50 1.407
612 Morgan Ensberg NYY 3B 32.6 107.1 168 28 8 26 0 .250 0 0 0 0 0.00 0.000
613 John Patterson TEX SP 30.2 107.1 0 0 0 0 0 .000 98 4 0 79 4.59 1.408
614 Seth Smith COL OF 25.5 106.8 112 19 2 18 2 .286 0 0 0 0 0.00 0.000
615 Jamey Carroll CLE 2B/3B 34.1 106.5 225 37 1 18 4 .258 0 0 0 0 0.00 0.000
616 Gabe Gross