SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball American League Player Rankings (#101-200)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

American League Only:  #1-100    #101-200    #201-300    #301-400    #401-450

Last Updated on March 29, 2008

 

LG RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
101 Jack Cust OAK OF 29.2 209.9 453 69 26 81 0 .245 0 0 0 0 0.00 0.000
102 Aubrey Huff BAL 1B 31.2 208.8 515 66 18 74 1 .280 0 0 0 0 0.00 0.000
103 Dustin McGowan TOR SP 26.0 208.7 0 0 0 0 0 .000 180 12 0 151 4.15 1.300
104 Gil Meche KC SP 29.6 208.2 0 0 0 0 0 .000 206 12 0 152 3.98 1.340
105 Jason Bartlett TB SS 28.4 207.5 517 74 6 48 22 .275 0 0 0 0 0.00 0.000
106 Scott Rolen TOR 3B 33.0 207.3 418 69 15 73 4 .275 0 0 0 0 0.00 0.000
107 Jason Kubel MIN OF 25.9 207.1 458 60 17 73 5 .277 0 0 0 0 0.00 0.000
108 Asdrubal Cabrera CLE 2B 22.4 206.8 491 81 8 60 12 .273 0 0 0 0 0.00 0.000
109 Zack Greinke KC SP 24.5 206.1 0 0 0 0 0 .000 186 11 0 142 4.02 1.290
110 Phil Hughes NYY SP 21.8 205.6 0 0 0 0 0 .000 166 13 0 139 4.12 1.325
111 Daric Barton OAK 1B 22.6 203.4 488 77 14 61 3 .279 0 0 0 0 0.00 0.000
112 Melvin Mora BAL 3B 36.1 202.0 500 71 13 63 8 .270 0 0 0 0 0.00 0.000
113 Mark Buehrle CHW SP 29.0 200.7 0 0 0 0 0 .000 208 13 0 117 4.07 1.313
114 Franklin Gutierrez CLE OF 25.1 200.0 432 63 16 54 12 .266 0 0 0 0 0.00 0.000
115 Carlos Gomez MIN OF 22.3 199.8 418 60 6 41 32 .258 0 0 0 0 0.00 0.000
116 Ian Kennedy NYY