SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball American League Player Rankings (#1-100)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

American League Only:  #1-100    #101-200    #201-300    #301-400    #401-450

Last Updated on March 29, 2008

 

LG RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
1 Alex Rodriguez NYY 3B 32.7 389.4 578 121 45 130 18 .308 0 0 0 0 0.00 0.000
2 Miguel Cabrera DET 3B 24.9 351.2 591 110 37 128 3 .332 0 0 0 0 0.00 0.000
3 Carl Crawford TB OF 26.6 332.1 606 100 15 78 50 .304 0 0 0 0 0.00 0.000
4 David Ortiz BOS DH 32.3 331.6 542 110 40 122 1 .301 0 0 0 0 0.00 0.000
5 Grady Sizemore CLE OF 25.6 320.5 624 119 27 80 28 .282 0 0 0 0 0.00 0.000
6 Vladimir Guerrero ANA OF 32.1 316.0 566 94 31 113 6 .322 0 0 0 0 0.00 0.000
7 Erik Bedard SEA SP 29.1 303.1 0 0 0 0 0 .000 208 16 0 228 3.33 1.202
8 Nick Markakis BAL OF 24.4 302.3 603 97 26 104 14 .297 0 0 0 0 0.00 0.000
9 B.J. Upton TB OF/2B 23.6 300.2 555 96 24 86 29 .277 0 0 0 0 0.00 0.000
10 C.C. Sabathia CLE SP 27.7 299.4 0 0 0 0 0 .000 222 17 0 191 3.32 1.167
11 J.J. Putz SEA RP 31.1 299.2 0 0 0 0 0 .000 72 5 40 77 2.13 0.917
12 Alex Rios TOR OF 27.1 298.0 597 102 24 88 17 .300 0 0 0 0 0.00 0.000
13 Curtis Granderson DET OF 27.1 297.8 610 111 24 76 23 .284 0 0 0 0 0.00 0.000
14 Jonathan Papelbon BOS RP 27.4 297.5 0 0 0 0 0 .000 63 3 40 82 2.00 0.921
15 Ichiro Suzuki SEA OF 34.4 296.9 665 107 7 60 36 .325 0 0 0 0 0.00 0.000
16 Josh Beckett BOS