SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball American League Player Rankings (#201-300)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

American League Only:  #1-100    #101-200    #201-300    #301-400    #401-450

Last Updated on March 29, 2008

 

<
LG RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
201 Jay Payton BAL OF 35.3 145.9 335 42 7 43 4 .269 0 0 0 0 0.00 0.000
202 Jose Contreras CHW SP 36.3 145.5 0 0 0 0 0 .000 186 11 0 115 4.84 1.425
203 Chad Gaudin OAK SP 25.0 145.4 0 0 0 0 0 .000 160 8 0 120 4.39 1.438
204 Adam Everett MIN SS 31.2 145.2 452 51 5 48 8 .243 0 0 0 0 0.00 0.000
205 Joey Gathright KC OF 26.9 144.9 285 41 0 23 18 .274 0 0 0 0 0.00 0.000
206 Shannon Stewart TOR OF 34.1 144.8 303 42 6 27 6 .284 0 0 0 0 0.00 0.000
207 Juan Rivera ANA OF 29.7 144.4 245 31 10 41 0 .286 0 0 0 0 0.00 0.000
208 Pat Neshek MIN RP 27.6 144.2 0 0 0 0 0 .000 66 6 3 70 3.27 1.106
209 Rafael Perez CLE RP 26.1 144.1 0 0 0 0 0 .000 70 4 2 63 2.83 1.086
210 Kason Gabbard TEX SP 26.0 143.7 0 0 0 0 0 .000 166 10 0 114 4.72 1.428
211 Gregg Zaun TOR C 36.9 141.6 341 46 10 50 0 .249 0 0 0 0 0.00 0.000
212 Brandon McCarthy TEX SP 24.8 140.9 0 0 0 0 0 .000 148 9 0 100 4.56 1.412
213 Curt Schilling BOS SP 41.4 140.1 0 0 0 0 0 .000 85 5 0 62 4.24 1.271
214 Willy Aybar TB 3B 25.1 140.1 289 43 5 40 1 .277 0 0 0 0 0.00 0.000
215 Carlos Quentin CHW OF 25.6 140.0 275 40 9 42 2 .262 0 0 0 0 0.00 0.000
216 Kenny Rogers DET