SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball American League Player Rankings (#301-400)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

American League Only:  #1-100    #101-200    #201-300    #301-400    #401-450

Last Updated on March 29, 2008

 

LG RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
301 Jed Lowrie BOS SS 23.9 101.8 141 19 3 18 1 .277 0 0 0 0 0.00 0.000
302 Rod Barajas TOR C 32.5 100.5 218 27 7 26 0 .243 0 0 0 0 0.00 0.000
303 Jeff Mathis ANA C 25.0 100.1 227 31 6 28 0 .238 0 0 0 0 0.00 0.000
304 Jeremy Reed SEA OF 26.8 99.4 140 21 3 15 4 .264 0 0 0 0 0.00 0.000
305 Andy Marte CLE 3B 24.5 98.6 200 23 6 29 0 .245 0 0 0 0 0.00 0.000
306 Manny Delcarmen BOS RP 26.1 96.7 0 0 0 0 0 .000 56 3 0 52 3.54 1.268
307 Virgil Vasquez DET SP 25.8 96.5 0 0 0 0 0 .000 67 3 0 42 4.57 1.358
308 Shin-Soo Choo CLE OF 25.7 96.1 124 17 2 16 4 .266 0 0 0 0 0.00 0.000
309 Joel Peralta KC RP 32.0 95.9 0 0 0 0 0 .000 80 2 1 61 3.83 1.250
310 Edwin Jackson TB SP 24.6 95.5 0 0 0 0 0 .000 148 6 0 116 4.99 1.547
311 Curtis Thigpen TOR C 25.0 94.5 166 21 2 20 2 .259 0 0 0 0 0.00 0.000
312 Alexi Casilla MIN 2B 23.7 94.1 171 22 0 10 10 .251 0 0 0 0 0.00 0.000
313 Jason Lane NYY OF 31.2 93.9 148 19 7 23 1 .243 0 0 0 0 0.00 0.000
314 Russ Adams TOR 3B 27.6 93.7 148 20 3 19 2 .257 0 0 0 0 0.00 0.000
315 Lenny DiNardo OAK SP 28.6 93.1 0 0 0 0 0 .000 129 7 0 63 4.67 1.527
316 David Price TB