SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball American League Player Rankings (#401-450)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

American League Only:  #1-100    #101-200    #201-300    #301-400    #401-450

Last Updated on March 29, 2008

 

LG RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
401 Mike Timlin BOS RP 42.1 65.8 0 0 0 0 0 .000 58 3 1 31 4.19 1.379
402 Todd Linden OAK OF 27.7 65.4 51 6 1 4 1 .255 0 0 0 0 0.00 0.000
403 Luke Hochevar KC SP 24.6 65.1 0 0 0 0 0 .000 48 2 0 28 4.69 1.458
404 Juan Rincon MIN RP 29.2 64.7 0 0 0 0 0 .000 63 3 0 54 4.14 1.460
405 Ehren Wassermann CHW RP 27.3 64.6 0 0 0 0 0 .000 54 3 0 33 3.83 1.444
406 Kazuo Fukumori TEX RP 31.7 64.1 0 0 0 0 0 .000 57 2 4 45 4.11 1.526
407 Ray Olmedo PHI SS 26.9 63.5 51 6 0 4 1 .255 0 0 0 0 0.00 0.000
408 Greg Aquino BAL RP 30.2 63.3 0 0 0 0 0 .000 44 1 3 44 4.30 1.432
409 Adam Melhuse TEX C 36.0 63.2 82 8 1 10 0 .244 0 0 0 0 0.00 0.000
410 Ron Mahay KC RP 36.8 63.1 0 0 0 0 0 .000 62 2 1 52 4.06 1.484
411 Jesse Crain MIN RP 26.8 62.6 0 0 0 0 0 .000 38 3 0 25 4.26 1.342
412 Dustin Moseley ANA RP 26.3 62.6 0 0 0 0 0 .000 85 4 0 51 4.55 1.412
413 Yorman Bazardo DET RP 23.7 62.4 0 0 0 0 0 .000 62 4 0 37 4.50 1.371
414 Kiko Calero OAK RP 33.2 61.9 0 0 0 0 0 .000 47 2 0 44 4.21 1.404
415 Fernando Cabrera BAL RP 26.4 61.7 0 0 0 0 0 .000 57 2 1 64 4.74 1.404
416 Brandon Morrow