SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball National League Player Rankings (#101-200)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

National League Only:  #1-100    #101-200    #201-300    #301-400    #401-500

Last Updated on March 29, 2008

 

LG RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
101 Ty Wigginton HOU 3B/2B 30.4 220.7 509 68 23 77 3 .271 0 0 0 0 0.00 0.000
102 Stephen Drew ARI SS 25.1 220.2 563 73 17 72 10 .268 0 0 0 0 0.00 0.000
103 Manuel Corpas COL RP 25.3 219.5 0 0 0 0 0 .000 68 3 32 51 2.78 1.162
104 Bronson Arroyo CIN SP 31.1 217.5 0 0 0 0 0 .000 214 13 0 157 4.00 1.322
105 Chris Duncan STL OF 26.9 217.1 428 67 26 73 2 .264 0 0 0 0 0.00 0.000
106 Justin Upton ARI OF 20.6 216.7 505 72 16 65 14 .263 0 0 0 0 0.00 0.000
107 Mike Cameron MIL OF 35.2 216.7 448 69 17 66 16 .257 0 0 0 0 0.00 0.000
108 Trevor Hoffman SD RP 40.5 216.0 0 0 0 0 0 .000 57 2 40 44 3.47 1.228
109 Randy Winn SF OF 33.8 215.8 566 76 12 58 12 .284 0 0 0 0 0.00 0.000
110 Yunel Escobar ATL SS/2B/3B 25.4 213.2 563 87 8 54 10 .290 0 0 0 0 0.00 0.000
111 Oliver Perez NYM SP 26.6 212.6 0 0 0 0 0 .000 197 13 0 195 4.20 1.401
112 Mike Jacobs FLA 1B 27.4 212.6 479 63 22 76 2 .271 0 0 0 0 0.00 0.000
113 Geoff Jenkins PHI OF 33.7 209.7 434 60 22 73 2 .274 0 0 0 0 0.00 0.000
114 Luis Castillo NYM 2B 32.5 208.7 519 87 2 39 19 .293 0 0 0 0 0.00 0.000
115 Ryan Church NYM OF 29.4 208.3 468 62 18 77 4 .271 0 0 0 0 0.00 0.000
116 Nate McLouth PIT