SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball National League Player Rankings (#201-300)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

National League Only:  #1-100    #101-200    #201-300    #301-400    #401-500

Last Updated on March 29, 2008

 

LG RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
201 Carlos Villanueva MIL SP 24.4 147.0 0 0 0 0 0 .000 111 7 0 90 4.22 1.360
202 Yorvit Torrealba COL C 29.7 147.0 365 45 10 47 2 .258 0 0 0 0 0.00 0.000
203 Josh Bard SD C 30.0 146.8 355 39 7 47 0 .282 0 0 0 0 0.00 0.000
204 Edgar Gonzalez ARI SP 25.1 146.7 0 0 0 0 0 .000 128 8 0 85 4.50 1.323
205 Cody Ross FLA OF 27.3 146.6 238 37 11 40 2 .273 0 0 0 0 0.00 0.000
206 Franklin Morales COL SP 22.2 146.0 0 0 0 0 0 .000 121 8 0 86 4.17 1.397
207 Cristian Guzman WAS SS 30.0 145.7 418 52 4 35 7 .266 0 0 0 0 0.00 0.000
208 Scott Olsen FLA SP 24.2 145.5 0 0 0 0 0 .000 175 10 0 145 4.63 1.509
209 Yadier Molina STL C 25.7 145.4 427 38 9 52 1 .265 0 0 0 0 0.00 0.000
210 Rich Aurilia SF 1B/3B 36.6 145.2 355 45 9 44 0 .268 0 0 0 0 0.00 0.000
211 Chris Burke ARI 2B/OF 28.1 145.0 313 46 7 33 9 .259 0 0 0 0 0.00 0.000
212 Luis Gonzalez FLA OF 40.6 144.4 276 42 9 38 2 .272 0 0 0 0 0.00 0.000
213 Cameron Maybin FLA OF 21.0 144.0 255 44 6 31 15 .247 0 0 0 0 0.00 0.000
214 Eugenio Velez SF 2B 25.9 143.9 275 40 1 25 21 .258 0 0 0 0 0.00 0.000
215 Ryan Ludwick STL OF 29.7 143.7 290 41 12 46 2 .252 0 0 0 0 0.00 0.000
216 Paul Lo Duca WAS