SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Proud Member:

 

__________________

 

2008 Fantasy Baseball National League Player Rankings (#401-500)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.

National League Only:  #1-100    #101-200    #201-300    #301-400    #401-500

Last Updated on March 29, 2008

 

LG RANK PLAYER TEAM POS AGE FP AB  HR  RBI  SB  BA  IP  ERA  WHIP 
401 Andy Phillips CIN 1B 31.0 81.9 85 12 3 12 1 .259 0 0 0 0 0.00 0.000
402 Duaner Sanchez NYM RP 28.5 81.8 0 0 0 0 0 .000 47 2 1 34 3.45 1.362
403 Daniel Barone FLA SP 25.0 81.6 0 0 0 0 0 .000 79 4 0 46 4.78 1.443
404 Blake Dewitt LAD 3B 22.6 81.5 144 15 4 15 0 .250 0 0 0 0 0.00 0.000
405 Russell Branyan MIL 3B 32.3 81.0 142 20 9 24 1 .211 0 0 0 0 0.00 0.000
406 Jonathan Meloan LAD RP 23.7 81.0 0 0 0 0 0 .000 53 2 2 58 3.91 1.396
407 Patrick Misch SF RP 26.6 80.5 0 0 0 0 0 .000 80 4 0 62 4.16 1.363
408 Renyel Pinto FLA RP 25.7 80.5 0 0 0 0 0 .000 53 2 0 53 3.74 1.358
409 Nook Logan LAD OF 28.3 79.8 85 11 0 6 6 .259 0 0 0 0 0.00 0.000
410 Luis O. Rodriguez SD 3B/2B 27.8 79.8 133 15 2 11 1 .256 0 0 0 0 0.00 0.000
411 Esteban Loaiza LAD SP 36.3 79.7 0 0 0 0 0 .000 101 5 0 60 4.90 1.495
412 Joe Beimel LAD RP 31.0 79.5 0 0 0 0 0 .000 64 3 1 35 3.80 1.344
413 Guillermo Rodriguez SF C 29.9 79.4 80 10 2 13 0 .263 0 0 0 0 0.00 0.000
414 Jo-Jo Reyes ATL SP 23.4 77.8 0 0 0 0 0 .000 78 5 0 55 4.62 1.551
415 Henry Owens FLA RP 29.0 77.7 0 0 0 0 0 .000 34 2 1 28 3.71 1.324
416 Jesus Flores