SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2008 Year End Fantasy Baseball Catcher Player Rankings

 

The rankings are based on actual statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-75)    Starting Pitcher (76-150)   Relief Pitcher

 

2008 RANK Player  TEAM G AB H BA OBP R HR RBI SB
1 Joe Mauer MIN 145 533 176 0.330 0.415 98 9 85 1
2 Brian McCann ATL 145 509 153 0.301 0.374 68 23 87 5
3 Russell Martin LAD 155 553 155 0.280 0.385 87 13 69 18
4 Geovany Soto CHC 141 494 141 0.285 0.364 66 23 86 0
5 Ryan Doumit PIT 116 431 137 0.318 0.357 71 15 69 2
6 Bengie Molina SF 145 530 155 0.293 0.322 46 16 95 0
7 A.J. Pierzynski CHW 133 531 150 0.283 0.314 66 13 60 1
8 Kelly Shoppach CLE 112 352 92 0.261 0.348 67 21 55 0
9 Chris Iannetta COL 104 333 88 0.264 0.390 50 18 65 0
10 Ramon Hernandez BAL 133 463 119 0.257 0.308 49 15 65 0
11 Yadier Molina STL 124 444 135 0.304 0.349 37 7 56 0
12 Kurt Suzuki OAK 148 530 148 0.279 0.346 54 7 42 2
13 Mike Napoli LAA 78 227 62 0.273 0.374 39 20 49 7
14 Dioner Navarro TB 120 427 126 0.295 0.349 43 7 54 0
15 Ivan Rodriguez NYY 115 398 110 0.276 0.319 44 7 35 10
16 Chris Snyder ARI 115 334 79 0.237 0.348 47 16 64 0
17 Gerald Laird TEX 95 344 95 0.276 0.329 54 6 41 2
18 Jason Kendall MIL 151 516 127 0.246 0.327 46 2 49 8
19 Rod Barajas TOR 104 349 87 0.249 0.294 44 11 49 0
20 Miguel Olivo KC 84 306 78 0.255 0.278 29 12 41 7
21 Jesus Flores WAS 90 301 77 0.256 0.296 23 8 59 0
22 John Buck KC 109 370 83 0.224 0.304 48 9 48 0
23 Brandon Inge DET 113 347 71 0.205 0.304 41 11 51 4
24 Brian Schneider NYM 110 335 86 0.257 0.340 30 9 38 0
25 Jason Varitek BOS 131 423 93 0.220 0.313 37 13 43 0
26 Chris Coste PHI 98 274 72 0.263 0.325 28 9 36 0
27 John Baker FLA 61 197 59 0.300 0.392 32 5 32 0
28 Victor Martinez CLE 73 266 74 0.278 0.337 30 2 35 0
29 Kenji Johjima SEA 112 379 86 0.227 0.277 29 7 39 2
30 Jeff Mathis LAA 94 283 55 0.194 0.275 35 9 42 2
31 Carlos Ruiz PHI 117 320 70 0.219 0.320 47 4 31 1
32 Gregg Zaun TOR 86 245 58 0.237 0.340 29 6 30 2
33 Paul Bako CIN 99 299 65 0.217 0.299 30 6 35 0
34 Yorvit Torrealba COL 70 236 58 0.246 0.293 19 6 31 0
35 Jarrod Saltalamacchia TEX 61 198 50 0.253 0.352 27 3 26 0
36 Miguel Montero ARI 70 184 47 0.255 0.330 24 5 18 0
37 Nick Hundley SD 60 198 47 0.237 0.278 21 5 24 0
38 Ramon A. Castro NYM 52 143 35 0.245 0.312 15 7 24 0
39 Jorge Posada NYY 51 168 45 0.268 0.364 18 3 22 0
40 Shawn Riggans TB 44 135 30 0.222 0.287 21 6 24 0
41 Jose Molina NYY 100 268 58 0.216 0.263 32 3 18 0
42 Jeff Clement SEA 66 203 46 0.227 0.295 17 5 23 0
43 Matt Treanor FLA 65 206 49 0.238 0.306 18 2 23 1
44 Henry Blanco CHC 58 120 35 0.292 0.325 15 3 12 0
45 Taylor Teagarden TEX 16 47 15 0.319 0.396 10 6 17 0
46 Wil Nieves WAS 68 176 46 0.261 0.309 15 1 20 0
47 Javier Valentin CIN 94 129 33 0.256 0.326 10 4 18 0
48 Jason LaRue STL 61 164 35 0.213 0.296 17 4 21 0
49 Brad Ausmus HOU 81 216 47 0.218 0.303 15 3 24 0
50 Mike Redmond MIN 38 129 37 0.287 0.321 14 0 12 0

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.