SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2008 Year End Fantasy Baseball First Base Player Rankings

 

The rankings are based on actual statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-75)    Starting Pitcher (76-150)   Relief Pitcher

 

2008 RANK Player TEAM G AB H BA OBP R HR RBI SB
1 Albert Pujols STL 148 524 187 0.357 0.462 100 37 116 7
2 Lance Berkman HOU 159 554 173 0.312 0.420 114 29 106 18
3 Ryan Howard PHI 162 610 153 0.251 0.339 105 48 146 1
4 Mark Teixeira LAA 157 574 177 0.308 0.410 102 33 121 2
5 Miguel Cabrera DET 160 616 180 0.292 0.349 85 37 127 1
6 Aubrey Huff BAL 154 598 182 0.304 0.360 96 32 108 4
7 Adrian Gonzalez SD 162 616 172 0.279 0.361 103 36 119 0
8 Kevin Youkilis BOS 145 538 168 0.312 0.390 91 29 115 3
9 Justin Morneau MIN 162 620 187 0.302 0.375 97 23 129 0
10 Carlos Delgado NYM 159 598 162 0.271 0.353 96 38 115 1
11 Prince Fielder MIL 159 588 162 0.276 0.372 86 34 102 3
12 Jorge Cantu FLA 155 628 174 0.277 0.327 92 29 95 6
13 Derrek Lee CHC 155 623 181 0.291 0.361 93 20 90 8
14 Garrett Atkins COL 155 611 175 0.286 0.328 86 21 99 1
15 Joey Votto CIN 151 526 156 0.297 0.368 69 24 84 7
16 Conor Jackson ARI 144 540 162 0.300 0.376 87 12 75 10
17 Carlos Pena TB 139 490 121 0.247 0.377 76 31 102 1
18 James Loney LAD 161 595 172 0.289 0.339 66 13 90 7
19 Jason Giambi NYY 145 458 113 0.247 0.374 68 32 96 2
20 Mike Jacobs FLA 141 477 118 0.247 0.299 67 32 93 1
21 Casey Blake LAD 152 536 147 0.274 0.345 71 21 81 3
22 Adam A. LaRoche PIT 136 492 133 0.270 0.341 66 25 85 1
23 Lyle Overbay TOR 158 544 147 0.270 0.358 74 15 69 1
24 Ryan Garko CLE 141 495 135 0.273 0.346 61 14 90 0
25 Casey Kotchman ATL 143 525 143 0.272 0.328 65 14 74 2
26 Nick Swisher CHW 152 497 109 0.219 0.332 86 24 69 3
27 Carlos Guillen DET 113 420 120 0.286 0.376 68 10 54 9
28 Kevin Millar BAL 145 531 124 0.234 0.323 73 20 72 0
29 Paul Konerko CHW 121 435 105 0.241 0.346 59 22 62 2
30 Chris Davis TEX 80 295 84 0.285 0.331 51 17 55 1
31 Billy Butler KC 124 443 122 0.275 0.324 44 11 55 0
32 Jeff Baker COL 104 299 80 0.268 0.322 55 12 48 4
33 Rich Aurilia SF 140 407 115 0.283 0.332 33 10 52 1
34 Ronnie Belliard WAS 96 296 85 0.287 0.372 37 11 46 3
35 Hank Blalock TEX 65 258 74 0.287 0.338 37 12 38 1
36 Daric Barton OAK 140 446 101 0.227 0.327 59 9 47 2
37 Ross Gload KC 122 388 106 0.273 0.317 46 3 37 3
38 John Bowker SF 111 326 83 0.255 0.300 31 10 43 1
39 Todd Helton COL 83 299 79 0.264 0.391 39 7 29 0
40 Chad Tracy ARI 88 273 73 0.267 0.308 25 8 39 0
41 Doug Mientkiewicz PIT 125 285 79 0.277 0.374 37 2 30 0
42 Richie Sexson NYY 96 280 62 0.221 0.321 29 12 36 1
43 Pablo Sandoval SF 41 145 50 0.345 0.357 24 3 24 0
44 Chris Duncan STL 76 222 55 0.248 0.346 26 6 27 2
45 Wes Helms FLA 132 251 61 0.243 0.299 28 5 31 0
46 Frank Catalanotto TEX 88 248 68 0.274 0.342 28 2 21 1
47 Wilson Betemit NYY 87 189 50 0.265 0.289 24 6 25 0
48 Miguel Cairo SEA 108 221 55 0.249 0.316 34 0 23 5
49 Aaron Boone WAS 104 232 56 0.241 0.299 23 6 28 0
50 Sean Casey BOS 69 199 64 0.322 0.381 14 0 17 1

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.