SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2008 Year End Fantasy Baseball Outfield Player Rankings

 

The rankings are based on actual statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-75)    Starting Pitcher (76-150)   Relief Pitcher

 

2008 RANK Player TEAM G AB H BA OBP R HR RBI SB
1 Manny Ramirez LAD 153 552 183 0.332 0.430 102 37 121 3
2 Josh Hamilton TEX 156 624 190 0.305 0.371 98 32 130 9
3 Matt Holliday COL 139 539 173 0.321 0.409 107 25 88 28
4 Carlos Beltran NYM 161 606 172 0.284 0.376 116 27 112 25
5 Grady Sizemore CLE 157 634 170 0.268 0.375 101 33 90 38
6 Ryan Ludwick STL 152 538 161 0.299 0.375 104 37 113 4
7 Ryan J. Braun MIL 151 611 174 0.285 0.335 92 37 106 14
8 Nate McLouth PIT 152 597 165 0.276 0.356 113 26 94 23
9 Bobby Abreu NYY 156 609 180 0.296 0.371 100 20 100 22
10 Jason Bay BOS 155 577 165 0.286 0.373 111 31 101 10
11 Ichiro Suzuki SEA 162 686 213 0.311 0.361 103 6 42 43
12 Matt Kemp LAD 155 606 176 0.290 0.340 93 18 76 35
13 Carlos Quentin CHW 130 480 138 0.288 0.394 96 36 100 7
14 Jermaine Dye CHW 153 586 170 0.290 0.343 96 34 96 3
15 Alex Rios TOR 155 635 185 0.291 0.337 91 15 79 32
16 Nick Markakis BAL 157 595 182 0.306 0.406 106 20 87 10
17 Johnny Damon NYY 143 555 168 0.303 0.375 95 17 71 29
18 Shane Victorino PHI 146 570 167 0.293 0.352 102 14 58 36
19 Raul Ibanez SEA 162 635 186 0.293 0.358 85 23 110 2
20 Vladimir Guerrero LAA 143 541 164 0.303 0.365 85 27 91 5
21 Jacoby Ellsbury BOS 145 554 155 0.280 0.336 98 9 47 50
22 Magglio Ordonez DET 146 561 178 0.317 0.376 72 21 103 1
23 Xavier Nady NYY 148 555 169 0.305 0.358 76 25 97 2
24 Randy Winn SF 155 598 183 0.306 0.363 84 10 64 25
25 Curtis Granderson DET 141 553 155 0.280 0.365 112 22 66 12
26 B.J. Upton TB 145 531 145 0.273 0.383 85 9 67 44
27 Corey C. Hart MIL 157 612 164 0.268 0.300 76 20 91 23
28 Carlos N. Lee HOU 115 436 137 0.314 0.368 61 28 100 4
29 Alfonso Soriano CHC 109 453 127 0.280 0.344 76 29 75 19
30 Mark DeRosa CHC 149 505 144 0.285 0.376 103 21 87 6
31 Torii Hunter LAA 146 551 153 0.278 0.344 85 21 78 19
32 Andre Ethier LAD 141 525 160 0.305 0.375 90 20 77 6
33 Hunter Pence HOU 157 595 160 0.269 0.318 78 25 83 11
34 Milton Bradley TEX 126 414 133 0.321 0.436 78 22 77 5
35 Adam Dunn ARI 158 517 122 0.236 0.386 79 40 100 2
36 Conor Jackson ARI 144 540 162 0.300 0.376 87 12 75 10
37 Chris B. Young ARI 160 625 155 0.248 0.315 85 22 85 14
38 Jayson Werth PHI 134 418 114 0.273 0.363 73 24 67 20
39 David DeJesus KC 135 518 159 0.307 0.367 70 12 73 11
40 Delmon Young MIN 151 572 167 0.292 0.338 80 10 69 14
41 Brad Hawpe COL 138 488 138 0.283 0.381 69 25 85 2
42 Garret Anderson LAA 145 557 163 0.293 0.326 66 15 84 7
43 Pat Burrell PHI 157 536 134 0.250 0.367 74 33 86 0
44 Brian Giles SD 147 559 171 0.306 0.398 81 12 63 2
45 Carlos Gomez MIN 152 575 149 0.259 0.297 79 7 59 33
46 Jose Guillen KC 153 598 158 0.264 0.300 66 20 97 2
47 Willy Taveras COL 133 479 120 0.251 0.308 64 1 26 68
48 Vernon Wells TOR 108 427 128 0.300 0.343 63 20 78 4
49 Lastings Milledge WAS 138 523 140 0.268 0.330 65 14 61 24
50 Mike Cameron MIL 120 444 108 0.243 0.331 69 25 70 17
51 Skip Schumaker STL 153 540 163 0.302 0.359 87 8 46 8
52 Jason Kubel MIN 140 462 126 0.273 0.335 74 20 78 0
53 Jack Cust OAK 148 481 111 0.231 0.375 77 33 77 0
54 Fred Lewis SF 133 468 132 0.282 0.351 81 9 40 21
55 Carl Crawford TB 109 443 121 0.273 0.319 69 8 57 25
56 J.D. Drew BOS 109 368 103 0.280 0.408 79 19 64 4
57 Rick Ankiel STL 120 413 109 0.264 0.337 65 25 71 2
58 Cody Ross FLA 145 461 120 0.260 0.316 59 22 73 6
59 David Murphy TEX 108 415 114 0.275 0.321 64 15 74 7
60 Shin-Soo Choo CLE 94 317 98 0.309 0.397 68 14 66 4
61 Luke Scott BAL 148 475 122 0.257 0.336 67 23 65 2
62 Ty Wigginton HOU 111 386 110 0.285 0.350 50 23 58 4
63 Marlon Byrd TEX 122 403 120 0.298 0.380 70 10 53 7
64 Kosuke Fukudome CHC 150 501 129 0.258 0.359 79 10 58 12
65 Denard Span MIN 92 345 102 0.296 0.386 70 6 47 18
66 Nick Swisher CHW 152 497 109 0.219 0.332 86 24 69 3
67 Jeremy Hermida FLA 142 502 125 0.249 0.323 74 17 61 6
68 Aaron Rowand SF 152 549 149 0.271 0.339 57 13 70 2
69 Eric Hinske TB 133 381 94 0.247 0.333 59 20 60 10
70 Mark Teahen KC 149 572 146 0.255 0.313 66 15 59 4
71 Ken Griffey CHW 142 487 121 0.249 0.353 67 18 71 0
72 Adam Jones BAL 132 477 129 0.270 0.311 61 9 57 10
73 Juan Pierre LAD 119 375 106 0.283 0.327 44 1 28 40
74 Ben Francisco CLE 121 447 119 0.266 0.332 65 15 54 4
75 Jay Bruce CIN 108 413 105 0.254 0.314 63 21 52 4
76 Coco Crisp BOS 118 361 102 0.283 0.344 55 7 41 20
77 Michael Bourn HOU 138 467 107 0.229 0.288 57 5 29 41
78 Jeff Francoeur ATL 155 599 143 0.239 0.295 70 11 71 0
79 Jody Gerut SD 100 328 97 0.296 0.351 46 14 43 6
80 Jerry Hairston CIN 80 261 85 0.326 0.384 47 6 36 15
81 Willie Harris WAS 140 367 92 0.251 0.344 58 13 43 13
82 Marcus Thames DET 103 316 76 0.241 0.292 50 25 56 0
83 Reed Johnson CHC 109 333 101 0.303 0.358 52 6 50 5
84 Ryan Sweeney OAK 115 384 110 0.287 0.350 53 5 45 9
85 Elijah Dukes WAS 81 276 73 0.265 0.386 48 13 44 13
86 Jim Edmonds CHC 111 340 80 0.235 0.343 53 20 55 2
87 Josh Willingham FLA 102 351 89 0.254 0.364 54 15 51 3
88 Ryan Church NYM 90 319 88 0.276 0.346 54 12 49 2
89 Emil Brown OAK 117 402 98 0.244 0.297 48 13 59 4
90 Joe Inglett TOR 109 344 102 0.297 0.355 45 3 39 9
91 Hideki Matsui NYY 93 337 99 0.294 0.370 43 9 45 0
92 Mark Kotsay BOS 110 402 111 0.276 0.329 45 6 49 2
93 Franklin Gutierrez CLE 134 399 99 0.248 0.307 54 8 41 9
94 Fernando Tatis NYM 92 273 81 0.297 0.369 33 11 47 3
95 Justin Upton ARI 108 356 89 0.250 0.353 52 15 42 1
96 Adam Lind TOR 88 326 92 0.282 0.316 48 9 40 2
97 Gary Matthews LAA 127 426 103 0.242 0.319 53 8 46 8
98 Ryan Spilborghs COL 89 233 73 0.313 0.407 38 6 36 7
99 Gregor M. Blanco ATL 144 430 108 0.251 0.367 52 1 38 13
100 Melky Cabrera NYY 129 414 103 0.249 0.301 42 8 37 9

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.