SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2008 Year End Fantasy Baseball Relief Pitchers Player Rankings

 

The rankings are based on actual statistics from the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using wins, saves, ERA, WHIP and strikeouts for pitchers.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-75)    Starting Pitcher (76-150)   Relief Pitcher

 

2008 RANK PLAYER TEAM IP W L SV K ERA WHIP
1 Francisco Rodriguez LAA 68.3 2 3 62 77 2.24 1.290
2 Mariano Rivera NYY 70.7 6 5 39 77 1.40 0.670
3 Jonathan Papelbon BOS 69.3 5 4 41 77 2.34 0.950
4 Jose Valverde HOU 72.0 6 3 44 83 3.38 1.180
5 Joakim Soria KC 67.3 2 3 42 66 1.60 0.860
6 Brad Lidge PHI 69.3 2 0 41 92 1.95 1.230
7 Joe Nathan MIN 67.3 1 2 39 74 1.34 0.890
8 Kerry Wood CHC 66.3 5 4 34 84 3.26 1.090
9 Francisco Cordero CIN 70.3 5 4 34 78 3.33 1.410
10 Kevin Gregg FLA 68.7 7 8 29 58 3.41 1.280
11 Brian Wilson SF 62.3 3 2 41 67 4.62 1.440
12 Brian Fuentes COL 62.7 1 5 30 82 2.73 1.100
13 B.J. Ryan TOR 58.0 2 4 32 58 2.95 1.280
14 Bobby Jenks CHW 60.7 3 1 29 37 2.67 1.120
15 Huston Street OAK 70.0 7 5 18 69 3.73 1.210
16 J.P. Howell TB 89.3 6 1 3 92 2.22 1.130
17 Carlos Marmol CHC 87.3 2 4 7 114 2.68 0.930
18 Trevor Hoffman SD 45.3 3 6 30 46 3.77 1.040
19 George Sherrill BAL 53.3 3 5 31 58 4.72 1.500
20 Hong-Chih Kuo LAD 80.0 5 3 1 96 2.14 1.010
21 Jonathan Broxton LAD 69.0 3 5 14 88 3.13 1.170
22 Ryan Franklin STL 78.7 6 6 17 51 3.55 1.470
23 Grant Balfour TB 58.3 6 2 4 82 1.54 0.890
24 Jon Rauch ARI 71.7 4 8 18 66 4.14 1.190
25 Dan Wheeler TB 66.3 5 6 13 53 3.12 0.990
26 Joel Hanrahan WAS 84.3 6 3 9 93 3.95 1.360
27 Takashi Saito LAD 47.0 4 4 18 60 2.49 1.190
28 Jose Arredondo LAA 61.0 10 2 0 55 1.62 1.050
29 Chad Qualls ARI 73.7 4 8 9 71 2.81 1.070
30 Matt Capps PIT 53.7 2 3 21 39 3.02 0.970
31 Troy Percival TB 45.7 2 1 28 38 4.53 1.230
32 Brandon Lyon ARI 59.3 3 5 26 44 4.70 1.480
33 Brad Ziegler OAK 59.7 3 0 11 30 1.06 1.160
34 John Grabow PIT 76.0 6 3 4 62 2.84 1.280
35 Brandon Morrow SEA 64.7 3 4 10 75 3.34 1.140
36 Taylor Buchholz COL 66.3 6 6 1 56 2.17 0.950
37 Jesse Carlson TOR 60.0 7 2 2 55 2.25 1.030
38 Matt Thornton CHW 67.3 5 3 1 77 2.67 0.990
39 Justin Masterson BOS 88.3 6 5 0 68 3.16 1.220
40 J.J. Putz SEA 46.3 6 5 15 56 3.88 1.600
41 Zach Miner DET 118.0 8 5 0 62 4.27 1.390
42 Scot Shields LAA 63.3 6 4 4 64 2.70 1.340
43 Chad Gaudin CHC 90.0 9 5 0 71 4.40 1.320
44 Chad Durbin PHI 87.7 5 4 1 63 2.87 1.320
45 Joey Devine OAK 45.7 6 1 1 49 0.59 0.830
46 Chan Ho Park LAD 95.3 4 4 2 79 3.40 1.400
47 Rafael Perez CLE 76.3 4 4 2 86 3.54 1.180
48 Frank Francisco TEX 63.3 3 5 5 83 3.13 1.150
49 Darren Oliver LAA 72.0 7 1 0 48 2.88 1.150
50 Ryan Madson PHI 82.7 4 2 1 67 3.05 1.230
51 Heath Bell SD 78.0 6 6 0 71 3.58 1.210
52 Doug Brocail HOU 68.7 7 5 2 64 3.93 1.220
53 Damaso Marte NYY 65.0 5 3 5 71 4.02 1.200
54 Scott Downs TOR 70.7 0 3 5 57 1.78 1.150
55 Jeff Bennett ATL 97.3 3 7 3 68 3.70 1.370
56 Ramon Ramirez KC 71.7 3 2 1 70 2.64 1.230
57 Octavio Dotel CHW 67.0 4 4 1 92 3.76 1.210
58 C.J. Wilson TEX 46.3 2 2 24 41 6.02 1.640
59 Roy Corcoran SEA 72.7 6 2 3 39 3.22 1.390
60 Cory Wade LAD 71.3 2 1 0 51 2.27 0.930
61 Mike M. Adams SD 65.3 2 3 0 74 2.48 1.040
62 Jason Grilli COL 75.0 3 3 1 69 3.00 1.400
63 Manny Delcarmen BOS 74.3 1 2 2 72 3.27 1.120
64 Hideki Okajima BOS 62.0 3 2 1 60 2.61 1.160
65 Joe Nelson FLA 54.0 3 1 1 60 2.00 1.190
66 Jensen Lewis CLE 66.0 0 4 13 52 3.82 1.440
67 Juan Cruz ARI 51.7 4 0 0 71 2.61 1.260
68 Joe Smith NYM 63.3 6 3 0 52 3.55 1.290
69 Aquilino Lopez DET 78.7 4 1 0 61 3.55 1.370
70 Saul Rivera WAS 84.0 5 6 0 65 3.96 1.490
71 Jeremy Affeldt CIN 78.3 1 1 0 80 3.33 1.310
72 J.C. Romero PHI 59.0 4 4 1 52 2.75 1.340
73 Jim R. Johnson BAL 68.7 2 4 1 38 2.23 1.190
74 Edwar Ramirez NYY 55.3 5 1 1 63 3.90 1.230
75 Jared Burton CIN 58.7 5 1 0 58 3.22 1.380

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.