SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2008 Year End Fantasy Baseball Second Base Player Rankings

 

The rankings are based on actual statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-75)    Starting Pitcher (76-150)   Relief Pitcher

 

2008 RANK Player TEAM G AB H BA OBP R HR RBI SB
1 Dustin Pedroia BOS 157 653 213 0.326 0.376 118 17 83 20
2 Chase Utley PHI 159 607 177 0.292 0.380 113 33 104 14
3 Ian Kinsler TEX 121 518 165 0.319 0.375 102 18 71 26
4 Brian Roberts BAL 155 611 181 0.296 0.378 107 9 57 40
5 Dan Uggla FLA 146 531 138 0.260 0.360 97 32 92 5
6 Jose Lopez SEA 159 644 191 0.297 0.322 80 17 89 6
7 Mark DeRosa CHC 149 505 144 0.285 0.376 103 21 87 6
8 Brandon Phillips CIN 141 559 146 0.261 0.312 80 21 78 23
9 Alexei Ramirez CHW 135 479 139 0.290 0.315 65 21 77 13
10 Placido Polanco DET 141 580 178 0.307 0.350 90 8 58 7
11 Kelly Johnson ATL 150 547 157 0.287 0.349 86 12 69 11
12 Mike Aviles KC 102 419 136 0.325 0.354 68 10 51 8
13 Robinson Cano NYY 159 597 162 0.271 0.305 70 14 72 2
14 Akinori Iwamura TB 152 627 172 0.274 0.349 91 6 48 8
15 Rickie Weeks MIL 129 475 111 0.234 0.342 89 14 46 19
16 Marco Scutaro TOR 145 517 138 0.267 0.341 76 7 60 7
17 Freddy Sanchez PIT 145 569 154 0.271 0.298 75 9 52 0
18 Kazuo Matsui HOU 96 375 110 0.293 0.354 58 6 33 20
19 Clint Barmes COL 107 393 114 0.290 0.322 47 11 44 13
20 Felipe Lopez STL 143 481 136 0.283 0.343 64 6 46 8
21 Orlando Hudson ARI 107 407 124 0.305 0.367 54 8 41 4
22 Ray Durham MIL 128 370 107 0.289 0.380 64 6 45 8
23 Alexi Casilla MIN 97 381 108 0.284 0.336 58 7 50 7
24 Jeff Kent LAD 121 440 123 0.280 0.327 42 12 59 0
25 Jeff Baker COL 104 299 80 0.268 0.322 55 12 48 4
26 Aaron Miles STL 134 379 120 0.317 0.355 49 4 31 3
27 Howie Kendrick LAA 92 340 104 0.306 0.333 43 3 37 11
28 Mark Ellis OAK 117 442 103 0.233 0.321 55 12 41 14
29 Brendan Harris MIN 129 431 114 0.265 0.327 57 7 49 1
30 Joe Inglett TOR 109 344 102 0.297 0.355 45 3 39 9
31 Blake DeWitt LAD 117 368 97 0.264 0.344 45 9 52 3
32 Ronnie Belliard WAS 96 296 85 0.287 0.372 37 11 46 3
33 Nick Punto MIN 98 336 96 0.286 0.344 43 2 28 15
34 Jamey Carroll CLE 113 347 96 0.277 0.355 60 1 36 7
35 Mike Fontenot CHC 119 243 74 0.305 0.395 42 9 40 2
36 Asdrubal Cabrera CLE 114 352 91 0.259 0.346 48 6 47 4
37 Maicer Izturis LAA 79 290 78 0.269 0.329 44 3 37 11
38 Adam Kennedy STL 115 339 95 0.280 0.321 42 2 36 7
39 Luis Castillo NYM 87 298 73 0.245 0.355 46 3 28 17
40 Edgar V. Gonzalez SD 111 325 89 0.274 0.329 38 7 33 1
41 Mark Grudzielanek KC 86 331 99 0.299 0.345 36 3 24 2
42 Damion Easley NYM 113 316 85 0.269 0.322 33 6 44 0
43 Eugenio Velez SF 98 275 72 0.262 0.299 32 1 30 15
44 Juan Uribe CHW 109 321 80 0.249 0.299 38 7 40 1
45 Emmanuel Burriss SF 95 240 68 0.283 0.357 37 1 18 13
46 Mark Loretta HOU 101 261 73 0.280 0.350 27 4 38 0
47 Ronny Cedeno CHC 99 216 58 0.269 0.328 36 2 28 4
48 David Eckstein ARI 94 324 86 0.265 0.343 32 2 27 2
49 Tadahito Iguchi PHI 85 310 72 0.232 0.292 29 2 24 8
50 Esteban German KC 89 216 53 0.245 0.303 30 0 22 7

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.