SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2008 Year End Fantasy Baseball Shortstop Player Rankings

 

The rankings are based on actual statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-75)    Starting Pitcher (76-150)   Relief Pitcher

 

2008 RANK Player TEAM G AB H BA OBP R HR RBI SB
1 Hanley Ramirez FLA 153 589 177 0.301 0.400 125 33 67 35
2 Jose B. Reyes NYM 159 688 204 0.297 0.358 113 16 68 56
3 Jimmy Rollins PHI 137 556 154 0.277 0.349 76 11 59 47
4 Jhonny Peralta CLE 154 605 167 0.276 0.331 104 23 89 3
5 Michael Young TEX 155 645 183 0.284 0.339 102 12 82 10
6 Stephen Drew ARI 152 611 178 0.291 0.333 91 21 67 3
7 Derek Jeter NYY 150 596 179 0.300 0.363 88 11 69 11
8 Orlando Cabrera CHW 160 657 185 0.282 0.335 93 8 57 19
9 J.J. Hardy MIL 146 569 161 0.283 0.343 78 24 74 2
10 Miguel Tejada HOU 158 632 179 0.283 0.314 92 13 66 7
11 Cristian Guzman WAS 138 579 183 0.316 0.345 77 9 55 6
12 Ryan Theriot CHC 149 580 178 0.307 0.387 85 1 38 22
13 Mike Aviles KC 102 419 136 0.325 0.354 68 10 51 8
14 Yunel Escobar ATL 136 514 148 0.288 0.366 71 10 60 2
15 Marco Scutaro TOR 145 517 138 0.267 0.341 76 7 60 7
16 Edgar Renteria DET 138 503 136 0.270 0.317 69 10 55 6
17 Yuniesky Betancourt SEA 153 559 156 0.279 0.300 66 7 51 4
18 Clint Barmes COL 107 393 114 0.290 0.322 47 11 44 13
19 Jason Bartlett TB 128 454 130 0.286 0.329 48 1 37 20
20 Jerry Hairston CIN 80 261 85 0.326 0.384 47 6 36 15
21 Bobby Crosby OAK 145 556 132 0.237 0.296 66 7 61 7
22 Aaron Miles STL 134 379 120 0.317 0.355 49 4 31 3
23 Cesar Izturis STL 135 414 109 0.263 0.319 50 1 24 24
24 Brendan Harris MIN 129 431 114 0.265 0.327 57 7 49 1
25 Erick Aybar LAA 98 346 96 0.278 0.314 53 3 39 7
26 Nick Punto MIN 98 336 96 0.286 0.344 43 2 28 15
27 Troy Tulowitzki COL 101 377 99 0.263 0.332 48 8 46 1
28 Asdrubal Cabrera CLE 114 352 91 0.259 0.346 48 6 47 4
29 Jeff Keppinger CIN 121 459 122 0.266 0.311 45 3 43 3
30 Ramon Vazquez TEX 105 300 87 0.290 0.366 44 6 40 0
31 Maicer Izturis LAA 79 290 78 0.269 0.329 44 3 37 11
32 Omar Infante ATL 96 317 93 0.293 0.338 45 3 40 0
33 Rafael Furcal LAD 36 143 51 0.357 0.439 34 5 16 8
34 Emmanuel Burriss SF 95 240 68 0.283 0.357 37 1 18 13
35 Ben Zobrist TB 62 198 50 0.253 0.339 32 12 30 3
36 Jed Lowrie BOS 81 260 67 0.258 0.339 34 2 46 1
37 Julio Lugo BOS 82 261 70 0.268 0.355 27 1 22 12
38 Ronny Cedeno CHC 99 216 58 0.269 0.328 36 2 28 4
39 David Eckstein ARI 94 324 86 0.265 0.343 32 2 27 2
40 Khalil Greene SD 105 389 83 0.213 0.260 30 10 35 5
41 Nomar Garciaparra LAD 55 163 43 0.264 0.326 24 8 28 1
42 Jack Wilson PIT 87 305 83 0.272 0.312 24 1 22 2
43 Ramon Santiago DET 58 124 35 0.282 0.411 30 4 18 1
44 Eric Bruntlett PHI 120 212 46 0.217 0.297 37 2 15 9
45 Brendan Ryan STL 80 197 48 0.244 0.307 30 0 10 7
46 Luis O. Rodriguez SD 64 202 58 0.287 0.326 22 0 12 1
47 Luis Rivas PIT 79 206 45 0.218 0.267 25 3 20 3
48 Omar Vizquel SF 92 266 59 0.222 0.283 24 0 23 5
49 Craig Counsell MIL 110 248 56 0.226 0.356 31 1 14 3
50 Omar Quintanilla COL 81 210 50 0.238 0.288 28 2 15 0

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.