SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2008 Year End Fantasy Baseball Starting Pitchers Player Rankings

 

The rankings are based on actual statistics from the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using wins, saves, ERA, WHIP and strikeouts for pitchers.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-75)    Starting Pitcher (76-150)   Relief Pitcher

 

2008 RANK PLAYER TEAM IP W L SV K ERA WHIP
1 CC Sabathia MIL 253.0 17 10 0 251 2.70 1.110
2 Roy Halladay TOR 246.0 20 11 0 206 2.78 1.050
3 Tim Lincecum SF 227.0 18 5 0 265 2.62 1.170
4 Cliff Lee CLE 223.3 22 3 0 170 2.54 1.110
5 Johan Santana NYM 234.3 16 7 0 206 2.53 1.150
6 Brandon Webb ARI 226.7 22 7 0 183 3.30 1.200
7 Cole Hamels PHI 227.3 14 10 0 196 3.09 1.080
8 Ervin Santana LAA 219.0 16 7 0 214 3.49 1.120
9 Dan Haren ARI 216.0 16 8 0 206 3.33 1.130
10 Ryan Dempster CHC 206.7 17 6 0 187 2.96 1.210
11 Edinson Volquez CIN 196.0 17 6 0 206 3.21 1.330
12 Ricky Nolasco FLA 212.3 15 8 0 186 3.52 1.100
13 A.J. Burnett TOR 221.3 18 10 0 231 4.07 1.340
14 Chad Billingsley LAD 200.7 16 10 0 201 3.14 1.340
15 Roy Oswalt HOU 208.7 17 10 0 165 3.54 1.180
16 Jon Lester BOS 210.3 16 6 0 152 3.21 1.270
17 Derek Lowe LAD 211.0 14 11 0 147 3.24 1.130
18 James Shields TB 215.0 14 8 0 160 3.56 1.150
19 Ben Sheets MIL 198.3 13 9 0 158 3.09 1.150
20 Daisuke Matsuzaka BOS 167.7 18 3 0 154 2.90 1.320
21 Ted Lilly CHC 204.7 17 9 0 184 4.09 1.230
22 Rich Harden CHC 148.0 10 2 0 181 2.07 1.060
23 Zack Greinke KC 202.3 13 10 0 183 3.47 1.280
24 Gavin Floyd CHW 206.3 17 8 0 145 3.84 1.260
25 Joe Saunders LAA 198.0 17 7 0 103 3.41 1.210
26 Gil Meche KC 210.3 14 11 0 183 3.98 1.320
27 Jake Peavy SD 173.7 10 11 0 166 2.85 1.180
28 Mark Buehrle CHW 218.7 15 12 0 140 3.79 1.340
29 Jamie Moyer PHI 196.3 16 7 0 123 3.71 1.330
30 John Danks CHW 187.0 11 9 0 155 3.47 1.250
31 Kyle Lohse STL 200.0 15 6 0 119 3.78 1.300
32 Todd Wellemeyer STL 191.7 13 9 0 134 3.71 1.250
33 Felix Hernandez SEA 200.7 9 11 0 175 3.45 1.390
34 Matt Cain SF 217.7 8 14 0 186 3.76 1.360
35 Josh Beckett BOS 174.3 12 10 0 172 4.03 1.190
36 Randy Johnson ARI 184.0 11 10 0 173 3.91 1.240
37 Scott Baker MIN 172.3 11 4 0 141 3.45 1.180
38 Javier Vazquez CHW 208.3 12 16 0 200 4.67 1.320
39 Armando Galarraga DET 178.7 13 7 0 126 3.73 1.190
40 Scott Kazmir TB 152.3 12 8 0 166 3.49 1.270
41 Carlos Zambrano CHC 188.7 14 6 0 130 3.91 1.290
42 Aaron Cook COL 211.3 16 9 0 96 3.96 1.340
43 Jair Jurrjens ATL 188.3 13 10 0 139 3.68 1.370
44 Ubaldo Jimenez COL 198.7 12 12 0 172 3.99 1.430
45 Paul Maholm PIT 206.3 9 9 0 139 3.71 1.280
46 Mike Pelfrey NYM 200.7 13 11 0 110 3.72 1.360
47 Matt Garza TB 184.7 11 9 0 128 3.70 1.240
48 Justin Duchscherer OAK 141.7 10 8 0 95 2.54 1.000
49 Jeremy Guthrie BAL 190.7 10 12 0 120 3.63 1.230
50 Jesse Litsch TOR 176.0 13 9 0 99 3.58 1.230
51 Andy Pettitte NYY 204.0 14 14 0 158 4.54 1.410
52 John Lackey LAA 163.3 12 5 0 130 3.75 1.230
53 Oliver Perez NYM 194.0 10 7 0 180 4.22 1.400
54 Randy Wolf HOU 190.3 12 12 0 162 4.30 1.380
55 Bronson Arroyo CIN 200.0 15 11 0 163 4.77 1.440
56 Kevin Slowey MIN 160.3 12 11 0 123 3.99 1.150
57 Andy Sonnanstine TB 193.3 13 9 0 124 4.38 1.290
58 Jered Weaver LAA 176.7 11 10 0 152 4.33 1.280
59 Hiroki Kuroda LAD 183.3 9 10 0 116 3.73 1.220
60 Braden Looper STL 199.0 12 14 0 108 4.16 1.310
61 Tim Wakefield BOS 181.0 10 11 0 117 4.13 1.180
62 Brett Myers PHI 190.0 10 13 0 163 4.55 1.380
63 Dave Bush MIL 185.0 9 10 0 109 4.18 1.140
64 Justin Verlander DET 201.0 11 17 0 163 4.84 1.400
65 Adam Wainwright STL 132.0 11 3 0 91 3.20 1.180
66 John Lannan WAS 182.0 9 15 0 117 3.91 1.340
67 Wandy Rodriguez HOU 137.3 9 7 0 131 3.54 1.310
68 Scott Olsen FLA 201.7 8 11 0 113 4.20 1.310
69 Edwin Jackson TB 183.3 14 11 0 108 4.42 1.510
70 Vicente Padilla TEX 171.0 14 8 0 127 4.74 1.460
71 Nick Blackburn MIN 187.0 11 10 0 93 4.14 1.370
72 Jorge Campillo ATL 158.7 8 7 0 107 3.91 1.240
73 Manny Parra MIL 166.0 10 8 0 147 4.39 1.540
74 Johnny Cueto CIN 174.0 9 14 0 158 4.81 1.410
75 Greg Smith OAK 190.3 7 16 0 111 4.16 1.340

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.