SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2008 Year End Fantasy Baseball Starting Pitchers Player Rankings

 

The rankings are based on actual statistics from the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using wins, saves, ERA, WHIP and strikeouts for pitchers.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-75)    Starting Pitcher (76-150)   Relief Pitcher

 

2008 RANK PLAYER TEAM IP W L SV K ERA WHIP
76 John Maine NYM 140.0 10 8 0 122 4.18 1.350
77 Jon Garland LAA 196.7 14 8 0 90 4.90 1.510
78 Joe Blanton PHI 197.7 9 12 0 111 4.69 1.400
79 Dana Eveland OAK 168.0 9 9 0 118 4.34 1.480
80 Aaron Harang CIN 184.3 6 17 0 153 4.78 1.380
81 Jonathan O. Sanchez SF 158.0 9 12 0 157 5.01 1.450
82 Tim Redding WAS 182.0 10 11 0 120 4.95 1.430
83 Jason Marquis CHC 167.0 11 9 0 91 4.53 1.450
84 Brian Moehler HOU 150.0 11 8 0 82 4.56 1.350
85 Joba Chamberlain NYY 100.3 4 3 0 118 2.60 1.260
86 Glen Perkins MIN 151.0 12 4 0 74 4.41 1.470
87 Jorge De La Rosa COL 130.0 10 8 0 128 4.92 1.460
88 Barry Zito SF 180.0 10 17 0 120 5.15 1.600
89 Kevin Millwood TEX 168.7 9 10 0 125 5.07 1.590
90 Ryan Rowland-Smith SEA 118.3 5 3 2 77 3.42 1.370
91 Jeff Suppan MIL 177.7 10 10 0 90 4.96 1.540
92 Doug Davis ARI 146.0 6 8 0 112 4.32 1.530
93 Chris R. Young SD 102.3 7 6 0 93 3.96 1.290
94 Kyle Davies KC 113.0 9 7 0 71 4.06 1.450
95 Cha Seung Baek SD 141.0 6 10 0 92 4.79 1.340
96 Josh Johnson FLA 87.3 7 1 0 77 3.61 1.350
97 Carlos Villanueva MIL 108.3 4 7 1 93 4.07 1.310
98 Seth McClung MIL 105.3 6 6 0 87 4.02 1.410
99 Brian Bannister KC 182.7 9 16 0 113 5.76 1.490
100 Chris Sampson HOU 117.3 6 4 0 61 4.22 1.200
101 Jarrod Washburn SEA 153.7 5 14 1 87 4.69 1.460
102 Dustin McGowan TOR 111.3 6 7 0 85 4.37 1.370
103 Jose A. Contreras CHW 121.0 7 6 0 70 4.54 1.360
104 Zach Duke PIT 185.0 5 14 0 87 4.82 1.500
105 Chris Volstad FLA 84.3 6 4 0 52 2.88 1.330
106 Chien-Ming Wang NYY 95.0 8 2 0 54 4.07 1.320
107 Clayton Kershaw LAD 107.7 5 5 0 100 4.26 1.500
108 Joel Pineiro STL 148.7 7 7 1 81 5.15 1.450
109 Daniel Cabrera BAL 180.0 8 10 0 95 5.25 1.610
110 Erik Bedard SEA 81.0 6 4 0 72 3.67 1.320
111 Ian Snell PIT 164.3 7 12 0 135 5.42 1.760
112 Kyle Kendrick PHI 155.7 11 9 0 68 5.49 1.610
113 Brandon Backe HOU 166.7 9 14 0 127 6.05 1.670
114 Francisco Liriano MIN 76.0 6 4 0 67 3.91 1.390
115 Jeff Francis COL 143.7 4 10 0 94 5.01 1.480
116 Scott Feldman TEX 151.3 6 8 0 74 5.29 1.430
117 Mark Hendrickson FLA 133.7 7 8 0 81 5.45 1.470
118 Sean Gallagher OAK 115.3 5 7 0 103 5.15 1.530
119 Jason Bergmann WAS 139.7 2 11 0 96 5.09 1.430
120 Luke Hochevar KC 129.0 6 12 0 72 5.51 1.470
121 Micah Owings CIN 104.7 6 9 0 87 5.93 1.390
122 Aaron Laffey CLE 93.7 5 7 0 43 4.23 1.430
123 Fausto Carmona CLE 120.7 8 7 0 58 5.44 1.620
124 Sean Marshall CHC 65.3 3 5 1 58 3.86 1.270
125 Matt Harrison TEX 83.7 9 3 0 42 5.49 1.570
126 Dallas Braden OAK 71.7 5 4 0 41 4.14 1.420
127 Andrew Miller FLA 107.3 6 10 0 89 5.87 1.640
128 Nate Robertson DET 168.7 7 11 0 108 6.35 1.660
129 Anthony Reyes CLE 49.0 4 2 1 25 2.76 1.270
130 Jason Hammel TB 78.3 4 4 2 44 4.60 1.510
131 Boof Bonser MIN 118.3 3 7 0 97 5.93 1.480
132 Max Scherzer ARI 56.0 0 4 0 66 3.05 1.230
133 Jeremy Sowers CLE 121.0 4 9 0 64 5.58 1.490
134 Yusmeiro Petit ARI 56.3 3 5 0 42 4.31 1.050
135 Garrett Olson BAL 132.7 9 10 0 83 6.65 1.730
136 Brian Burres BAL 129.7 7 10 0 63 6.04 1.660
137 Brad Thompson STL 64.7 6 3 0 32 5.15 1.410
138 Jeremy Bonderman DET 71.3 3 4 0 44 4.29 1.560
139 Mike Hampton ATL 78.0 3 4 0 38 4.85 1.420
140 John Smoltz ATL 28.0 3 2 0 36 2.57 1.180
141 Jo-Jo Reyes ATL 113.0 3 11 0 78 5.81 1.650
142 Alex Hinshaw SF 39.7 2 1 0 47 3.40 1.510
143 David Purcey TOR 65.0 3 6 0 58 5.54 1.480
144 Phil Dumatrait PIT 78.7 3 4 0 52 5.26 1.580
145 Brad Penny LAD 94.7 6 9 0 51 6.27 1.630
146 Adam Eaton PHI 107.0 4 8 0 57 5.80 1.640
147 Collin Balester WAS 80.0 3 7 0 50 5.51 1.500
148 Scott Lewis CLE 24.0 4 0 0 15 2.62 1.080
149 Eric Stults LAD 38.7 2 3 0 30 3.49 1.320
150 Jeff Karstens PIT 51.3 2 6 0 23 4.03 1.340

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.