SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2008 Year End Fantasy Baseball Third Base Player Rankings

 

The rankings are based on actual statistics for the 2008 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters.

 

Catcher     First Base     Second Base     Shortstop     Third Base     Outfield     DH

Starting Pitcher (1-75)    Starting Pitcher (76-150)   Relief Pitcher

 

2008 RANK Player TEAM G AB H BA OBP R HR RBI SB
1 David Wright NYM 160 626 189 0.302 0.391 115 33 124 15
2 Alex Rodriguez NYY 138 510 154 0.302 0.392 104 35 103 18
3 Aubrey Huff BAL 154 598 182 0.304 0.360 96 32 108 4
4 Kevin Youkilis BOS 145 538 168 0.312 0.390 91 29 115 3
5 Aramis Ramirez CHC 149 554 160 0.289 0.380 97 27 111 2
6 Chipper Jones ATL 128 439 160 0.365 0.470 82 22 75 4
7 Jorge Cantu FLA 155 628 174 0.277 0.327 92 29 95 6
8 Mark DeRosa CHC 149 505 144 0.285 0.376 103 21 87 6
9 Garrett Atkins COL 155 611 175 0.286 0.328 86 21 99 1
10 Melvin Mora BAL 135 513 146 0.285 0.342 77 23 104 3
11 Mark Reynolds ARI 152 539 129 0.239 0.320 87 28 97 11
12 Troy Glaus STL 151 544 147 0.270 0.372 69 27 99 0
13 Adrian Beltre SEA 143 556 148 0.266 0.327 74 25 77 8
14 Evan Longoria TB 122 448 122 0.272 0.343 67 27 85 7
15 Casey Blake LAD 152 536 147 0.274 0.345 71 21 81 3
16 Kevin Kouzmanoff SD 154 624 162 0.260 0.299 71 23 84 0
17 Edwin Encarnacion CIN 146 506 127 0.251 0.340 75 26 68 1
18 Alex Gordon KC 134 493 128 0.260 0.351 72 16 59 9
19 Ty Wigginton HOU 111 386 110 0.285 0.350 50 23 58 4
20 Mike Lowell BOS 113 419 115 0.275 0.338 58 17 73 2
21 Carlos Guillen DET 113 420 120 0.286 0.376 68 10 54 9
22 Chone Figgins LAA 116 453 125 0.276 0.367 72 1 22 34
23 Marco Scutaro TOR 145 517 138 0.267 0.341 76 7 60 7
24 Ryan Zimmerman WAS 106 428 121 0.283 0.333 51 14 51 1
25 Chris Davis TEX 80 295 84 0.285 0.331 51 17 55 1
26 Scott Rolen TOR 115 408 107 0.262 0.349 58 11 50 5
27 Brendan Harris MIN 129 431 114 0.265 0.327 57 7 49 1
28 Rich Aurilia SF 140 407 115 0.283 0.332 33 10 52 1
29 Pedro Feliz PHI 133 425 106 0.249 0.302 43 14 58 0
30 Bill Hall MIL 128 404 91 0.225 0.293 50 15 55 5
31 Joe Crede CHW 97 335 83 0.248 0.314 41 17 55 0
32 Blake DeWitt LAD 117 368 97 0.264 0.344 45 9 52 3
33 Ronnie Belliard WAS 96 296 85 0.287 0.372 37 11 46 3
34 Jose A. Bautista TOR 128 370 88 0.238 0.313 45 15 54 1
35 Jamey Carroll CLE 113 347 96 0.277 0.355 60 1 36 7
36 Hank Blalock TEX 65 258 74 0.287 0.338 37 12 38 1
37 Ramon Vazquez TEX 105 300 87 0.290 0.366 44 6 40 0
38 Geoff Blum HOU 114 325 78 0.240 0.287 36 14 53 1
39 Omar Infante ATL 96 317 93 0.293 0.338 45 3 40 0
40 Greg Dobbs PHI 128 226 68 0.301 0.333 30 9 40 3
41 Martin Prado ATL 78 228 73 0.320 0.377 36 2 33 3
42 Jose Castillo HOU 127 426 105 0.247 0.292 46 6 37 2
43 Ian Stewart COL 81 266 69 0.259 0.349 33 10 41 1
44 Jack Hannahan OAK 143 436 95 0.218 0.305 48 9 47 2
45 Brandon Inge DET 113 347 71 0.205 0.304 41 11 51 4
46 Willy Aybar TB 95 324 82 0.253 0.327 33 10 33 2
47 Brian Buscher MIN 70 218 64 0.294 0.340 29 4 47 0
48 Juan Uribe CHW 109 321 80 0.249 0.299 38 7 40 1
49 Jed Lowrie BOS 81 260 67 0.258 0.339 34 2 46 1
50 Doug Mientkiewicz PIT 125 285 79 0.277 0.374 37 2 30 0

 

 

 

 

Sport Fanatics Fantasy Sports

E-mail: sfwebmaster@sportfanatics.net

 

 

Copyright © 2002-2009 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by MLB, NFL, NBA, NHL, NCAA, NASCAR, or the PGA.