SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

2009 Fantasy Baseball First Base Player Rankings & Projections

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2009 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters. Final Spring Training update April 4, 2009

 

Catcher   First Base   Second Base   Shortstop   Third Base   OF (1-90)   OF (91-180)   DH

Starting Pitcher (1-100)    Starting Pitcher (101-200)   Relief Pitchers (1-100)   Relief Pitchers (101-200)

 

1B Rank PLAYER TEAM AGE POS FP AB  1B  2B  3B  HR  RBI  BB  SB  BA  OBP  SLG  OPS 
1 Albert Pujols STL 29.2 1B 382.2 538 104 181 100 41 1 39 117 100 53 6 .336 .440 .634 1.074
2 Miguel Cabrera DET 25.9 1B 352.8 594 95 185 106 39 2 38 121 68 121 1 .311 .382 .576 .958
3 Ryan Howard PHI 29.3 1B 342.3 580 101 152 75 28 2 47 139 86 194 1 .262 .357 .560 .918
4 Mark Teixeira NYY 28.9 1B 336.2 565 99 172 99 37 1 35 116 89 107 2 .304 .399 .559 .958
5 Lance Berkman HOU 33.1 1B 323.5 545 100 164 93 38 2 31 104 98 110 8 .301 .407 .549 .956
6 Justin Morneau MIN 27.8 1B 316.7 596 95 178 108 40 3 27 122 70 88 1 .299 .372 .512 .884
7 Prince Fielder MIL 24.9 1B 312.9 575 92 162 90 33 1 38 109 81 127 3 .282 .370 .541 .911
8 Kevin Youkilis BOS 30.0 1B/3B 304.0 543 95 166 96 41 3 26 105 75 112 3 .306 .390 .536 .926
9 Adrian Gonzalez SD 26.9 1B 295.3 605 97 171 102 37 1 31 103 68 130 0 .283 .355 .501 .856
10 Derrek Lee CHC 33.5 1B 273.5 583 91 168 104 40 3 21 90 66 114 7 .288 .361 .475 .836
11 Joey Votto CIN 25.5 1B 272.0 545 74 161 101 33 2 25 92 62 99 7 .295 .367 .501 .868
12 Carlos Delgado NYM 36.7 1B 270.8 545 88 147 86 30 0 31 102 69 118 1 .270 .352 .495 .847
13 Chris Davis TEX 23.1 3B/1B 270.3 532 88 146 77 38 1 30 98 44 143 2 .274 .330 .519 .849
14 Garrett Atkins COL 29.3 3B/1B 266.8 595 85 171 114 33 2 22 98 51 103 1 .287 .344 .461 .804
15 Aubrey Huff BAL 32.2 1B/3B 264.7 545 81 159 95 37 2 25 91 49 81 2 .292 .350 .505 .855
16 Carlos Pena TB 30.9 1B 263.3 513 84 132 70 27 1 34 105 96 155 1 .257 .374 .513 .887
17 Conor Jackson ARI 26.9 1B/OF 246.5 530 84 155 100 35 4 16 78 60 65 8 .292 .364 .464 .829
18 James Loney LAD 24.9 1B 238.2 575 66 168 109 36 7 16 89 46 80 4 .292 .345 .463 .807
19 Jorge Cantu FLA 27.1 3B/1B 235.8 550 74 151 91 35 1 24 84 36 105 2 .275 .319 .473 .792
20 Adam LaRoche PIT 29.4 1B 229.0 490 71 134 72 35 2 25 86 55 120 1 .273 .347 .506 .853
21 Mike Jacobs KC 28.4 1B 226.0 498 72 128 69 30 1 28 89 39 111 1 .257 .311 .490 .801
22 Pablo Sandoval SF 22.7 1B 221.1 492 78 143 93 34 1 15 81 26 55 0 .291 .326 .455 .782
23 Casey Blake LAD 35.6 3B/1B 217.9 525 73 141 87 32 1 21 78 51 115 3 .269 .333 .453 .787
24 Paul Konerko CHW 33.0 1B 217.0 480 70 128 79 24 0 25 80 67 89 1 .267 .356 .473 .829
25 Carlos Guillen DET 33.5 3B/1B 216.1 485 76 138 90 32 4 12 72 59 80 9 .285 .362 .441 .803
26 Casey Kotchman ATL 26.1 1B 213.2 533 71 151 102 33 1 15 76 48 48 2 .283 .343 .433 .776
27 Billy Butler KC 23.0 1B 208.6 525 65 149 102 29 1 17 76 44 71 0 .284 .339 .440 .779
28 Jason Giambi OAK 38.2 1B 207.4 435 65 107 61 18 0 28 88 75 105 1 .246 .357 .480 .837
29 Todd Helton COL 35.6 1B 205.9 475 70 141 94 33 1 13 70 84 68 1 .297 .403 .453 .855
30 Lyle Overbay TOR 32.1 1B 193.9 520 69 143 91 35 2 15 67 63 101 1 .275 .353 .437 .790
31 Hank Blalock TEX 28.3 1B/3B 192.2 425 61 120 72 28 2 18 67 41 72 2 .282 .345 .485 .830
32 Travis Ishikawa SF 25.5 1B 192.0 465 64 126 82 27 1 16 75 40 103 2 .271 .329 .437 .765
33 Ryan Garko CLE 28.3 1B 181.8 445 56 123 84 23 1 15 75 37 81 0 .276 .332 .434 .766
34 Nick Swisher NYY 28.3 OF/1B 176.1 420 68 105 63 21 1 20 63 71 109 2 .250 .358 .448 .806
35 Chad Tracy ARI 28.8 1B 150.3 405 49 109 68 27 1 13 57 34 77 1 .269 .326 .437 .763
36 Nick Johnson WAS 30.5 1B 136.9 322 50 87 50 24 0 13 47 62 59 1 .270 .388 .466 .854
37 Chris Duncan STL 27.9 OF/1B 135.1 315 47 83 55 15 0 13 53 47 90 1 .263 .359 .435 .794
38 Kevin Millar TOR 37.5 1B 109.0 305 43 76 49 16 0 11 41 43 56 0 .249 .343 .414 .757
39 Ronnie Belliard WAS 34.0 2B/3B/1B 108.6 305 36 84 57 19 1 7 39 26 49 2 .275 .332 .413 .745
40 Rich Aurilia SF 37.6 1B/3B 101.7 295 32 81 56 16 1 8 38 22 39 0 .275 .325 .417 .742
41 Gaby Sanchez FLA 25.6 1B 91.7 220 34 61 39 17 1 4 35 33 41 3 .277 .372 .418 .790
42 Wilson Betemit CHW 28.6 3B/1B 90.2 255 36 62 38 15 0 9 38 18 72 0 .243 .293 .408 .701
43 Jeff Baker COL 27.8 2B/1B 88.2 228 36 60 37 16 1 6 31 20 68 2 .263 .323 .421 .744
44 Ross Gload FLA 33.0 1B 86.1 241 31 68 50 13 2 3 29 13 26 3 .282 .319 .390 .709
45 Frank Catalanotto ZFA 34.9 OF/1B 82.7 242 32 67 42 19 2 4 28 22 26 1 .277 .337 .421 .759
46 Daric Barton OAK 23.6 1B 82.4 255 35 65 44 13 2 6 29 35 55 1 .255 .345 .392 .737
47 Wes Helms FLA 32.9 3B/1B 75.4 258 26 66 45 15 1 5 34 17 59 0 .256 .302 .380 .682
48 Mike Sweeney SEA 35.7 1B 62.8 175 20 48 33 10 0 5 24 20 29 0 .274 .349 .417 .766
49 Richie Sexson ZFA 34.3 1B 61.9 185 23 42 24 10 1 7 29 25 47 1 .227 .319 .405 .724
50 Doug Mientkiewicz LAD 34.8 1B/3B 60.1 175 25 47 30 14 0 3 23 23 22 0 .269 .354 .400 .754
51 Oscar Salazar BAL 30.8 1B 57.8 137 19 37 23 8 1 5 22 12 20 1 .270 .329 .453 .781
52 John Bowker SF 25.8 1B 56.2 155 16 42 27 8 2 5 21 10 34 1 .271 .315 .445 .760
53 Robb Quinlan LAA 32.0 1B/3B 46.7 160 15 41 31 5 1 4 15 12 24 2 .256 .308 .375 .683
54 Tony Clark ARI 36.8 1B 42.4 133 14 30 21 4 0 5 23 19 41 0 .226 .322 .368 .691
55 Lars Anderson BOS 21.5 1B 40.5 88 18 22 14 5 0 3 18 4 17 0 .250 .283 .409 .692
56 Daryle Ward ZFA 33.7 1B 39.8 105 13 27 15 8 0 4 17 15 20 0 .257 .350 .448 .798
57 Bryan LaHair SEA 26.4 1B 38.0 120 15 31 21 7 0 3 14 12 32 0 .258 .326 .392 .717
58 Andy Phillips PIT 32.0 1B 36.1 113 15 29 21 6 0 2 13 11 15 1 .257 .323 .363 .685
59 Dmitri Young WAS 35.4 1B 34.6 100 11 27 19 5 0 3 13 12 19 0 .270 .348 .410 .758
60 Cody Ransom NYY 33.1 1B 29.8 100 11 24 15 6 0 3 11 9 23 1 .240 .303 .390 .693
61 Chris Shelton SEA 28.8 1B 22.4 75 9 18 11 4 1 2 10 9 22 0 .240 .321 .400 .721

 

AGE - Age of player as of April 1, 2009.

POS - Position(s) players are eligible for if they played in 20 or more games at the position in 2008. If a player played in less than 20 games at a position, than the most frequent position played was used to determine position eligibility.

(FP) Fantasy Points - Formula derived by Sport Fanatics using the 5 scoring categories to determine player rankings. Also a good tool to use to compare value to other positions and determine tiers when there is a drop off in fantasy production for each position.

At Bats, Runs, Hits, Doubles, Triples, HRs, RBIs, SB and BA (Batting Average) - 2009 projected statistics.

OBP - On Base Percentage. SLG - Slugging Percentage.

 

 

 

 

Sport Fanatics Fantasy Baseball     Contact Us     Links

 

Major League Baseball Tickets   Major League Baseball Store   Major League Baseball Auction Items

Minor League Baseball Tickets   Minor League Baseball Store   Minor League Baseball Auction Items

 

 Copyright © 2002-2010 Sport Fanatics Fantasy Sports.  All Rights Reserved. This site is intended for entertainment purposes only.

No part of this site may be reproduced, redistributed or retransmitted  in any way without written permission of the publisher.

Sport Fanatics Fantasy Sports is in no way affiliated with or endorsed by Major League Baseball or Minor League Baseball.