SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

2009 Fantasy Baseball Overall Player Rankings (#401-500)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2009 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.   Final Spring Training update April 4, 2009

 

#1-100    #101-200    #201-300    #301-400    #401-500

#501-600    #601-700    #701-800    #801-900

 

LG RANK PLAYER TEAM AGE POS FP HR  RBI  SB  BA  ERA  WHIP 
401 Jarrod Saltalamacchia TEX 23.9 C 125.4 45 11 47 0 .265          
402 Anthony Reyes CLE 27.5 SP 125.3           8 0 90 4.35 1.37
403 Jason Varitek BOS 37.0 C 124.2 47 13 54 1 .236          
404 Rocco Baldelli BOS 27.5 DH 124.1 45 11 42 4 .262          
405 Elvis Andrus TEX 20.6 SS 124.1 53 2 35 19 .243          
406 George Sherrill BAL 32.0 RP 123.8           2 18 58 4.13 1.38
407 Maicer Izturis LAA 28.5 SS/2B 123.4 45 4 40 10 .275          
408 Zach Duke PIT 25.9 SP 122.2           7 0 89 4.58 1.49
409 Chris Getz CHW 25.6 2B 122.1 44 5 37 10 .265          
410 Grant Balfour TB 31.3 RP 121.8           4 5 81 3.14 1.17
411 Eric Chavez OAK 31.3 3B 121.7 45 13 48 1 .248          
412 Mark Hendrickson BAL 34.8 SP 121.6           8 0 92 4.74 1.42
413 Alex Gonzalez CIN 32.1 SS 121.6 44 10 44 1 .267          
414 Shairon Martis WAS 22.0 SP 121.6           6 0 114 4.50 1.39
415 Manuel Corpas COL 26.3 RP 121.1           2 14 47 3.44 1.32
416 Jerry Hairston Jr. CIN 32.9 OF/SS 120.8 47 5 35 12 .262          
417 Nyjer Morgan PIT 28.8 OF 120.8 36 0 21 23 .278          
418 Felix Pie BAL 24.2 OF 119.6 45 7 40 11 .246          
419 Ivan Rodriguez HOU 37.3 C 119.2 40 7 40 3 .274          
420 David Eckstein SD 34.2 SS/2B 118.4 49 2 30 4 .276          
421 Jim Edmonds ZFA 38.7 OF 118.0 41 14 47 1 .247          
422 Matt Harrison TEX 23.6 SP 117.6           9 0 80 4.76 1.45
423 Chris Ray BAL 27.2 RP 117.6           2 18 39 3.72 1.28
424 Troy Percival TB 39.7 RP 117.5           2 20 35 4.07 1.31
425 Geoff Blum HOU 35.9 3B 116.8 41 11 49 0 .250          
426 Mike Hampton HOU 36.6 SP 116.2           8 0 75 4.41 1.45
427 Joel Zumaya DET 24.4 RP 115.0           4 8 64 3.26 1.33
428 Greg Dobbs PHI 30.7 3B 114.8 35 8 43 3 .285          
429 Tommy Hanson ATL 22.6 SP 114.4           6 0 88 3.60 1.28
430 Rod Barajas TOR 33.5 C 114.4 46 11 46 0 .245          
431 Cliff Floyd SD 36.3 DH 114.2 36 10 45 1 .273          
432 Leo Nunez FLA 25.6 RP 114.1           5 7 49 3.18 1.24
433 Reed Johnson CHC 32.3 OF 114.0 45 5 32 5 .282          
434 Jose Arredondo LAA 25.0 RP 113.9           6 2 63 3.12 1.21
435 Brett Anderson OAK 21.2 SP 113.4           6 0 85 3.60 1.40
436 J.P. Howell TB 26.0 RP 113.1           5 1 79 3.47 1.27
437 Jason Kendall MIL 34.7 C 113.1 48 1 46 6 .248          
438 Scot Shields LAA 33.7 RP 112.3           5 3 69 3.21 1.29
439 Scott Downs TOR 33.1 RP 111.1           4 6 63 3.61 1.34
440 Dustin McGowan TOR 27.0 SP 109.9           6 0 97 4.58 1.38
441 Eugenio Velez SF 26.9 2B 109.8 34 1 30 16 .279          
442 Scott Hairston SD 28.8 OF 109.7 41 11 39 3 .250          
443 Ryan Freel BAL 33.1 OF 109.5 46 2 18 17 .266          
444 Jose Contreras CHW 37.3 SP 109.4           8 0 76 4.50 1.44
445 Kevin Millar TOR 37.5 1B 109.0 43 11 41 0 .249          
446 Carlos Villanueva MIL 25.4 RP 108.7           3 5 69 3.72 1.20
447 Ronnie Belliard WAS 34.0 2B/3B/1B 108.6 36 7 39 2 .275          
448 Carlos Ruiz PHI 30.2 C 107.3 46 8 43 2 .242          
449 Kenji Johjima SEA 32.8 C 107.0 35 8 43 2 .258          
450 Brandon Wood LAA 24.1 3B/SS 106.8 38 11 38 6 .240          
451 Taylor Teagarden TEX 25.3 C 106.4 40 10 44 0 .256          
452 Bartolo Colon CHW 35.9 SP 106.3           7 0 80 4.58 1.41
453 Micah Owings CIN 26.5 SP 106.3           7 0 79 4.58 1.33
454 Carlos Silva SEA 30.0 SP 106.3           8 0 75 5.06 1.48
455 Willie Harris WAS 30.7 OF 105.7 44 5 27 12 .253          
456 Joel Pineiro STL 30.5 SP 105.0           7 0 81 4.89 1.44
457 Shawn Hill SD 27.9 SP 103.9           6 0 73 4.39 1.40
458 Fernando Tatis NYM 34.3 OF 103.5 30 10 39 2 .276          
459 Tom Glavine ATL 43.0 SP 103.3           7 0 69 4.46 1.45
460 Emilio Bonifacio FLA 24.0 2B 103.1 44 0 24 15 .260          
461 Adam Everett DET 32.2 SS 102.7 46 4 48 4 .235          
462 Brian Moehler HOU 37.3 SP 102.6           7 0 73 4.72 1.45
463 Horacio Ramirez KC 29.4 SP 102.2           8 0 58 4.57 1.46
464 Brendan Ryan STL 27.0 2B/SS 102.1 43 3 27 10 .259          
465 Nate Robertson DET 31.6 SP 101.9           7 0 98 5.22 1.51
466 Rich Aurilia SF 37.6 1B/3B 101.7 32 8 38 0 .275          
467 Brian Schneider NYM 32.4 C 101.4 32 7 47 0 .255          
468 Jose Bautista TOR 28.4 3B 101.2 39 10 39 3 .240          
469 Jeff Karstens PIT 26.5 SP 101.1           7 0 60 4.34 1.39
470 Josh Anderson DET 26.7 OF 100.9 32 4 23 14 .271          
471 Julio Lugo BOS 33.3 SS 100.9 36 3 30 12 .258          
472 Dallas McPherson ZFA 28.7 3B 100.8 32 13 32 3 .258          
473 Trevor Cahill OAK 21.1 SP 100.8           6 0 65 3.71 1.38
474 Nomar Garciaparra OAK 35.7 SS 100.2 33 7 40 2 .272          
475 Ryan Madson PHI 28.6 RP 100.1           4 2 60 3.39 1.28
476 Chan Ho Park PHI 35.8 SP 99.9           6 0