SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

2009 Fantasy Baseball Overall Player Rankings (#501-600)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2009 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.   Final Spring Training update April 4, 2009

 

#1-100    #101-200    #201-300    #301-400    #401-500

#501-600    #601-700    #701-800    #801-900

 

LG RANK PLAYER TEAM AGE POS FP HR  RBI  SB  BA  ERA  WHIP 
501 Alfredo Amezaga FLA 31.2 OF 92.5 36 3 26 8 .263          
502 David Freese STL 25.9 3B 92.1 31 8 34 3 .262          
503 Gaby Sanchez FLA 25.6 1B 91.7 34 4 35 3 .277          
504 Mark Grudzielanek ZFA 38.8 2B 91.1 36 3 27 2 .284          
505 Rafael Betancourt CLE 33.9 RP 90.5           2 3 62 3.51 1.21
506 Wilson Betemit CHW 28.6 3B/1B 90.2 36 9 38 0 .243          
507 Jesse Carlson TOR 28.3 RP 90.2           5 0 54 3.23 1.30
508 Taylor Buchholz COL 27.5 RP 90.2           5 0 53 3.71 1.18
509 Rafael Soriano ATL 29.3 RP 89.6           1 6 53 3.23 1.08
510 Gabe Gross TB 29.4 OF 89.5 35 9 30 3 .249          
511 Endy Chavez SEA 31.2 OF 89.4 34 2 23 7 .275          
512 David Dellucci CLE 35.4 OF 88.6 34 8 34 2 .248          
513 Matt Stairs PHI 41.1 DH 88.5 30 9 34 1 .260          
514 Kevin Frandsen SF 26.9 2B 88.4 31 4 27 5 .273          
515 Carl Pavano CLE 33.2 SP 88.4           6 0 54 4.54 1.35
516 Dexter Fowler COL 23.0 OF 88.2 35 3 24 8 .267          
517 Jeff Baker COL 27.8 2B/1B 88.2 36 6 31 2 .263          
518 Wade LeBlanc SD 24.7 SP 88.1           5 0 81 4.64 1.41
519 Damaso Marte NYY 34.1 RP 88.0           3 2 65 3.51 1.24
520 Gary Matthews Jr. LAA 34.6 OF 88.0 35 6 29 4 .256          
521 Steven Shell WAS 26.1 RP 87.8           3 3 46 3.13 1.23
522 Fernando Rodney DET 32.1 RP 87.8           3 4 66 4.07 1.32
523 Gary Sheffield NYM 40.3 DH 87.3 30 10 31 3 .249          
524 Jensen Lewis CLE 24.9 RP 86.8           3 3 55 3.47 1.33
525 Takashi Saito BOS 39.2 RP 86.7           3 3 58 3.23 1.26
526 Ross Gload FLA 33.0 1B 86.1 31 3 29 3 .282          
527 Brendan Harris MIN 28.6 SS/2B/3B 86.0 34 5 29 1 .271          
528 J.A. Happ PHI 26.5 RP 85.5           5 0 72 4.44 1.41
529 Ramon Ramirez BOS 27.6 RP 85.5           4 0 63 3.55 1.35
530 Cory Wade LAD 25.9 RP 84.1           2 2 53 3.60 1.20
531 Ray Durham ZFA 37.3 2B 84.0 33 3 29 5 .267          
532 Jason Schmidt LAD 36.2 SP 83.6           5 0 64 4.24 1.40
533 Jesse Crain MIN 27.8 RP 83.6           4 2 46 3.52 1.31
534 Joe Smith CLE 25.0 RP 83.6           5 0 55 3.67 1.37
535 David Weathers CIN 39.5 RP 82.9           4 3 45 3.80 1.46
536 Matt Diaz ATL 31.0 OF 82.7 24 5 25 3 .293          
537 Frank Catalanotto ZFA 34.9 OF/1B 82.7 32 4 28 1 .277          
538 Daric Barton OAK 23.6 1B 82.4 35 6 29 1 .255          
539 Manny Delcarmen BOS 27.1 RP 82.1           2 1 62 3.39 1.24
540 Wladimir Balentien SEA 24.8 OF 81.9 31 8 34 2 .240          
541 Jeff Samardzija CHC 24.2 SP 81.9           4 0 64 3.59 1.43
542 Gregg Zaun BAL 37.9 C 81.9 32 7 35 1 .243          
543 Scott Linebrink CHW 32.7 RP 81.5           4 1 48 3.73 1.18
544 Casey Janssen TOR 27.6 SP 81.5           4 0 51 4.41 1.29
545 Tom Gorzelanny PIT 26.7 SP 81.4           5 0 69 4.67 1.48
546 Brian Buscher MIN 28.0 3B 81.2 26 4 37 0 .277          
547 Collin Balester WAS 22.8 SP 80.8           5 0 60 4.59 1.42
548 Aaron Heilman CHC 30.4 RP 80.7           4 0 68 4.32 1.40
549 Ben Zobrist TB 27.9 SS 80.5 29 7 27 4 .254          
550 Jeff Bennett ATL 28.8 RP 80.0           4 0 58 4.10 1.42
551 Ryan Rowland-Smith SEA 26.2 SP 79.9           5 0 63 4.45 1.41
552 Rajai Davis OAK 28.5 OF 79.8 25 2 13 18 .260          
553 Darin Erstad HOU 34.8 OF 79.6 36 3 27 2 .259          
554 Jeremy Affeldt SF 29.8 RP 79.2           2 0 62 3.32 1.33
555 Martin Prado ATL 25.4 3B 79.1 28 2 26 2 .296          
556 Adam Eaton BAL 31.4 SP 78.8           6 0 63 5.06 1.47
557 Gio Gonzalez OAK 23.5 SP 78.6           4 0 79 4.50 1.42
558 Doug Brocail HOU 41.9 RP 77.9           4 2 48 4.22 1.31
559 Fernando Perez TB 25.9 OF 77.8 31 4 14 11 .264          
560 Anderson Hernandez WAS 26.4 2B 77.8 33 1 25 5 .261          
561 Darren Oliver LAA 38.5 RP 77.7           4 0 48 3.76 1.27
562 John McDonald TOR 34.5 SS 77.5 25 2 23 5 .285          
563 Jeff Keppinger HOU 29.0 SS 77.4 30 2 26 2 .279          
564 Ben Sheets ZFA 30.7 SP 77.1           4 0 51 3.45 1.17
565 Franklin Morales COL 23.2 SP 76.8           5 0 64 4.60 1.48
566 Jeremy Reed NYM 27.8 OF 76.8 31 3 25 4 .261          
567 Kyle McClellan STL 24.8 RP 76.7           3 0 56 3.84 1.32
568 Clayton Richard CHW 25.6 SP 76.5           5 0 55 4.74 1.38
569 Greg Smith COL 25.3 SP 76.5           5 0 59 4.64 1.46
570 Garrett Mock WAS 26.0 RP 75.8           3 0 64 4.06 1.39
571 Kris Benson TEX 34.4 SP 75.7           5 0 53 4.77 1.40
572 Josh Outman OAK 24.6 SP 75.6           5 0 62 4.55 1.48
573 Wes Helms FLA 32.9 3B/1B 75.4 26 5 34 0 .256          
574 Jared Burton CIN 27.8 RP 74.6           4 0 51 3.24 1.39
575 Chad Durbin PHI 31.3 RP 74.5           4 0 45 3.91 1.37
576 Josh Kinney STL 30.0 RP 74.5           3 3