SPORT FANATICS FANTASY BASEBALL

 

Fantasy Baseball

FB Home   Player Rankings/Cheat Sheets   Projections   Depth Charts   Probable Pitchers   Injuries   Sleepers/Busts   Prospects  

Articles/Columnists/Blogs   Forums   Podcasts   Mock Drafts   Average Draft Position   Academia   Books & Pay Sites   Leagues

 

Major League Baseball

MLB Home   Headline News   Teams   Scores   Schedules   Standings   Statistics   Players   Transactions   Rumors

Video Highlights   Salaries   Calendar   Ballparks   Attendance   MLB Draft   Hot Stove   Betting Odds

History of MLB   World Series   Hall of Fame   All-Star Game   Awards   Historical Statistics

  

Minor League Baseball

MiLB Home   News/Blogs   TV/Audio   Teams/Rosters   Scores   Schedules   Standings   Statistics   Awards   History

 

 

2009 Fantasy Baseball Overall Player Rankings (#601-700)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2009 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.   Final Spring Training update April 4, 2009

 

#1-100    #101-200    #201-300    #301-400    #401-500

#501-600    #601-700    #701-800    #801-900

 

LG RANK PLAYER TEAM AGE POS FP HR  RBI  SB  BA  ERA  WHIP 
601 Geoff Geary HOU 32.6 RP 70.4           3 0 44 3.64 1.32
602 Ramon A. Ramirez CIN 26.6 SP 70.0           3 0 65 4.45 1.44
603 Zach Miner DET 27.1 RP 69.9           5 0 45 4.32 1.43
604 Ronny Cedeno SEA 26.2 SS/2B 69.8 28 3 23 4 .261          
605 Mike Adams SD 30.7 RP 69.5           2 2 51 3.57 1.36
606 Seth McClung MIL 28.2 SP 69.3           4 0 64 4.44 1.51
607 Ramon Castro NYM 33.1 C 69.3 22 8 28 0 .261          
608 Jim Johnson BAL 25.8 RP 69.1           3 0 41 3.57 1.41
609 Juan Uribe SF 29.7 2B/3B 69.1 25 7 29 1 .241          
610 Ryan Raburn DET 28.0 OF 69.0 28 4 25 3 .260          
611 Ron Mahay KC 37.8 RP 68.3           3 0 51 3.76 1.43
612 Luis Vizcaino CHC 34.7 RP 68.2           4 0 53 4.17 1.35
613 Edwar Ramirez NYY 28.0 RP 68.0           4 0 58 4.31 1.29
614 Chad Gaudin CHC 26.0 SP 67.9           5 0 48 4.20 1.40
615 C.J. Wilson TEX 28.4 RP 67.9           1 5 52 4.37 1.44
616 Gregor Blanco ATL 25.3 OF 67.9 25 1 17 7 .277          
617 Jayson Nix CHW 26.6 2B 67.6 26 5 22 5 .244          
618 Jason Grilli COL 32.4 RP 67.5           3 0 52 4.17 1.41
619 Tyler Yates PIT 31.7 RP 67.5           3 1 62 4.57 1.48
620 Livan Hernandez NYM 34.1 SP 67.5           4 0 47 4.64 1.43
621 Joe Mather STL 26.7 OF 67.4 23 9 23 2 .242          
622 Mike Lincoln CIN 34.0 RP 67.3           3 0 51 4.16 1.31
623 Hayden Penn FLA 24.5 SP 67.1           5 0 46 4.80 1.47
624 Brandon Backe HOU 31.0 SP 67.1           5 0 64 5.17 1.55
625 Cliff Pennington OAK 24.8 2B 66.6 30 1 14 8 .267          
626 Jorge Campillo ATL 30.7 SP 66.4           4 0 45 4.24 1.34
627 Homer Bailey CIN 22.9 SP 66.3           4 0 58 4.73 1.45
628 LaTroy Hawkins HOU 36.3 RP 66.3           3 1 39 3.95 1.30
629 Chris Coste PHI 36.2 C 66.3 19 6 27 0 .270          
630 Everth Cabrera SD 22.4 SS 66.2 27 1 12 13 .249          
631 Renyel Pinto FLA 26.7 RP 66.0           2 1 56 4.11 1.39
632 Jeff Larish DET 26.5 3B 66.0 19 6 26 2 .270          
633 Buddy Carlyle ATL 31.3 RP 65.8           3 0 47 3.92 1.34
634 Kyle Farnsworth KC 33.0 RP 65.7           2 2 59 4.37 1.46
635 Michael Barrett TOR 32.5 C 65.6 28 6 25 0 .246          
636 Luke Hochevar KC 25.6 SP 65.6           4 0 54 4.91 1.41
637 Nolan Reimold BAL 25.5 OF 65.5 23 6 24 2 .260          
638 Scott Eyre PHI 36.9 RP 65.4           3 0 56 3.81 1.42
639 Jamey Carroll CLE 35.1 2B/3B 65.4 31 1 19 4 .263          
640 Manny Acosta ATL 27.9 RP 65.3           3 2 39 3.81 1.44
641 Damion Easley ZFA 39.4 2B 65.1 21 5 29 0 .260          
642 Gabe Kapler TB 30.0 OF 65.1 26 5 22 3 .248          
643 Jason Hammel TB 26.6 SP 65.1           4 0 52 4.50 1.46
644 Bill Bray CIN 25.8 RP 64.9           3 0 53 3.54 1.41
645 Corey Patterson WAS 29.6 OF 64.7 22 4 16 8 .253          
646 Brian Bass BAL 27.3 RP 64.6           5 0 42 4.84 1.50
647 Mark Lowe SEA 25.8 RP 64.5           2 1 60 4.30 1.51
648 Brian Tallet TOR 31.5 RP 64.4           2 0 47 3.57 1.31
649 Duaner Sanchez SD 29.5 RP 64.4           3 0 45 3.81 1.39
650 Alex Hinshaw SF 26.4 SP 64.2           3 0 61 3.67 1.48
651 Bobby Crosby OAK 29.2 SS 64.0 27 4 25 3 .238          
652 Jason Michaels HOU 32.9 OF 63.5 26 3 20 2 .266          
653 Eric Patterson OAK 26.0 2B 63.5 22 1 20 9 .259          
654 Chad Cordero SEA 27.1 RP 63.4           2 3 39 3.52 1.39
655 Joe Nelson TB 34.5 RP 63.4           2 0 54 3.69 1.34
656 Guillermo Mota LAD 35.7 RP 63.2           4 0 47 4.32 1.42
657 Luis Ayala MIN 31.2 RP 63.2           3 1 42 4.36 1.38
658 Ramon Santiago DET 29.6 SS/2B 63.1 28 4 18 2 .267          
659 Josh Barfield CLE 26.3 2B 63.1 22 4 22 5 .251          
660 Garrett Olson SEA 25.5 SP 63.0           5 0 58 5.17 1.56
661 Jonathon Niese NYM 22.4 SP 62.9           4 0 52 4.43 1.45
662 Joe Beimel WAS 32.0 RP 62.9           3 0 32 3.51 1.34
663 Mike Sweeney SEA 35.7 1B 62.8 20 5 24 0 .274          
664 Phil Hughes NYY 22.8 SP 62.6           3 0 56 4.37 1.40
665 Norris Hopper CIN 30.0 OF 62.2 26 0 11 8 .276          
666 Justin Speier LAA 35.4 RP 62.1           3 0 49 4.26 1.33
667 Boone Logan ATL 24.6 RP 62.0           3 0 48 3.76 1.39
668 Yorvit Torrealba COL 30.7 C 62.0 20 5 28 1 .250          
669 Sean Rodriguez LAA 23.9 2B 61.9 26 6 19 3 .240          
670 Richie Sexson ZFA 34.3 1B 61.9 23 7 29 1 .227          
671 Jason Frasor TOR 31.7 RP 61.6           2 0 56 4.11 1.35
672 Jeff Niemann TB 26.1 RP 61.4           4 0 43 4.22 1.33
673 Nick Evans NYM 23.2 OF 61.2 26 4 18 1 .276          
674 Edgar Gonzalez OAK 26.1 SP 60.8           4 0 47 4.80 1.40
675 Ronny Paulino FLA 28.0 C 60.8 22 3 26 0 .262          
676 Miguel Batista SEA 38.1 RP 60.6           2 1