SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2009 Fantasy Baseball National League Player Rankings (#101-200)

(By Mike Inglett of Sport Fanatics - Developer of the Sport Fanatics Projections)

 

The rankings are based on projected statistics for the 2009 season. The player rankings were determined for a typical 5 X 5 rotisserie league by using batting average, runs, runs batted in, home runs and stolen bases for hitters and wins, saves, ERA, WHIP and strikeouts for pitchers. Please note the overall rankings are based on projected fantasy points, which is a guide for how well a player is projected to produce in typical 5X5 rotisserie leagues. This is only a guide as you should also consider position scarcity, your league position requirements and your league rules when drafting players for your team.   Final Spring Training update April 4, 2009

 

#1-100    #101-200    #201-300    #301-400    #401-450

 

NL Rank PLAYER TEAM AGE POS FP HR  RBI  SB  BA  ERA  WHIP 
101 Chris Young SD 29.9 SP 205.2           10 0 162 3.82 1.27
102 Ryan Doumit PIT 28.0 C 204.8 69 16 71 1 .290          
103 Freddy Sanchez PIT 31.2 2B 204.5 77 10 63 0 .291          
104 Wandy Rodriguez HOU 30.2 SP 203.2           12 0 160 4.06 1.34
105 Ryan Theriot CHC 29.3 SS 202.7 81 1 40 23 .287          
106 Willy Taveras CIN 27.2 OF 202.0 63 1 24 53 .262          
107 Clayton Kershaw LAD 21.0 SP 201.4           11 0 167 3.92 1.37
108 Aaron Rowand SF 31.6 OF 201.3 68 15 71 3 .275          
109 Ubaldo Jimenez COL 25.2 SP 201.0           12 0 165 4.19 1.43
110 Edgar Renteria SF 33.6 SS 200.2 73 11 56 9 .283          
111 Chris Dickerson CIN 27.0 OF 199.4 68 15 55 20 .259          
112 Brian Giles SD 38.2 OF 199.3 75 12 60 2 .290          
113 Khalil Greene STL 29.4 SS 199.1 67 18 74 5 .258          
114 Hiroki Kuroda LAD 34.2 SP 197.2           11 0 122 3.93 1.27
115 Felipe Lopez ARI 28.9 2B 197.1 75 9 50 14 .276          
116 John Maine NYM 27.9 SP 197.1           12 0 151 4.01 1.32
117 Orlando Hudson LAD 31.3 2B 196.6 72 10 55 6 .289          
118 Matt Capps PIT 25.6 RP 196.4           3 29 53 3.09 1.06
119 Rich Harden CHC 27.4 SP 196.2           10 0 146 3.13 1.21
120 Francisco Cordero CIN 33.9 RP 193.9           3 31 80 3.99 1.37
121 Johnny Cueto CIN 23.1 SP 193.7           10 0 172 4.40 1.31
122 Bengie Molina SF 34.7 C 193.2 44 17 86 0 .280          
123 Manny Parra MIL 26.4 SP 192.2           11 0 160 4.08 1.42
124 Travis Ishikawa SF 25.5 1B 192.0 64 16 75 2 .271          
125 Paul Maholm PIT 26.8 SP 191.6           10 0 131 3.96 1.33
126 Heath Bell SD 31.5 RP 189.6           3 26 74 3.45 1.22
127 Joe Blanton PHI 28.3 SP 189.0           13 0 121 4.37 1.37
128 Brian Wilson SF 27.1 RP 188.2           3 34 56 3.97 1.39
129 Jeremy Hermida FLA 25.2 OF 188.0 69 17 60 6 .262          
130 Mike Gonzalez ATL 30.9 RP 187.5           3 27 71 2.92 1.26
131 Chad Qualls ARI 30.6 RP 187.3           2 30 58 3.06 1.20
132 Mike Fontenot CHC 28.8 2B 186.2 64 13 59 4 .292          
133 Ryan Spilborghs COL 29.6 OF 184.6 59 12 57 8 .295          
134 Chris Iannetta COL 26.0 C 182.7 58 20 71 0 .269          
135 Eric Byrnes ARI 33.1 OF 182.5 58 13 53 18 .266          
136 Josh Willingham WAS 30.1 OF 181.7 62 20 70 4 .249          
137 Kyle Lohse STL 30.5 SP 180.4           12 0 120 4.41 1.36
138 Ian Snell PIT 27.4 SP 179.8           9 0 162 4.28 1.43
139 Kazuo Matsui HOU 33.5 2B 179.7 69 5 38 21 .280          
140 Kosuke Fukudome CHC 32.0 OF 179.3 70 10 57 11 .264          
141 Chase Headley SD 24.9 OF 177.7 58 15 58 3 .276          
142 Daniel Murphy NYM 24.0 OF 177.3 62 9 59 8 .285          
143 Garret Anderson ATL 36.7 OF 176.9 56 12 68 2 .283          
144 Jordan Schafer ATL 22.6 OF 176.8 54 11 59 15 .267          
145 Aaron Cook COL 31.6 SP 176.7           12 0 85 4.07 1.36
146 Ryan Church NYM 30.4 OF 176.6 60 15 65 3 .271          
147 Todd Wellemeyer STL 30.6 SP 176.6           10 0 132 4.22 1.39
148 Braden Looper MIL 34.4 SP 176.3           12 0 104 4.38 1.33
149 Jamie Moyer PHI 46.4 SP 176.1           13 0 110 4.29 1.40
150 John Lannan WAS 24.5 SP 174.8           11 0 116 4.10 1.41
151 Chris Volstad FLA 22.5 SP 174.2           11 0 99 3.56 1.38
152 Jon Garland ARI 29.5 SP 174.2           12 0 102 4.43 1.38
153 Jody Gerut SD 31.6 OF 174.0 61 13 55 6 .275          
154 Jonathan Sanchez SF 26.4 SP 173.2           9 0 179 4.67 1.42
155 Ramon Hernandez CIN 32.8 C 172.6 51 18 71 0 .264          
156 Jordan Zimmermann WAS 22.9 SP 172.6           10 0 135 4.05 1.38
157 Joel Hanrahan WAS 27.5 RP 172.6           3 25 74 3.79 1.42
158 Kevin Gregg CHC 30.8 RP 172.0           3 26 61 3.80 1.31
159 Randy Johnson SF 45.6 SP 171.7           9 0 141 4.15 1.25
160 Dave Bush MIL 29.4 SP 171.1           10 0 117 4.48 1.26
161 Huston Street COL 25.7 RP 170.5           4 24 63 3.59 1.29
162 Randy Wolf LAD 32.6 SP 169.5           11 0 141 4.48 1.41
163 Matt Lindstrom FLA 29.2 RP 169.1           3 26 55 3.56 1.35
164 Chris Carpenter STL 34.0 SP 167.3           10 0 108 3.85 1.25
165 Doug Davis ARI 33.5 SP 165.0           10 0 138 4.33 1.51
166 Bill Hall MIL 29.3 3B 164.7 60 16 62 5 .248          
167 Jason Motte STL 26.8 RP 164.6           2 25 67 3.37 1.36
168 Barry Zito SF 30.9 SP 161.9           11 0 126 4.59 1.47
169 Seth Smith COL 26.5 OF 160.9 51 13 53 5 .283          
170 Juan Pierre LAD 31.6 OF 159.5 49 1 25 35 .274          
171 Scott Olsen WAS 25.2 SP 159.4           10 0 132 4.69 1.43
172 Trevor Hoffman MIL 41.5 RP 159.0           3 27 43 3.94 1.19
173 Colby Rasmus STL 22.7 OF 157.6 59 14 47 10 .256          
174 Sean Marshall CHC 26.6 SP 156.6           9 0 113 4.08 1.33
175 Cristian Guzman WAS 31.0 SS 155.6 64 5 44 6 .274          
176 Carlos Marmol CHC 26.5 RP 154.9           3 12