SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Sport Fanatics -  Weekly Fantasy Football Information

 

 

 

Proud Member:

 

__________________

 

2007 FANTASY BASKETBALL PLAYER RANKINGS - CENTERS

 

The player rankings are based on projected statistics for the 2006-07 NBA basketball season. The statistics listed below are from the 2005-06 basketball season. To determine player rankings we considered 9 statistical categories which are frequently used in fantasy basketball leagues. These categories include FG%, FT%, total points, 3-pointers made, rebounds, assists, turnovers, steals and block shots.  We will be updating these rankings periodically until the beginning of the basketball season. After viewing the player rankings, be sure to visit our Fantasy Basketball Home Page to prepare for the 2006-07 fantasy basketball season.

 

Sport Fanatics Fantasy Basketball Player Rankings Last Updated on October 29, 2007.

 

TOP 225 OVERALL    PG    SG    SF    PF    C

OVERALL RANKINGS   1-75   76-150   151-225

 

RANK PLAYER TEAM POS G MPG PPG RPG APG SPG BPG TPG FGP FTP 3PT
8 Amare Stoudemire PHO C 82 32.8 20.4 9.6 1.0 1.0 1.3 2.8 57.5 78.1 0
9 Pau Gasol MEM C 59 36.2 20.8 9.9 3.4 0.5 2.1 2.8 53.8 74.8 3
14 Yao Ming HOU C 48 33.8 25.0 9.4 2.0 0.4 2.0 3.5 51.6 86.2 0
36 Emeka Okafor CHA C 67 34.8 14.4 11.3 1.2 0.9 2.6 1.7 53.2 59.3 0
40 Marcus Camby DEN C 70 33.8 11.2 11.7 3.2 1.2 3.3 1.7 47.3 72.9 0
50 Mehmet Okur UTA C 80 33.3 17.6 7.2 2.0 0.5 0.5 1.6 46.2 76.5 129
61 Tyson Chandler NO C 73 34.6 9.5 12.4 0.9 0.5 1.8 1.7 62.4 52.7 0
68 Andrew Bogut MIL C 66 34.2 12.3 8.9 3.0 0.7 0.5 2.3 55.3 57.7 1
74 Andris Biedrins GS C 82 29.0 9.6 9.3 1.1 0.8 1.7 1.5 59.9 52.1 0
76 Eddy Curry NYK C 81 35.2 19.5 7.1 0.8 0.4 0.5 3.6 57.6 61.5 1
77 Ben Wallace CHI C 77 35.0 6.4 10.7 2.4 1.4 2.0 1.3 45.3 40.8 1
80 Samuel Dalembert PHI C 82 30.9 10.7 8.9 0.8 0.6 1.9 2.0 54.1 74.6 0
82 Brad Miller SAC C 63 28.3 9.0 6.4 3.6 0.6 0.6 1.7 45.3 77.2 5
86 Zydrunas Ilgauskas CLE C 78 27.3 11.9 7.7 1.6 0.6 1.3 1.8 48.5 80.7 0
88 Nenad Krstic NJ C 26 32.6 16.4 6.8 1.8 0.4 0.9 2.0 52.6 71.1 0
90 Chris Kaman LAC C 75 29.0 10.1 7.8 1.1 0.6 1.6 2.0 45.1 74.1 0
92 Shaquille O'Neal MIA C 40 28.4 17.3 7.4 2.0 0.2 1.4 2.4 59.1 42.2 0
100 Andrew Bynum LAL C 82 21.9 7.8 5.9 1.2 0.2 1.6 1.4 55.8 66.8 0
120 Channing Frye NYK C 72 26.3 9.5 5.5 0.9 0.5 0.6 1.4 43.3 78.7 3
122 Troy Murphy IND C 68 27.2 10.3 6.1 1.9 0.7 0.6 1.2 45.7 74.5 58
131 Zaza Pachulia ATL C 72 28.1 12.2 6.9 1.5 1.1 0.5 2.3 47.4 78.6 0
142 Nick Collison SEA C 82 29.0 9.6 8.1 1.0 0.6 0.8 1.5 50.0 77.4 0
169 Mark Blount MIA