SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Sport Fanatics -  Weekly Fantasy Football Information

 

 

 

Proud Member:

 

__________________

 

2007-08 FANTASY BASKETBALL PLAYER RANKINGS - OVERALL 1-75

 

The player rankings are based on projected statistics for the upcoming 2007-08 NBA basketball season. To determine player rankings we considered 9 statistical categories which are frequently used in fantasy basketball leagues. These categories include FG%, FT%, total points, 3-pointers made, rebounds, assists, turnovers, steals and block shots.  We will be updating these rankings periodically until the beginning of the basketball season. After viewing the player rankings, be sure to visit our Fantasy Basketball Home Page to prepare for the 2007-08 fantasy basketball season.

 

Sport Fanatics Fantasy Basketball Player Rankings Last Updated on October 29, 2007.

 

OVERALL RANKINGS   1-75   76-150   151-225

POSITION RANKINGS   PG    SG    SF    PF    C

 

RANK PLAYER TEAM POS G MPG PPG RPG APG SPG BPG TPG FGP FTP 3PT
1 Kevin Garnett BOS PF 76 39.4 22.4 12.8 4.1 1.2 1.7 2.7 47.6 83.5 12
2 LeBron James CLE SF 78 40.9 27.3 6.7 6.0 1.6 0.7 3.2 47.6 69.8 99
3 Kobe Bryant LAL SG 77 40.8 31.6 5.7 5.4 1.4 0.5 3.3 46.3 86.8 137
4 Gilbert Arenas WAS PG 74 39.8 28.5 4.6 6.0 1.9 0.2 3.2 41.8 84.4 205
5 Dirk Nowitzki DAL PF 78 36.2 24.6 8.9 3.4 0.7 0.8 2.1 50.2 90.4 72
6 Shawn Marion PHO SF 80 37.6 17.5 9.8 1.7 2.0 1.5 1.4 52.4 81.0 80
7 Steve Nash PHO PG 76 35.3 18.6 3.5 11.6 0.8 0.1 3.8 53.2 89.9 156
8 Amare Stoudemire PHO C 82 32.8 20.4 9.6 1.0 1.0 1.3 2.8 57.5 78.1 0
9 Pau Gasol MEM C 59 36.2 20.8 9.9 3.4 0.5 2.1 2.8 53.8 74.8 3
10 Jason Kidd NJ PG 80 36.7 13.0 8.2 9.2 1.6 0.3 2.7 40.6 77.8 124
11 Chris Bosh TOR PF 69 38.5 22.6 10.7 2.5 0.6 1.3 2.6 49.6 78.5 12
12 Tim Duncan SA PF 80 34.1 20.0 10.6 3.4 0.8 2.4 2.8 54.6 63.7 1
13 Dwyane Wade MIA SG 51 37.9 27.4 4.7 7.5 2.1 1.2 4.2 49.1 80.7 21
14 Yao Ming HOU C 48 33.8 25.0 9.4 2.0 0.4 2.0 3.5 51.6 86.2 0
15 Chris Paul NO PG 64 36.8 17.3 4.4 8.9 1.8 0.1 2.5 43.7 81.8 50
16 Andre Iguodala PHI SG 76 40.3 18.2 5.7 5.7 2.0 0.4 3.4 44.7 82.0 48
17 Josh Smith ATL PF 72 36.8 16.4 8.6 3.3 1.4 2.9 3.2 43.9 69.3 38
18 Allen Iverson DEN SG 65 42.5 26.3 3.0 7.2 1.9 0.2 4.1 44.2 79.5 62
19 Vince Carter NJ SG 82 38.1 25.2 6.0 4.8 1.0 0.4 2.7 45.4 80.2 156
20 Dwight Howard ORL PF 82 36.9 17.6 12.3 1.9 0.9 1.9 3.9 60.3 58.6 1
21 Tracy McGrady HOU SG 71 35.8 24.6 5.3 6.5 1.3 0.5 3.0 43.1 70.7 126
22 Deron Williams UTA PG 80 36.9 16.2 3.3 9.3 1.0 0.2 3.1 45.6 76.7 82
23 Al Jefferson MIN PF