SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey    Contact Us    Links

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

2007-08 FANTASY BASKETBALL PLAYER RANKINGS - OVERALL 76-150

 

The player rankings are based on projected statistics for the upcoming 2007-08 NBA basketball season. To determine player rankings we considered 9 statistical categories which are frequently used in fantasy basketball leagues. These categories include FG%, FT%, total points, 3-pointers made, rebounds, assists, turnovers, steals and block shots.  We will be updating these rankings periodically until the beginning of the basketball season. After viewing the player rankings, be sure to visit our Fantasy Basketball Home Page to prepare for the 2007-08 fantasy basketball season.

 

Sport Fanatics Fantasy Basketball Player Rankings Last Updated on October 29, 2007.

 

OVERALL RANKINGS   1-75   76-150   151-225

POSITION RANKINGS   PG    SG    SF    PF    C

 

RANK PLAYER TEAM POS G MPG PPG RPG APG SPG BPG TPG FGP FTP 3PT
76 Eddy Curry NYK C 81 35.2 19.5 7.1 0.8 0.4 0.5 3.6 57.6 61.5 1
77 Ben Wallace CHI C 77 35.0 6.4 10.7 2.4 1.4 2.0 1.3 45.3 40.8 1
78 Stephen Jackson GS SF 75 33.1 15.5 3.0 3.8 1.1 0.5 2.4 43.3 81.3 100
79 Rudy Gay MEM SG 78 27.0 10.9 4.5 1.3 0.9 1.0 1.8 42.2 72.7 52
80 Samuel Dalembert PHI C 82 30.9 10.7 8.9 0.8 0.6 1.9 2.0 54.1 74.6 0
81 Andrea Bargnani TOR PF 65 25.1 11.6 3.9 0.8 0.5 0.8 1.7 42.7 82.4 100
82 Brad Miller SAC C 63 28.3 9.0 6.4 3.6 0.6 0.6 1.7 45.3 77.2 5
83 Rajon Rondo BOS PG 78 23.5 6.4 3.7 3.8 1.6 0.1 1.8 41.8 64.7 6
84 Jamal Crawford NYK SG 59 37.3 17.6 3.2 4.4 1.0 0.1 2.8 40.0 83.8 103
85 Tayshaun Prince DET SF 82 36.6 14.3 5.2 2.8 0.6 0.7 1.2 46.0 76.8 81
86 Zydrunas Ilgauskas CLE C 78 27.3 11.9 7.7 1.6 0.6 1.3 1.8 48.5 80.7 0
87 Jameer Nelson ORL PG 77 30.3 13.0 3.1 4.3 1.0 0.1 2.4 43.0 82.8 65
88 Nenad Krstic NJ C 26 32.6 16.4 6.8 1.8 0.4 0.9 2.0 52.6 71.1 0
89 Peja Stojakovic NO SF 13 32.7 17.8 4.2 0.9 0.6 0.3 1.5 42.3 81.6 34
90 Chris Kaman LAC C 75 29.0 10.1 7.8 1.1 0.6 1.6 2.0 45.1 74.1 0
91 Raja Bell PHO SG 78 37.4 14.7 3.2 2.5 0.6 0.3 1.1 43.2 77.6 205
92 Shaquille O'Neal MIA C 40 28.4 17.3 7.4 2.0 0.2 1.4 2.4 59.1 42.2 0
93 Jamaal Tinsley IND PG 72 31.2 12.9 3.3 6.9 1.6 0.4 2.8 38.9 72.0 61
94 David Lee NYK PF 58 29.8 10.7 10.4 1.8 0.8 0.4 1.6 60.0 81.5 0
95 Charlie Villanueva MIL PF 39 25.2 11.9 5.9 0.9 0.6 0.3 1.4 47.0 82.0 29
96 Kyle Korver PHI SF 74 30.9 14.4 3.5 1.4 0.8 0.3 1.6 44.0 91.4 132
97 Andres Nocioni CHI SF 53 26.5 14.1 5.7 1.1 0.5 0.5 2.0 46.7 84.8 80
98 Larry Hughes CLE SG 70 37.1 14.9 3.8 3.7 1.3 0.4 2.2 40.0 67.6 74
99 Mike Conley Jr. MEM