SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Sport Fanatics -  Weekly Fantasy Football Information

 

 

 

Proud Member:

 

__________________

 

2007 FANTASY BASKETBALL PLAYER RANKINGS - POWER FORWARDS

 

The player rankings are based on projected statistics for the 2006-07 NBA basketball season. The statistics listed below are from the 2005-06 basketball season. To determine player rankings we considered 9 statistical categories which are frequently used in fantasy basketball leagues. These categories include FG%, FT%, total points, 3-pointers made, rebounds, assists, turnovers, steals and block shots.  We will be updating these rankings periodically until the beginning of the basketball season. After viewing the player rankings, be sure to visit our Fantasy Basketball Home Page to prepare for the 2006-07 fantasy basketball season.

 

Sport Fanatics Fantasy Basketball Player Rankings Last Updated on October 29, 2007.

 

TOP 225 OVERALL    PG    SG    SF    PF    C

OVERALL RANKINGS   1-75   76-150   151-225

 

RANK PLAYER TEAM POS G MPG PPG RPG APG SPG BPG TPG FGP FTP 3PT
1 Kevin Garnett BOS PF 76 39.4 22.4 12.8 4.1 1.2 1.7 2.7 47.6 83.5 12
5 Dirk Nowitzki DAL PF 78 36.2 24.6 8.9 3.4 0.7 0.8 2.1 50.2 90.4 72
11 Chris Bosh TOR PF 69 38.5 22.6 10.7 2.5 0.6 1.3 2.6 49.6 78.5 12
12 Tim Duncan SA PF 80 34.1 20.0 10.6 3.4 0.8 2.4 2.8 54.6 63.7 1
17 Josh Smith ATL PF 72 36.8 16.4 8.6 3.3 1.4 2.9 3.2 43.9 69.3 38
20 Dwight Howard ORL PF 82 36.9 17.6 12.3 1.9 0.9 1.9 3.9 60.3 58.6 1
23 Al Jefferson MIN PF 69 33.6 16.0 11.0 1.3 0.7 1.5 2.0 51.4 68.1 0
26 Carlos Boozer UTA PF 74 34.6 20.9 11.7 3.0 1.0 0.3 2.6 56.1 68.5 0
35 Jermaine O'Neal IND PF 69 35.6 19.4 9.6 2.4 0.7 2.6 2.9 43.6 76.7 0
38 Zach Randolph NYK PF 68 35.7 23.7 10.1 2.2 0.8 0.2 3.2 46.7 81.9 14
39 Antawn Jamison WAS PF 70 38.0 19.8 8.0 1.9 1.1 0.5 1.5 45.0 73.6 138
51 Lamar Odom LAL PF 56 39.3 15.9 9.8 4.8 1.0 0.6 2.9 46.8 70.0 54
52 David West NO PF 52 36.5 18.3 8.2 2.2 0.8 0.7 1.9 47.6 82.4 8
59 LaMarcus Aldridge POR PF 63 22.1 9.0 5.0 0.4 0.4 1.2 0.7 50.3 72.2 0
65 Rasheed Wallace DET PF 75 32.3 12.4 7.2 1.7 1.0 1.6 1.3 42.3 78.8 104
75 Al Harrington GS PF 78 32.9 16.5 6.4 1.9 0.8 0.3 2.2 45.7 69.4 127
81 Andrea Bargnani TOR PF 65 25.1 11.6 3.9 0.8 0.5 0.8 1.7 42.7 82.4 100
94 David Lee NYK PF 58 29.8 10.7 10.4 1.8 0.8 0.4 1.6 60.0 81.5 0
95 Charlie Villanueva MIL PF 39 25.2 11.9 5.9 0.9 0.6 0.3 1.4 47.0 82.0 29
101 Darko Milicic MEM PF 80 23.9 8.0 5.5 1.1 0.6 1.8 1.6 45.4 61.3 0
102 Boris Diaw PHO PF 73 31.1 9.7 4.3 4.8 0.4 0.5 2.1 53.8 68.3 15
106 Chris Wilcox SEA PF 82 31.5 13.5 7.7 1.0 0.9 0.5 1.6 52.9 68.4 0
109 Nene Hilario DEN