SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Sport Fanatics -  Weekly Fantasy Football Information

 

 

 

Proud Member:

 

__________________

 

2007 FANTASY BASKETBALL PLAYER RANKINGS - POINT GUARDS

 

The player rankings are based on projected statistics for the 2006-07 NBA basketball season. The statistics listed below are from the 2005-06 basketball season. To determine player rankings we considered 9 statistical categories which are frequently used in fantasy basketball leagues. These categories include FG%, FT%, total points, 3-pointers made, rebounds, assists, turnovers, steals and block shots.  We will be updating these rankings periodically until the beginning of the basketball season. After viewing the player rankings, be sure to visit our Fantasy Basketball Home Page to prepare for the 2006-07 fantasy basketball season.

 

Sport Fanatics Fantasy Basketball Player Rankings Last Updated on October 29, 2007.

 

TOP 225 OVERALL    PG    SG    SF    PF    C

OVERALL RANKINGS   1-75   76-150   151-225

 

RANK PLAYER TEAM POS G MPG PPG RPG APG SPG BPG TPG FGP FTP 3PT
4 Gilbert Arenas WAS PG 74 39.8 28.5 4.6 6.0 1.9 0.2 3.2 41.8 84.4 205
7 Steve Nash PHO PG 76 35.3 18.6 3.5 11.6 0.8 0.1 3.8 53.2 89.9 156
10 Jason Kidd NJ PG 80 36.7 13.0 8.2 9.2 1.6 0.3 2.7 40.6 77.8 124
15 Chris Paul NO PG 64 36.8 17.3 4.4 8.9 1.8 0.1 2.5 43.7 81.8 50
22 Deron Williams UTA PG 80 36.9 16.2 3.3 9.3 1.0 0.2 3.1 45.6 76.7 82
28 Chauncey Billups DET PG 70 36.2 17.0 3.4 7.2 1.2 0.2 2.0 42.7 88.3 109
37 Baron Davis GS PG 63 35.3 20.1 4.4 8.1 2.1 0.5 3.1 43.9 74.5 85
42 Kirk Hinrich CHI PG 80 35.5 16.6 3.4 6.3 1.3 0.3 2.4 44.8 83.5 140
47 Tony Parker SA PG 77 32.5 18.6 3.3 5.5 1.1 0.1 2.5 52.0 78.3 15
48 Raymond Felton CHA PG 78 36.3 14.0 3.4 7.0 1.5 0.1 3.0 38.4 79.7 103
54 Mo Williams MIL PG 68 36.4 17.3 4.8 6.1 1.3 0.1 3.0 44.6 85.5 79
57 Andre Miller PHI PG 80 37.1 13.4 4.4 7.8 1.4 0.1 2.8 46.6 78.4 5
64 T.J. Ford TOR PG 75 29.9 14.0 3.2 7.9 1.4 0.1 3.1 43.6 81.9 21
66 Leandro Barbosa PHO PG 80 32.7 18.1 2.7 4.0 1.2 0.2 1.8 47.6 84.5 190
71 Stephon Marbury NYK PG 74 37.1 16.4 2.9 5.5 1.0 0.1 2.4 41.5 76.9 123
73 Randy Foye MIN PG 82 22.9 10.2 2.7 2.8 0.7 0.3 1.9 43.4 85.4 68
83 Rajon Rondo BOS PG 78 23.5 6.4 3.7 3.8 1.6 0.1 1.8 41.8 64.7 6
87 Jameer Nelson ORL PG 77 30.3 13.0 3.1 4.3 1.0 0.1 2.4 43.0 82.8 65
93 Jamaal Tinsley IND PG 72 31.2 12.9 3.3 6.9 1.6 0.4 2.8 38.9 72.0 61
99 Mike Conley Jr. MEM PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
103 Chucky Atkins DEN PG 75 27.5 13.2 1.9 4.6 0.7 0.1 1.7 43.4 81.0 116
105 Devin Harris DAL PG 80 26.0 10.2 2.5 3.7 1.2 0.3 1.8 49.2 82.4 14
115 Rafer Alston HOU