SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Sport Fanatics -  Weekly Fantasy Football Information

 

 

 

Proud Member:

 

__________________

 

2007 FANTASY BASKETBALL PLAYER RANKINGS - SMALL FORWARDS

 

The player rankings are based on projected statistics for the 2006-07 NBA basketball season. The statistics listed below are from the 2005-06 basketball season. To determine player rankings we considered 9 statistical categories which are frequently used in fantasy basketball leagues. These categories include FG%, FT%, total points, 3-pointers made, rebounds, assists, turnovers, steals and block shots.  We will be updating these rankings periodically until the beginning of the basketball season. After viewing the player rankings, be sure to visit our Fantasy Basketball Home Page to prepare for the 2006-07 fantasy basketball season.

 

Sport Fanatics Fantasy Basketball Player Rankings Last Updated on October 29, 2007.

 

TOP 225 OVERALL    PG    SG    SF    PF    C

OVERALL RANKINGS   1-75   76-150   151-225

 

RANK PLAYER TEAM POS G MPG PPG RPG APG SPG BPG TPG FGP FTP 3PT
2 LeBron James CLE SF 78 40.9 27.3 6.7 6.0 1.6 0.7 3.2 47.6 69.8 99
6 Shawn Marion PHO SF 80 37.6 17.5 9.8 1.7 2.0 1.5 1.4 52.4 81.0 80
24 Paul Pierce BOS SF 47 37.0 25.0 5.9 4.1 1.0 0.3 3.2 43.9 79.6 107
29 Carmelo Anthony DEN SF 65 38.2 28.9 6.0 3.8 1.2 0.4 3.6 47.6 80.8 40
30 Rashard Lewis ORL SF 60 39.1 22.4 6.6 2.4 1.1 0.7 2.0 46.1 84.1 151
31 Gerald Wallace CHA SF 72 36.7 18.1 7.2 2.6 2.0 1.0 2.2 50.2 69.1 39
33 Caron Butler WAS SF 63 39.3 19.1 7.4 3.7 2.1 0.3 2.9 46.3 86.3 18
34 Luol Deng CHI SF 82 37.5 18.8 7.1 2.5 1.2 0.6 1.9 51.7 77.7 1
41 Josh Howard DAL SF 70 35.1 18.9 6.8 1.8 1.2 0.8 1.8 45.9 82.7 92
44 Kevin Durant SEA SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
45 Ron Artest SAC SF 70 37.7 18.8 6.5 3.4 2.1 0.6 2.1 44.0 74.0 93
49 Mike Miller MEM SF 70 39.1 18.5 5.4 4.3 0.8 0.3 2.6 46.0 79.3 202
62 Corey Maggette LAC SF 75 30.5 16.9 5.9 2.8 0.9 0.2 2.7 45.4 82.0 13
63 Danny Granger IND SF 82 34.0 13.9 4.7 1.4 0.8 0.7 1.7 45.9 80.3 110
67 Andrei Kirilenko UTA SF 70 29.3 8.3 4.7 2.9 1.1 2.1 1.9 47.1 72.8 16
69 Richard Jefferson NJ SF 55 35.6 16.3 4.4 2.7 0.6 0.2 2.2 45.6 73.3 52
78 Stephen Jackson GS SF 75 33.1 15.5 3.0 3.8 1.1 0.5 2.4 43.3 81.3 100
85 Tayshaun Prince DET SF 82 36.6 14.3 5.2 2.8 0.6 0.7 1.2 46.0 76.8 81
89 Peja Stojakovic NO SF 13 32.7 17.8 4.2 0.9 0.6 0.3 1.5 42.3 81.6 34
96 Kyle Korver PHI SF 74 30.9 14.4 3.5 1.4 0.8 0.3 1.6 44.0 91.4 132
97 Andres Nocioni CHI SF 53 26.5 14.1 5.7 1.1 0.5 0.5 2.0 46.7 84.8 80
104 Luke Walton LAL SF 60 33.0 11.4 5.0 4.3 1.0 0.4 2.0 47.4 74.5 48
108 Al Thornton LAC