SPORT FANATICS FANTASY SPORTS

 

Home   Baseball    Football  ▪  Basketball   Hockey

Other Sports    Message Board   Contact Us    About Us   Links    Testimonials

 

Discount Sports Tickets from Coast to Coast Tickets

  • MLB baseball tickets
  • NFL football tickets
  • NHL hockey tickets
  •
NBA basketball tickets

PGA golf tickets
NASCAR racing tickets
College basketball tickets
NCAA football tickets

  • World Series tickets
  • Super Bowl tickets
  • Stanley Cup tickets
  • NBA finals tickets

 

 

 

 

Sport Fanatics -  Weekly Fantasy Football Information

 

 

 

Proud Member:

 

__________________

 

2007 FANTASY BASKETBALL PLAYER RANKINGS - SHOOTING GUARDS

 

The player rankings are based on projected statistics for the 2006-07 NBA basketball season. The statistics listed below are from the 2005-06 basketball season. To determine player rankings we considered 9 statistical categories which are frequently used in fantasy basketball leagues. These categories include FG%, FT%, total points, 3-pointers made, rebounds, assists, turnovers, steals and block shots.  We will be updating these rankings periodically until the beginning of the basketball season. After viewing the player rankings, be sure to visit our Fantasy Basketball Home Page to prepare for the 2006-07 fantasy basketball season.

 

Sport Fanatics Fantasy Basketball Player Rankings Last Updated on October 29, 2007.

 

TOP 225 OVERALL    PG    SG    SF    PF    C

OVERALL RANKINGS   1-75   76-150   151-225

 

RANK PLAYER TEAM POS G MPG PPG RPG APG SPG BPG TPG FGP FTP 3PT
3 Kobe Bryant LAL SG 77 40.8 31.6 5.7 5.4 1.4 0.5 3.3 46.3 86.8 137
13 Dwyane Wade MIA SG 51 37.9 27.4 4.7 7.5 2.1 1.2 4.2 49.1 80.7 21
16 Andre Iguodala PHI SG 76 40.3 18.2 5.7 5.7 2.0 0.4 3.4 44.7 82.0 48
18 Allen Iverson DEN SG 65 42.5 26.3 3.0 7.2 1.9 0.2 4.1 44.2 79.5 62
19 Vince Carter NJ SG 82 38.1 25.2 6.0 4.8 1.0 0.4 2.7 45.4 80.2 156
21 Tracy McGrady HOU SG 71 35.8 24.6 5.3 6.5 1.3 0.5 3.0 43.1 70.7 126
25 Joe Johnson ATL SG 57 41.4 25.0 4.2 4.4 1.1 0.2 3.1 47.1 74.8 119
27 Michael Redd MIL SG 53 38.4 26.7 3.7 2.3 1.2 0.2 2.3 46.5 82.9 117
32 Ray Allen BOS SG 55 40.3 26.4 4.5 4.2 1.5 0.2 2.8 43.8 90.3 165
43 Kevin Martin SAC SG 80 35.2 20.2 4.3 2.2 1.2 0.1 1.7 47.3 84.4 127
46 Brandon Roy POR SG 57 35.4 16.8 4.4 4.0 1.2 0.2 2.0 45.6 83.8 55
53 Ben Gordon CHI SG 82 33.0 21.4 3.2 3.6 0.8 0.2 3.0 45.5 86.4 155
55 Jason Terry DAL SG 81 35.1 16.7 2.9 5.2 1.0 0.2 1.9 48.4 80.4 162
56 Jason Richardson CHA SG 51 32.8 16.0 5.1 3.4 1.1 0.6 1.6 41.7 65.7 110
58 Manu Ginobili SA SG 75 27.5 16.5 4.4 3.5 1.5 0.4 2.1 46.4 86.0 128
60 Monta Ellis GS SG 77 34.3 16.5 3.2 4.1 1.7 0.3 2.9 47.5 76.3 39
70 Ricky Davis MIA SG 81 37.3 17.0 3.9 4.8 1.0 0.3 2.6 46.5 83.9 123
72 Richard Hamilton DET SG 75 36.8 19.8 3.8 3.8 0.8 0.2 2.1 46.8 86.1 44
79 Rudy Gay MEM SG 78 27.0 10.9 4.5 1.3 0.9 1.0 1.8 42.2 72.7 52
84 Jamal Crawford NYK SG 59 37.3 17.6 3.2 4.4 1.0 0.1 2.8 40.0 83.8 103
91 Raja Bell PHO SG 78 37.4 14.7 3.2 2.5 0.6 0.3 1.1 43.2 77.6 205
98 Larry Hughes CLE SG 70 37.1 14.9 3.8 3.7 1.3 0.4 2.2 40.0 67.6 74
107 Anthony Parker TOR